List of expressways and highways in Malaysia
![](../I/m/Expressway_logo.png)
List of Expressways and Highways in Malaysia.
Toll expressways
List of the expressways which are under the administration of the federal Malaysian Highway Authority (MHA). The Malaysian Expressways are controlled-access highways.
![](../I/m/Mes-e12.png)
Highway shield | Name | Length (km) | Connects | Highway Concessionaries | Highway patrol unit | Hotline service | Status |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() | North-South Expressway (NSE Northern Route) North Klang Valley Expressway (NKVE) | North-South Expressway Northern Route 460 km North Klang Valley Expressway 35 km | North-South Expressway Northern Route Bukit Kayu Hitam - Bukit Lanjan North Klang Valley Expressway Bukit Raja - Jalan Duta | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad (Former concessionaries known as Projek Lebuhraya Utara-Selatan Berhad (PLUS)) | PLUS Ronda | Plusline | In operation |
![]() ![]() | North-South Expressway (NSE Southern Route) | 312 | Sungai Besi - Pandan (Johor Bahru) | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad (Former concessionaries known as Projek Lebuhraya Utara-Selatan Berhad (PLUS)) | PLUS Ronda | Plusline | In operation |
![]() ![]() | Second Link Expressway (Linkedua ) (including the Malaysia-Singapore Second Link (MSSC)) | 44 | Senai Link Senai International Airport - Senai Selatan Main Link Senai Selatan - Sultan Abu Bakar Custom Immigration and Quarantine Complex (CIQ), Tanjung Kupang - Singapore Pontian Link JB Parkway Interchange - Jalan Pontian Johor Bahru Parkway Pulai - Taman Perling | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad (Former concessionaries known as Linkedua Malaysia Berhad (Linkedua)) | PLUS Ronda | Plusline | In operation |
![]() | Shah Alam Expressway (SAE/KESAS) | 34.5 | Pandamaran (Klang) - Seri Petaling (Kuala Lumpur) | Konsortium Expressway Shah Alam Selangor Sdn Bhd (KESAS) | KESAS Ronda | KESAS Hotline | In operation |
![]() ![]() | North-South Expressway Central Link (NSECL/Elite) (including the Putrajaya Link) | 60 | Main Link Shah Alam - Nilai North Putrajaya Link Putrajaya interchange - Putrajaya | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad (Former concessionaries known as Expressway Lingkaran Tengah Sdn Bhd (Elite)) | PLUS Ronda | Plusline | In operation |
![]() | Cheras - Kajang Expressway (CKE/Grand Saga) (part of Federal Route ![]() | 11.7 | Cheras (Kuala Lumpur) - Kajang (Saujana Putra) | Grand Saga Sdn Bhd | Saga Patrol (SAGA Ronda) | Sagaline | In operation |
![]() ![]() | Kuala Lumpur-Karak Expressway (Karak Expressway) (part of Federal Route ![]() East Coast Expressway (ECE/LPT) | Kuala Lumpur-Karak Expressway 60 km East Coast Expressway 358 km | Kuala Lumpur-Karak Expressway Gombak - Karak East Coast Expressway Karak - Kuala Nerus | ANIH Berhad (Formerly known as MTD Prime Sdn Bhd) (for Kuala Lumpur-Karak Expressway and East Coast Expressway Phase 1) Lebuhraya Pantai Timur 2 (LPT2) Sdn Bhd (for East Coast Expressway Phase 2) | LPT Ronda (Formerly known as Prime Ronda) LPT2 Ronda | LPT-Line (Formerly known as Primeline) LPT2-Hotline | Kuala Lumpur-Karak Expressway In operation East Coast Expressway Phase 1 (Karak - Jabur) In operation Phase 2 (Jabur - Kuala Nerus) In operation |
![]() | Besraya Expressway | 28.3 | Main Link UPM Interchange - MRR2 (North) Interchange Eastern Extension Link Shamelin - Pandan Indah | Besraya Sdn Bhd | BES Ronda | Besline | In operation |
![]() | New Pantai Expressway (NPE) (including NPE Extension Expressway) | 19.6 | Subang Jaya - Bangsar | New Pantai Expressway Sdn Bhd (NPE) | NPE Ronda | NPE Infoline | In operation |
![]() | Damansara-Puchong Expressway (LDP) | 40 | Main Link Damansara - Puchong Puchong Barat Link Subang Jaya South - Puchong Intan | Lingkaran Trans Kota Holdings Berhad (Litrak) | LDP Ronda | LDP Helpline | In operation |
![]() | Ampang-Kuala Lumpur Elevated Highway (AKLEH) | 7.9 | Kuala Lumpur - Ampang | Prolintas with its subsidiary Projek Lintasan Kota Sdn Bhd (AKLEH) | Prolintas Ronda | Prolintas Hotline | In operation |
![]() | Kemuning-Shah Alam Highway (LKSA) | 14.7 | Kemuning - Shah Alam | Prolintas with its subsidiary Projek Lintasan Shah Alam Sdn Bhd (LKSA) | LKSA Ronda | LKSA Hotline | In operation |
![]() ![]() | Johor Bahru Eastern Dispersal Link Expressway (EDL) | 8.1 | Pandan - CIQ Sultan Iskandar | MRCB Lingkaran Selatan Sdn Bhd | EDL Ronda | EDL Line | In operation |
![]() ![]() | Butterworth-Kulim Expressway (BKE) (part of Federal Route ![]() | 17 | Butterworth - Kulim | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad (Former concessionaries known as Konsortium Lebuhraya Butterworth-Kulim (KLBK) Sdn Bhd) | PLUS Ronda | Plusline | In operation |
![]() | Butterworth Outer Ring Road (BORR) (part of Federal Route ![]() | 14 | Around Butterworth Sungai Dua - Perai | Lingkaran Luar Butterworth Sdn Bhd (LLB) | BORR Ronda | BORRLine | In operation |
![]() | Kajang Dispersal Link Expressway (SILK) | 37 | Around Kajang Mines - UPM | Sistem Lingkaran-Lebuhraya Kajang Sdn Bhd (SILK) | SILK Ronda | SILKLine | In operation |
![]() | Maju Expressway (MEX) (Kuala Lumpur-Putrajaya Expressway (KLPE)) | 42 | Kuala Lumpur - Putrajaya | Maju Expressway Sdn Bhd (Formerly known as Konsortium Lapangan Terjaya Sdn Bhd (KLT)) | MEX Ronda | MEX Hotline | In operation |
![]() | Kajang-Seremban Highway (KASEH/LEKAS) | 44.3 | Kajang - Seremban | Lebuhraya Kajang-Seremban Sdn. Bhd. (Lekas) (Former concessionaries known as Kajang Seremban Highway Sdn Bhd (KASEH)) | LEKAS Ronda | LEKAS Infoline | In operation |
![]() | Senai-Desaru Expressway (SDE) | 77 | Senai - Desaru | ![]() Senai-Desaru Expressway Berhad (SDEB) | E22 SAFETY TEAM | E22 Hotline | In operation |
![]() | Sprint Expressway (Kerinchi Link, Damansara Link and Penchala Link) | 26.5 | Western Dispersial Link Kerinchi Link Mont Kiara - Seputeh Damansara Link Kayu Ara - Jalan Duta-Semantan Penchala Link Penchala - Mont Kiara | Sistem Penyuraian Trafik KL Barat Sdn Bhd (Sprint) | Sprint Ronda | Sprint Hotline | In operation |
![]() | Tun Salahuddin Bridge | 4 | Petra Jaya - Tanah Puteh | Zecon Berhad | Zecon Ronda | Zecon Hotline | Toll abolished |
![]() | Kuala Lumpur-Kuala Selangor Expressway (KLS/LATAR) (LATAR Expressway) (Assam Jawa-Templer Park Highway (LATAR)) | 32 | Ijok - Templer's Park | LATAR, KL-Kuala Selangor Expressway Berhad (KLS) | LATAR Expert | LATARLine | In operation |
![]() | South Klang Valley Expressway (SKVE) | 51.7 | Uniten - Pulau Indah | SKVE Holdings Sdn Bhd | SKVE Ronda | CARELINE | In operation |
![]() | East Klang Valley Expressway (EKVE) | 39 | Kuala Lumpur Outer Ring Road (KLOOR) Ukay Perdana - Sungai Long | Ahmad Zaki Resources Berhad (AZRB) with its subsidiary
EKVE Sdn Bhd |
EKVE Peronda | EKVE Hotline | Under Construction |
![]() | Sultan Abdul Halim Muadzam Shah Bridge (Penang Second Bridge) | 24 | South Channel Batu Maung - Bandar Cassia | Jambatan Kedua Sdn Bhd (JKSB) | JKSB Ronda | JKSB Infoline | In operation |
![]() | Seremban-Port Dickson Highway (SPDH) | 23 | Seremban - Port Dickson | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad (Former concessionaries known as Seremban–Port Dickson Highway (SPDH) Sdn Bhd) | PLUS Ronda | Plusline | In operation |
![]() ![]() | New North Klang Straits Bypass (NNKSB) (part of Federal Route ![]() | 17.5 | Sungai Rasau - Port Klang | Grand Sepadu Sdn Bhd (Former concessionaries known as Lebuhraya Shapadu Sdn Bhd (LSSB)) | SEPADU Ronda | Hotline Sepadu | In operation |
![]() | Damansara-Shah Alam Elevated Expressway (DASH) | 23 | Puncak Perdana - Penchala | Prolintas with its subsidiary Projek Lintasan Damansara-Shah Alam Sdn Bhd (DASH) | Under planning | ||
![]() | West Coast Expressway (WCE) | 233 | Taiping - Banting | West Coast Expressway (WCE) Sdn Bhd (Formerly known as Konsortium Lebuhraya Pantai Barat (KPLB) Sdn Bhd) | WCE Ronda | WCE Infoline | Under construction |
![]() ![]() | Duta-Ulu Klang Expressway (DUKE) (including the DUKE Extension Expressway) | 18 | Duta - Sentul Pasar - Ulu Klang Link Jalan Duta - Sentul Pasar - Ulu Klang Greenwood - Sentul Pasar Link (part of Federal Route ![]() Greenwood - Sentul Pasar DUKE Extension Expressway Sri Damansara Link Setapak Link Tun Razak Link Setiawangsa-Pantai Link | Konsortium Lebuhraya Utara-Timur (Kuala Lumpur) Sdn Bhd (Kesturi) | DUKE Ronda | DUKE Line | Duta-Ulu Klang Expressway (DUKE) In operation DUKE Extension Expressway Under construction |
![]() | Guthrie Corridor Expressway (GCE) | 25 | Rawang - Shah Alam | Prolintas with its subsidiary Prolintas Expressways Sdn Bhd (PEX) (Former concessionaries known as Guthrie Corridor Expressway (GCE) Sdn Bhd) | GCE Ronda | GCE Infoline | In operation |
![]() | Penang Bridge | 13.5 | Penang Island - Seberang Perai | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad (Former concessionaries known as Penang Bridge Sdn Bhd (PBSB)) | PLUS Ronda | PLUS LINE | In operation |
![]() | East-West Link Expressway (Salak Expressway) Kuala Lumpur-Seremban Expressway | East-West Link Expressway 2.5 km Kuala Lumpur-Seremban Expressway 8.3 km | East-West Link Expressway Seputeh - Cheras Kuala Lumpur-Seremban Expressway Kuala Lumpur - Sungai Besi | ANIH Berhad (Formerly known as MetaCorp Sdn Bhd) | KLS Ronda (Formerly known as Meta Ronda by UEM EDGENTA PROPEL) | KLS-LINE (Formerly known as Metaline 03-91732020) | In operation
|
![]() | Stormwater Management and Road Tunnel (SMART) | 4 | Main tunnel Bulatan Kampung Pandan on Jalan Tun Razak (Kuala Lumpur Middle Ring Road) - Sungai Besi Airport on Kuala Lumpur-Seremban Expressway Sultan Ismail link tunnel Imbi - Main tunnel | Syarikat Mengurus Air Banjir dan Terowong Sdn Bhd (SMART) | SMART Ronda | SMART Hotline | In operation |
![]() | Penang Outer Ring Road (PORR) | -- | Around George Town Gurney Drive - Gelugor | Peninsular Metroworks Sdn Bhd (PMW) | Postponed | ||
![]() | Sungai Besi-Ulu Kelang Elevated Expressway (SUKE) | 31.8 | Sungai Besi - Ulu Klang | Prolintas with its subsidiary Projek Lintasan Sungai Besi-Ulu Klang Sdn Bhd (SUKE) | Under planning | ||
![]() | Kuala Lumpur Arah Serendah Expressway (KLAS) | -- | Kuala Lumpur - Serendah | Under planning | |||
![]() | Paroi-Senawang-KLIA Expressway (PSKE) | 45 | Paroi - Senawang - Kuala Lumpur International Airport (KLIA) | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad | -- | Under planning | |
![]() | Serdang-Kinrara-Putrajaya Expressway (SKIP) | 17 | Serdang - Kinrara - Putrajaya | Putrajaya Perdana Expressways Sdn Bhd (PPE) | Under planning | ||
![]() | Kinrara-Damansara Expressway (KIDEX Skyway) | 14.9 | Kinrara - Damansara | KIDEX Sdn Bhd | Project cancelled | ||
![]() | Johor Bahru-Pasir Gudang Elevated Expressway (JOPGEX) | -- | Johor Bahru - Pasir Gudang | Beta Infra Sdn Bhd | Under planning | ||
![]() | Port Dickson-Banting Expressway (PDBE) | -- | Port Dickson - Lukut - KLIA - Banting | Beta Infra Sdn Bhd | Under planning | ||
![]() | Pan Borneo Expressway (PBE) | -- | Sematan (Sarawak) - Serudong (Sabah) | Lebuhraya Borneo Utara Sdn Bhd (LBU) | Under construction | ||
![]() | Setiawangsa-Pantai Expressway (SPE) | -- | Wangsa Maju - Setiawangsa - Maluri - Bandar Malaysia - Pantai | Ekovest Sdn Bhd | Under planning | ||
Federal Roads
List of highways classified as Federal Roads which are under the administration of the federal Malaysian Public Works Department (JKR).
![](../I/m/Jkr-ft1.png)
Highway shield | Name | Length (Km) | Connects | Clients |
---|---|---|---|---|
![]() ![]() ![]() | Johor Causeway Skudai Highway Cheras Highway ![]() Kuala Lumpur Inner Ring Road Kuala Lumpur-Rawang Highway Rawang Bypass Tanjung Malim-Slim River Highway Butterworth-Juru Highway ![]() Sultan Abdul Halim Highway Darul Aman Highway ![]() | North - South Bukit Kayu Hitam - Johor Bahru | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad Johor-Singapore Causeway Skudai Highway (until 1 March 2004) North-South Expressway Northern Route MetaCorp Sdn Bhd Cheras Highway (until February 2004) Kamunting Corporation Berhad Kuala Lumpur-Rawang Highway (until March 2003) Dewan Bandaraya Kuala Lumpur (DBKL) Kuala Lumpur-Rawang Highway Cheras Highway Malaysian Public Works Department (JKR) | |
![]() ![]() | Pan Borneo Highway![]() ![]() Tuaran Bypass | 1047.18 | East Malaysia Sematan - Kuching - Sibu - Miri - Bandar Seri Begawan (Brunei) - Limbang - Kota Kinabalu - Sandakan - Tawau - Serudong | Malaysian Public Works Department (JKR) Dewan Bandaraya Kuching Utara (DBKU) Kuching-Serian Highway Satok - Wisma Saberkas Majlis Bandaraya Kuching Selatan (MBKS) Kuching-Serian Highway Batu Kawa - Kuching division border Lebuhraya Borneo Utara Sdn Bhd (LBU) |
![]() | Persiaran Raja Muda Musa Jalan Jambatan Kota Federal Highway (FHR2) Jalan Klang Lama Jalan Syed Putra Genting Klang-Pahang Highway ![]() ![]() ![]() ![]() ![]() Mentakab-Temerloh Bypass Gambang-Kuantan Highway | West - East Port Klang - Kuantan Port | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad Federal Highway (FHR2) Berkeley Garden Interchange, Klang - Subang Airport Highway Interchange Dewan Bandaraya Kuala Lumpur (DBKL) Jalan Syed Putra Jalan Klang Lama Genting Klang-Pahang Highway Jalan Gombak MetaCorp Sdn Bhd Genting Klang-Pahang Highway (until August 2004) Malaysian Public Works Department (JKR) | |
![]() ![]() | Johor Bahru-Kota Tinggi Highway Kota Tinggi Bypass Kuantan Bypass | East Coast Rantau Panjang - Johor Bahru | Malaysian Public Works Department (JKR) Majlis Bandaraya Johor Bahru (MBJB) Tebrau Highway | |
![]() ![]() | Butterworth–Seberang Jaya Toll Road East-West Highway | West - East Butterworth - Pasir Puteh | Lingkaran Luar Butterworth (Penang) Sdn Bhd Butterworth-Seberang Jaya Toll Road Malaysian Public Works Department (JKR) | |
![]() | Skudai-Pontian Highway![]() Port Dickson Bypass Klang-Banting Highway ![]() Ipoh-Lumut Highway | West Coast Ipoh - Skudai | Malaysian Public Works Department (JKR) | |
![]() | Gelugor Highway | Around Penang Islands Gelugor Highway George Town - Bayan Lepas | Malaysian Public Works Department (JKR) | |
![]() | Gua Musang Highway | Kota Bharu - Bentong | Malaysian Public Works Department (JKR) | |
![]() | Bera Highway | Serting - Bandar Tun Abdul Razak | Malaysian Public Works Department (JKR) | |
![]() ![]() | Tun Razak Highway | 133 | Gambang - Segamat | Malaysian Public Works Department (JKR) |
![]() | Jerangau-Jabor Highway | 133 | Kuala Terengganu - Kuantan | Malaysian Public Works Department (JKR) |
![]() | Sultan Abdul Aziz Shah Airport Highway Subang-Kelana Jaya Link | Sungai Buloh - Subang Jaya | Malaysian Public Works Department (JKR) | |
![]() | Senai Airport Highway | 4 | Senai - Senai International Airport | Malaysian Public Works Department (JKR) |
![]() | Pasir Gudang Highway | 50 | Tampoi - Pasir Gudang | Malaysian Public Works Department (JKR) |
![]() | Lebuh AMJ | Bulatan Taboh Naning - Malacca Town - Muar | Malaysian Public Works Department (JKR) | |
![]() ![]() | North Klang Straits Bypass | 15.1 | Port Klang - Sungai Rasau | Malaysian Public Works Department (JKR) Grand Sepadu Sdn Bhd (Former concessionaries known as Lebuhraya Shapadu Sdn Bhd (LSSB)) |
![]() | Tebedu Highway | Serian - Tebedu | Malaysian Public Works Department (JKR) | |
![]() | Tamparuli-Ranau Highway | Tamparuli - Ranau | Malaysian Public Works Department (JKR) | |
![]() | Segamat-Tangkak-Muar Highway | Segamat - Tangkak - Muar | Malaysian Public Works Department (JKR) | |
![]() | KLIA Expressway | 12 | KLIA Interchange - Kuala Lumpur International Airport (KLIA) | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad Malaysian Public Works Department (JKR) |
![]() | KLIA Outer Ring Road | 20 | Around Kuala Lumpur International Airport (KLIA) Masjid KLIA - Kompleks Bunga Raya | Malaysian Public Works Department (JKR) |
![]() | Kuala Lumpur Middle Ring Road 2 (MRR2) | 35 | Middle ring road around Kuala Lumpur Bandar Sri Damansara - Sri Petaling | Malaysian Public Works Department (JKR) |
![]() | Putrajaya-Cyberjaya Expressway | 9.8 | Serdang - Kuala Lumpur International Airport (KLIA) | Malaysian Public Works Department (JKR) |
![]() | Putrajaya Ring Road | Persiaran Timur - Persiaran Selatan | Malaysian Public Works Department (JKR) | |
![]() | Nilai-KLIA Highway | Banting - Nilai | Malaysian Public Works Department (JKR) | |
![]() | Lebuh SPA | 23.1 | Sungai Udang - Ayer Keroh | Malaysian Public Works Department (JKR) |
![]() | Central Spine Road | 325.0 | Kuala Krai - Kuala Pilah | Malaysian Public Works Department (JKR) |
![]() | Johor Bahru East Coast Highway | 13.4 | Bakar Batu - Pasir Gudang |
|
![]() | Iskandar Coastal Highway | Bulatan Ledang, Nusajaya - Danga Bay | Iskandar Region Development Authority (IRDA) Malaysian Public Works Department (JKR) | |
![]() | Sungai Buloh Highway | Sungai Buloh at Bukit Rahman Putra Interchange - Sri Damansara Interchange | Malaysian Public Works Department (JKR) | |
![]() | Dinding Bypass Sitiawan Bypass | Dinding Bypass Damar Laut - Sitiawan Sitiawan Bypass Sitiawan - Kampung Koh | Malaysian Public Works Department (JKR) | |
![]() | Jalan Tengku Mizan | Bulatan - Bukit Besar | Malaysian Public Works Department (JKR) | |
![]() | Lenggong Bypass | Lenggong (North) - Lenggong (South) | Malaysian Public Works Department (JKR) | |
![]() | Kuala Kedah Highway | Alor Star - Kuala Kedah | Malaysian Public Works Department (JKR) | |
![]() | Pengerang Highway | Kota Tinggi - Pengerang | Malaysian Public Works Department (JKR) | |
![]() | Lumut Bypass | Ayer Tawar - Lumut | Malaysian Public Works Department (JKR) | |
![]() ![]() | Gebeng Bypass | Jabur-ECE - Gebeng | Malaysian Public Works Department (JKR) | |
![]() | Ringlet-Sungai Koyan Highway (Sungai Koyan-Cameron Highlands Highway) | Ringlet - Sungai Koyan | Malaysian Public Works Department (JKR) | |
![]() | Northport Highway (Jalan Pelabuhan Utara) | Northport - Port Klang | Malaysian Public Works Department (JKR) | |
![]() | Jalan Kuala Berang | Ajil - Kuala Berang | Malaysian Public Works Department (JKR) | |
![]() | Langkawi Ring Road | Around Langkawi Island | Malaysian Public Works Department (JKR) | |
![]() | Ketengah Highway | Bandar Al-Muktafi Billah Shah - Paka | Malaysian Public Works Department (JKR) | |
![]() | Bukit Besi Highway | Bukit Besi - Dungun | Malaysian Public Works Department (JKR) | |
![]() | Lebuh Ayer Keroh | Ayer Keroh Interchange - Melaka | Malaysian Public Works Department (JKR) | |
![]() ![]() | Kemaman Bypass | Kijal - Kampung Sungai Chukai | Malaysian Public Works Department (JKR) | |
![]() | LISRAM Highway | Taman Langkawi - Kuah | Malaysian Public Works Department (JKR) | |
![]() | Hutan Kampung Highway | Kepala Batas - Kampung Hilir | Malaysian Public Works Department (JKR) | |
![]() | Port of Tanjung Pelepas Highway | Second Link Expressway - Port of Tanjung Pelepas | Malaysian Public Works Department (JKR) | |
![]() | North-South Port Link | Northport Highway - Teluk Gedong | Malaysian Public Works Department (JKR) | |
![]() | Pulau Indah Expressway | Pandamaran - West Port, Pulau Indah | Malaysian Public Works Department (JKR) | |
![]() | Jalan KLIA 1 | Nilai-KLIA Highway - KLIA Expressway | Malaysian Public Works Department (JKR) | |
![]() | Tanjung Lumpur Highway | Kuantan - Jalan Pekan | Malaysian Public Works Department (JKR) | |
![]() | Second East-West Highway | 313.6 | Simpang Pulai - Kuala Jeneris | Malaysian Public Works Department (JKR) |
![]() | Kangar Bypass | Kampung Behor Temak - Jalan Padang Besar | Malaysian Public Works Department (JKR) | |
![]() | Johor Bahru Inner Ring Road | Inner half ring road along Johor Bahru Dataran Bandaraya - Stulang | Malaysian Public Works Department (JKR) Majlis Bandaraya Johor Bahru (MBJB) | |
![]() | Jalan Syed Abdullah Aziz (Malacca Coastal Highway) | 3.1 | Bandar Hilir - Taman Kota Laksamana | Majlis Bandaraya Melaka Bersejarah (MBMB) Malaysian Public Works Department (JKR) |
![]() | Behrang-Tanjung Malim Highway | Behrang - Tanjung Malim | Malaysian Public Works Department (JKR) | |
![]() | Changlun-Kuala Perlis Highway | Changlun - Kuala Perlis | Malaysian Public Works Department (JKR) | |
![]() | Seremban-Bukit Nenas Highway | Seremban 2 - Bukit Nenas | Malaysian Public Works Department (JKR) | |
![]() | Tendong-Mulong Highway | Tendong - Mulong | Malaysian Public Works Department (JKR) | |
![]() | Bukit Jalil Highway (Puchong-Sungai Besi Highway) | Puchong - Sungai Besi | Malaysian Public Works Department (JKR) | |
![]() | Sua Betong-Sunggala Highway | Sua Betong - Sunggala | Malaysian Public Works Department (JKR) | |
![]() ![]() | MEC Highway | 7 | Gambang Interchange - Gambang | Malaysian Public Works Department (JKR) |
![]() | Muar Bypass | 13 | Parit Bunga - Parit Sakai | Malaysian Public Works Department (JKR) |
![]() | Jalan Lencongan Timur | Jalan Badlishah - Jalan Kampung Baru | Malaysian Public Works Department (JKR) | |
![]() | Bukit Tagar Highway | 7 | Jalan Sungai Tengi - Bukit Tagar Interchange | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad Malaysian Public Works Department (JKR) |
![]() | Jalan Sungai Lembing | Kuantan - Sungai Lembing | Malaysian Public Works Department (JKR) | |
![]() ![]() | Ipoh North-Ipoh South Local Express Lane | 7.3 | Ipoh North (Jelapang) - Ipoh South | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad Malaysian Public Works Department (JKR) |
![]() | Jalan Sungai Ujong | Seremban - Seremban 2 | Malaysian Public Works Department (JKR) | |
![]() | Persiaran Senawang 1 | Paroi-LEKAS interchange - Senawang | Malaysian Public Works Department (JKR) | |
![]() | Sultanah Bahiyah Highway | Alor Setar North Interchange - Alor Star South Interchange | Malaysian Public Works Department (JKR) | |
![]() | Jalan Lencongan Barat | Sungai Petani North-NSE Interchange - Sungai Petani South-NSE | Malaysian Public Works Department (JKR) PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad | |
![]() | Proton City Highway | Tanjung Malim - Proton City | Malaysian Public Works Department (JKR) | |
![]() | Bidor Bypass | 5.4 | Pasir Pekan - Jeram Mengkuang | Malaysian Public Works Department (JKR) |
![]() | KLIA East Road (Jalan Pekeliling 2) | Sepang International Circuit - KLIA Quarters | Malaysian Public Works Department (JKR) | |
![]() | Kulaijaya-NSE Highway | Kulaijaya interchange - Kulai | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad Malaysian Public Works Department (JKR) | |
![]() | Kuching Bypass | Penrissen - Pending | Majlis Bandaraya Kuching Selatan (MBKS) Malaysian Public Works Department (JKR) | |
![]() ![]() ![]() | Jalan Lapangan Terbang Kuching | Bulatan Datu Bandar Mustapha - Bulatan Batu Enam | Majlis Bandaraya Kuching Selatan (MBKS) Malaysian Public Works Department (JKR) | |
![]() | Jalan Kulim Hi-Tech (Perdana Highway) | Kulim Hi-Tech junctions - Kelang Lama | Malaysian Public Works Department (JKR) | |
![]() | Jalan Perusahan Perai | Perai - Juru | Malaysian Public Works Department (JKR) | |
![]() | Tun Dr Lim Chong Eu Expressway | Jelutong - Batu Maung | Malaysian Public Works Department (JKR) | |
![]() | Persiaran Kerjaya, Glenmarie | Jalan Subang-Batu Tiga - Subang Airport Highway | Malaysian Public Works Department (JKR) | |
![]() | Jalan Subang-Batu Tiga Shah Alam-Puchong Highway | Jalan Subang-Batu Tiga Subang - Bulatan Megawati, Shah Alam Shah Alam-Puchong Highway Shah Alam - Puchong | Malaysian Public Works Department (JKR) | |
![]() | Jalan Seri Kembangan | Serdang interchange - Seri Kembangan | Malaysian Public Works Department (JKR) | |
![]() | Jalan Tampoi | Tampoi - Kampung Melayu Majidee | Majlis Bandaraya Johor Bahru (MBJB) Malaysian Public Works Department (JKR) | |
Kajang Bypass | Saujana Impian - Kajang South | Malaysian Public Works Department (JKR) | ||
Setia Alam Highway (Persiaran Setia Alam) | Setia Alam Interchange - Meru | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad Malaysian Public Works Department (JKR) SP Setia Sdn Bhd | ||
Genting Sempah-Genting Highlands Highway | Genting Sempah - Genting Highlands | ANIH Berhad (Formerly known as MTD Prime Sdn Bhd) Malaysian Public Works Department (JKR) Genting Berhad | ||
Bukit Payung-Telemung Highway | Bukit Payung - Telemung - Kuala Jeneris | ANIH Berhad (Formerly known as MTD Prime Sdn Bhd) Malaysian Public Works Department (JKR) | ||
Kerteh-Paka Bypass | Kerteh - Paka | Malaysian Public Works Department (JKR) | ||
Persiaran PKFZ | West Port Interchange - Port Klang Free Zone (PKFZ) |
| ||
Persiaran Pulau Lumut | Persiaran Pulau Lumut Interchange - Port Klang Free Zone (PKFZ) |
| ||
Teluk Kemang Bypass | Sunggala - Pasir Panjang |
| ||
Kota Bharu-Kuala Krai Expressway | 73 | Kota Bharu - Kuala Krai | Malaysian Public Works Department (JKR) | |
Trans Eastern Kedah Interland Highway | Durian Burung - Kupang | Malaysian Public Works Department (JKR) | ||
Jalan Tun Dr Awang | Bukit Jambul - Penang International Airport | Malaysian Public Works Department (JKR) | ||
Kuching-Kota Samarahan Expressway | 10.5 | Kuching - Kota Samarahan | Malaysian Public Works Department (JKR) | |
Matang Highway | Kampung Stinggang - Petra Jaya, Kuching | Malaysian Public Works Department (JKR) |
State Roads
List of highways classified as State Roads which are under the administration of the state Malaysian Public Works Department (JKR).
Highway shield | Name | Length (Km) | Connects | Clients |
---|---|---|---|---|
P19 ![]() | Penang Middle Ring Road | Jalan Utama - Gelugor | Malaysian Public Works Department (JKR) | |
![]() | Batu Gajah Highway | Pusing - Gopeng | Malaysian Public Works Department (JKR) | |
![]() | Batu Gajah Bypass | Jalan Changkat - Kampung Batu Dua | Malaysian Public Works Department (JKR) | |
B13 ![]() | Jalan Uniten-Dengkil | Uniten - Dengkil | Malaysian Public Works Department (JKR) | |
B21 ![]() | Kepong-Selayang Highway | Kepong - Selayang | Malaysian Public Works Department (JKR) | |
B49 ![]() | Persiaran Mokhtar Dahari (Shah Alam-Batu Arang Highway) (Puncak Alam Highway) (Jalan Batu Arang) | 16.6 | Shah Alam - Puncak Alam | Malaysian Public Works Department (JKR) |
M3 ![]() | Jalan Datuk Wira Poh Ah Tiam (Klebang Highway) | Kesidang - Klebang | Malaysian Public Works Department (JKR) | |
![]() | Jasin-NSE Highway | Jasin interchange - Jalan Merlimau-Jasin | PLUS Malaysia Berhad with its subsidiary Projek Lebuhraya Usahasama Berhad Malaysian Public Works Department (JKR) | |
