List of Ireland national rugby league team players

This is a list of rugby league footballers who have represented the Ireland national rugby league team.[1][2]

Players

Name Date of Debut Opponents Year Final Game Caps Tries Goals Field Goals Points
Devery, IanIan Devery 13 August 1995 Scotland 1995 1 0 5 0 10
Joyce, ?? Joyce 13 August 1995 Scotland 1995 1 0 0 0 0
Smith, RickeyRickey Smith 13 August 1995 Scotland 1995 4 1 0 0 4
Child, LeeLee Child 13 August 1995 Scotland 1998 4 2 0 0 8
Comerford, PhelimPhelim Comerford 13 August 1995 Scotland 1997 8 2 16 0 40
Foy, DesDes Foy 13 August 1995 Scotland 1996 5 2 0 0 8
McElhatton, CraigCraig McElhatton 13 August 1995 Scotland 1997 5 1 0 0 4
Casey, LeoLeo Casey 13 August 1995 Scotland 1997 5 2 0 0 8
McCallion, SeamusSeamus McCallion 13 August 1995 Scotland 1996 3 1 0 0 4
Horrigan, LiamLiam Horrigan 13 August 1995 Scotland 1995 2 1 0 0 4
Smyth, BryanBryan Smyth 13 August 1995 Scotland 1995 3 0 0 0 0
Nuttall, AnthonyAnthony Nuttall 13 August 1995 Scotland 1997 3 0 0 0 0
Owens, PaulPaul Owens 13 August 1995 Scotland 1995 3/4? 0 0 0 0
Boyle, EricEric Boyle 13 August 1995 Scotland 1996 3 0 0 0 0
Slicker, GeorgeGeorge Slicker 13 August 1995 Scotland 1995 2 0 0 0 0
McCartney, ?? McCartney 13 August 1995 Scotland 1995 1 0 0 0 0
MacConann, LeeLee MacConann 13 August 1995 Scotland 1995 1 0 0 0 0
Kerr, NeilNeil Kerr 13 August 1995 Scotland 1995 1 0 0 0 0
Gordon, GavinGavin Gordon 16 October 1995 Moldova 2001 5 4 0 0 16
Browne, MichaelMichael Browne 16 October 1995 Moldova 1995 2 1 0 0 4
Casey, SeanSean Casey 16 October 1995? Moldova? 1995 1 0 0 0 0
Crompton, MartinMartin Crompton 16 October 1995 Moldova 1999 10 4 0 1 17
Grainey, GaryGary Grainey 16 October 1995 Moldova 1995 3 2 0 0 8
McEntaggert, EugeneEugene McEntaggert 16 October 1995 Moldova 1995 3 0 0 0 0
Smith, RichardRichard Smith 16 October 1995 Moldova 2001 8 4 0 0 16
O'Sullivan, ConorConor O'Sullivan 20 October 1995 Morocco 1998 4 1 0 0 4
Hanlan, LeeLee Hanlan 6 August 1996 Scotland 1997 2 1 0 0 4
Garth, JonathanJonathan Garth 6 August 1996 Scotland 1996 1 0 0 0 0
Dwyer, BernardBernard Dwyer 6 August 1996 Scotland 1999 2 0 0 0 0
Moffat, DavidDavid Moffat 6 August 1996 Scotland 1996 1 0 0 0 0
Burgess, AndrewAndrew Burgess 6 August 1996 Scotland 1998 4 0 0 0 0
Lowes, JamesJames Lowes 6 August 1996 Scotland 1997 2 1 0 0 4
Wyvill, ShaunShaun Wyvill 6 August 1996 Scotland 1996 1 0 0 0 0
Cleary, SeanSean Cleary 6 August 1996 Scotland 1998 4 0 0 0 0
Kennedy, PhillipPhillip Kennedy 6 August 1996 Scotland 1996 1 0 0 0 0
Forster, MarkMark Forster 13 May 1997 France 2001 9 5 0 0 20
Martyn, TommyTommy Martyn 13 May 1997 France 2001 8 5 7 1 35
Harmon, NeilNeil Harmon 13 May 1997 France 2001 6 0 0 0 0
McDermott, BarrieBarrie McDermott 13 May 1997 France 2006 13 2 0 0 8
Eccles, CliffCliff Eccles 13 May 1997 France 1998 3 0 0 0 0
Prescott, SteveSteve Prescott 4 November 1998 France 2001 8 2 17 0 42
Carney, BrianBrian Carney 4 November 1998 France 2001 8 3 0 0 12
Edwards, ShaunShaun Edwards 4 November 1998 France 1998 1 2 0 0 8
Lawless, JohnnyJohnny Lawless 4 November 1998 France 2001 8 1 0 0 0
Cassidy, MickMick Cassidy 4 November 1998 France 2008 9 1 0 0 4
Pickavance, IanIan Pickavance 4 November 1998 France 1998 1 0 0 0 0
Gray, InnesInnes Gray 4 November 1998 France 1998 2 0 0 0 0
Connolly, GaryGary Connolly 18 November 1998 Scotland 1998 1 0 0 0 0
O'Connor, TerryTerry O'Connor 18 November 1998 Scotland 2005 9 0 0 0 0
Herron, IanIan Herron 15 October 1999 Wales 2000 3 1 7 0 18
Smyth, RobRob Smyth 15 October 1999 Wales 2003 5 1 0 0 4
Mathiou, JamieJamie Mathiou 15 October 1999 Wales 2000 3 0 0 0 0
Southern, PaulPaul Southern 15 October 1999 Wales 2004 8 0 0 0 0
Bretherton, LiamLiam Bretherton 15 October 1999 Wales 2001 5 0 0 0 0
Bradbury, DavidDavid Bradbury 15 October 1999 Wales 2001 3 1 0 0 4
Jonkers, TimTim Jonkers 31 October 1999 Scotland 2001 2 0 0 0 0
Salmon, PaulPaul Salmon 31 October 1999 Scotland 1999 1 0 0 0 0
Molloy, GarrettGarrett Molloy 31 October 1999 Scotland 1999 1 0 0 0 0
Withers, MichaelMichael Withers 28 October 2000 Samoa 2000 4 4 0 0 16
Eagar, MichaelMichael Eagar 28 October 2000 Samoa 2000 3 1 0 0 4
Sheridan, RyanRyan Sheridan 28 October 2000 Samoa 2000 4 2 0 0 8
Williams, DannyDanny Williams 28 October 2000 Samoa 2000 4 0 0 0 0
Joynt, ChrisChris Joynt 28 October 2000 Samoa 2000 4 1 0 0 4
Campion, KevinKevin Campion 28 October 2000 Samoa 2000 4 0 0 0 0
Ricketson, LukeLuke Ricketson 28 October 2000 Samoa 2000 4 1 0 0 4
Barnhill, DavidDavid Barnhill 28 October 2000 Samoa 2000 4 1 0 0 4
Clinch, GavinGavin Clinch 4 November 2000 New Zealand Maoris 2001 3 0 2 0 4
Tallon, LiamLiam Tallon 4 November 2000 New Zealand Maoris 2000 1 0 0 0 0
Munro, DamianDamian Munro 26 June 2001 France 2001 1 0 0 0 0
Cummins, FrancisFrancis Cummins 26 June 2001 France 2005 5 2 0 0 8
McMenemy, ShayneShayne McMenemy 26 June 2001 France 2001 1 0 0 0 0
Dyson, ScottScott Dyson 26 June 2001 France 2001 1 0 0 0 0
McLoughlin, MartinMartin McLoughlin 26 June 2001 France 2006 6 0 0 0 0
Slicker, MichaelMichael Slicker 26 June 2001 France 2003 3 0 0 0 0
Doran, LeeLee Doran 26 October 2003 Scotland 2008 9 0 0 0 0
Stewart, AnthonyAnthony Stewart 26 October 2003 Scotland 2007 9 2 0 0 8
Gaskell, DeanDean Gaskell 26 October 2003 Scotland 2005 4 1 0 0 4
Handforth, PaulPaul Handforth 26 October 2003 Scotland 2011 7 2 7 0 22
Roden, NeilNeil Roden 26 October 2003 Scotland 2003 2 0 0 0 0
Marshall, RichardRichard Marshall 26 October 2003 Scotland 2003 2 0 0 0 0
Cantillon, PhilPhil Cantillon 26 October 2003 Scotland 2006 7 9 0 0 36
Farrell, PhilPhil Farrell 26 October 2003 Scotland 2003 1 0 0 0 0
King, JamesJames King 26 October 2003 Scotland 2003 2 2 0 0 8
Gallagher, TommyTommy Gallagher 26 October 2003 Scotland 2004 5 0 0 0 0
Fitzpatrick, KarlKarl Fitzpatrick 26 October 2003 Scotland 2009 13 9 5 0 46
Maye, ChristopherChristopher Maye 26 October 2003 Scotland 2004 4 0 0 0 0
Bates, DavidDavid Bates 26 October 2003 Scotland 2006 6 1 0 0 4
De Chenu, CarlCarl De Chenu 1 November 2003 France 2004 4 1 0 0 4
Littler, StuartStuart Littler 17 October 2004 Wales 2014 19 10 0 0 40
Dowling, IanIan Dowling 17 October 2004 Wales 2004 3 0 0 0 0
Weisner, PatPat Weisner 17 October 2004 Wales 2004 3 0 8 4 20
McConnell, MatthewMatthew McConnell 17 October 2004 Wales 2004 3 0 0 0 0
Dorley, PaulPaul Dorley 17 October 2004 Wales 2004 3 0 0 0 0
Foy, DeclanDeclan Foy 17 October 2004 Wales 2004 3 0 0 0 0
Purdie, PhilPhil Purdie 17 October 2004 Wales 2005 2 0 0 0 0
Manuel, SimonSimon Manuel 17 October 2004 Wales 2004 1 0 0 0 0
Corcoran, GedGed Corcoran 29 October 2004 Scotland 2011 12 1 0 0 4
Gallagher, JohnJohn Gallagher 7 November 2004 England 2004 1 0 0 0 0
Platt, MichaelMichael Platt 23 October 2005 Scotland 2014 6 2 0 0 8
Gambles, MartinMartin Gambles 23 October 2005 Scotland 2005 2 0 0 0 0
McNicholas, PaulPaul McNicholas 23 October 2005 Scotland 2006 3 0 0 0 0
Finnigan, SimonSimon Finnigan 23 October 2005 Scotland 2013 9 1 0 0 4
Haggerty, GarethGareth Haggerty 23 October 2005 Scotland 2008 6 0 0 0 0
Treacy, BillyBilly Treacy 23 October 2005 Scotland 2007 3 0 1 0 2
O'Riordan, KevinKevin O'Riordan 23 October 2005 Scotland 2005 2 0 0 0 0
Brodie, MichaelMichael Brodie 29 October 2005 Wales 2005 1 0 0 0 0
Dodd, GavinGavin Dodd 22 October 2006 Russia 2007 3 3 0 0 12
Gibbons, SteveSteve Gibbons 22 October 2006 Russia 2009 7 0 0 0 0
Harrison, LiamLiam Harrison 22 October 2006 Russia 2009 2 1 0 0 4
Bridge, ChrisChris Bridge 22 October 2006 Russia 2009 4 2 12 0 32
Beswick, BobBob Beswick 22 October 2006 Russia 2015 25 3 0 0 12
Tandy, RyanRyan Tandy 22 October 2006 Russia 2008 5 1 0 0 4
Allen, DaveDave Allen 22 October 2006 Russia 2013 9 1 0 0 4
Kerr, WayneWayne Kerr 22 October 2006 Russia 2012 12 0 0 0 0
Robinson, AlanAlan Robinson 22 October 2006 Russia 2006 2 0 0 0 0
Grix, ScottScott Grix 5 November 2006 Lebanon 2015 14 4 0 0 16
Blanch, DamianDamian Blanch 5 November 2006 Lebanon 2013 9 9 0 0 36
Nolan, SteveSteve Nolan 5 November 2006 Lebanon 2006 1 0 0 0 0
Gleeson, SeanSean Gleeson 20 October 2007 Russia 2008 5 3 0 0 12
Finn, LiamLiam Finn 20 October 2007 Russia 2015 25 7 39 0 106
O'Carroll, EamonEamon O'Carroll 20 October 2007 Russia 2013 6 0 0 0 0
Buckley, DavidDavid Buckley 20 October 2007 Russia 2007 1 0 0 0 0
Gee, CliveClive Gee 20 October 2007 Russia 2007 1 0 0 0 0
Prescott, PaulPaul Prescott 2 November 2007 Lebanon 2007 1 0 0 0 0
Richards, PatPat Richards 27 October 2008 Tonga 2013 7 3 11 0 34
Harrison, BenBen Harrison 27 October 2008 Tonga 2008 3 0 0 0 0
McIlorum, MichaelMichael McIlorum 27 October 2008 Tonga 2008 3 0 0 0 0
Coleman, JohnJohn Coleman 18 October 2009 Serbia 2009 1 1 0 0 4
McCarthy, TyroneTyrone McCarthy 18 October 2009 Serbia 2013 12 1 0 0 4
Bergin, TimTim Bergin 18 October 2009 Serbia 2012 10 7 0 0 28
Boyle, RyanRyan Boyle 18 October 2009 Serbia 2010 5 1 0 0 4
Ambler, LukeLuke Ambler 18 October 2009 Serbia 2015 18 6 0 0 24
Hesketh, SeanSean Hesketh 18 October 2009 Serbia 2015 11 2 4 0 16
Golden, JasonJason Golden 18 October 2009 Serbia 2009 1 0 0 0 0
Barcoe, PaddyPaddy Barcoe 18 October 2009 Serbia 2011 6 0 0 0 0
Guilfoyle, BrendanBrendan Guilfoyle 18 October 2009 Serbia 2010 2 1 0 0 4
Coyle, JamesJames Coyle 18 October 2009 Serbia 2009 3 0 0 0 0
St Hilaire, MarcusMarcus St Hilaire 1 November 2009 Wales 2009 2 1 0 0 4
Haley, JamesJames Haley 1 November 2009 Wales 2011 6 2 0 0 8
Haley, MichaelMichael Haley 1 November 2009 Wales 2012 4 0 0 0 0
McDermott, BrettBrett McDermott 8 November 2009 Lebanon 2010 4 0 0 0 0
McNally, GreggGregg McNally 9 October 2010 France 2012 8 3 9 0 30
Grix, SimonSimon Grix 9 October 2010 France 2010 2 0 0 0 0
O'Callaghan, JamieJamie O'Callaghan 9 October 2010 France 2010 3 1 0 0 4
Gillam, JohnJohn Gillam 9 October 2010 France 2010 3 4 0 0 16
Fox, MatthewMatthew Fox 9 October 2010 France 2010 3 0 0 0 0
Taylor, JoeJoe Taylor 9 October 2010 France 2012 7 3 0 0 12
Ashe, MattMatt Ashe 9 October 2010 France 2010 3 0 0 0 0
Cross, IanIan Cross 16 October 2011 Scotland 2012 4 0 0 0 0
Cosgrove, ElliotElliot Cosgrove 16 October 2011 Scotland 2015 10 0 0 0 0
Boyle, PaddyPaddy Boyle 16 October 2011 Scotland 2011 2 0 0 0 0
Amor, KyleKyle Amor 16 October 2011 Scotland 2011 2 0 0 0 0
Vaipulu, LemekiLemeki Vaipulu 16 October 2011 Scotland 2011 1 0 0 0 0
Carmody, SeanSean Carmody 16 October 2011 Scotland 2011 2 0 0 0 0
Casey, CallumCallum Casey 16 October 2011 Scotland 2014 8 1 0 0 4
McCloskey, AaronAaron McCloskey 16 October 2011 Scotland 2012 4 0 0 0 0
Smith, PatPat Smith 22 October 2011 Wales 2012 3 0 0 0 0
McGarr, TomTom McGarr 22 October 2011 Wales 2011 1 0 0 0 0
Mulhern, JoeJoe Mulhern 22 October 2011 Wales 2011 1 0 0 0 0
McGrory, AndyAndy McGrory 22 October 2011 Wales 2011 1 0 0 0 0
O'Donnell, JohnJohn O'Donnell 16 June 2012 England Knights 2012 3 1 0 0 4
Hughes, AdamAdam Hughes 16 June 2012 England Knights 2012 1 0 0 0 0
Mendeika, JamesJames Mendeika 16 June 2012 England Knights 2015 8 0 0 0 0
Mullally, AnthonyAnthony Mullally 16 June 2012 England Knights 2013 4 0 0 0 0
Haggerty, KurtKurt Haggerty 16 June 2012 England Knights 2013 2 0 0 0 0
Casey, SeanSean Casey 16 June 2012 England Knights 2012 1 0 0 0 0
Bridge, DannyDanny Bridge 16 June 2012 England Knights 2015 5 0 0 0 0
Toole, JoshuaJoshua Toole 14 October 2012 Scotland 2014 6 1 0 0 4
Sice, CarlCarl Sice 14 October 2012 Scotland 2012 2 0 0 0 0
Roche, ColtonColton Roche 14 October 2012 Scotland 2012 2 0 0 0 0
Wellings, SamSam Wellings 14 October 2012 Scotland 2012 2 0 0 0 0
Hadden, MattyMatty Hadden 14 October 2012 Scotland 2015 5 0 0 0 0
McKeown, TomTom McKeown 14 October 2012 Scotland 2012 1 0 0 0 0
Pewhairangi, ApiApi Pewhairangi 28 October 2013 Fiji 2013 2 0 0 0 0
White, BrettBrett White 28 October 2013 Fiji 2013 3 0 0 0 0
Kostjasyn, RoryRory Kostjasyn 28 October 2013 Fiji 2013 3 0 0 0 0
Currie, BenBen Currie 28 October 2013 Fiji 2013 3 0 0 0 0
Hasson, JamesJames Hasson 28 October 2013 Fiji 2013 3 1 0 0 4
McDonnell, ShannonShannon McDonnell 18 October 2014 France 2014 3 2 0 0 8
Mulkeen, CallumCallum Mulkeen 18 October 2014 France 2015 5 1 0 0 4
Peacock, HaydnHaydn Peacock 18 October 2014 France 2015 5 3 0 0 12
Dunne, CaseyCasey Dunne 18 October 2014 France 2015 6 2 1 0 10
Johnston, BenBen Johnston 18 October 2014 France 2015 5 0 0 0 0
Mulhern, RobbieRobbie Mulhern 18 October 2014 France 2015 4 0 0 0 0
Hope, WillWill Hope 18 October 2014 France 2015 6 1 0 0 4
Murphy, JobeJobe Murphy 18 October 2014 France 2014 3 1 0 0 4
Toole, JamesJames Toole 25 October 2014 Scotland 2014 2 1 0 0 4
O'Keeffe, GrahamGraham O'Keeffe 25 October 2014 Scotland 2015 3 0 0 0 0
Hargreaves, BradBrad Hargreaves 2 November 2014 Wales 2015 4 5 0 0 20
Roberts, OliverOliver Roberts 17 October 2015 France 2015 3 0 0 0 0
Keyes, JoeJoe Keyes 17 October 2015 France 2015 3 0 0 0 0
Gill, GarethGareth Gill 7 November 2015 Wales 2015 1 0 0 0 0

See also

References

  1. Williams, Graham; Lush, Peter; Farrar, David (2009). The British Rugby League Records Book. London League. pp. 104–105. ISBN 978-1-903659-49-6.
  2. "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 2009-12-31. Retrieved 2010-01-01.
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.