List of Italian football club owners
This is a list of the current owners of Italian football clubs, as well as (in some cases) their estimated net worth and source of wealth. All figures are listed in millions rather than billions. For example, €1,000m would be one billion (1,000,000,000) euros. Only shareholders with a significant interest (above 10%) are listed.
This list is incomplete; you can help by expanding it.
Serie A
Club | Owner(s) | Date controlling stake acquired | Net worth | Source of wealth |
---|---|---|---|---|
Atalanta | Antonio Percassi (70%)[1] | $100 m | Healthcare and beauty | |
Bologna | Emanuele (Lino) Saputo[2] | $4,800 m | Cheese | |
Carpi | Stefano Bonacini | $100 m | Fashion | |
Chievo | Luca Campedelli | $100 m | Consumer Products | |
Empoli | ||||
Fiorentina | Diego Della Valle (97%)[3] | 2002 | $1,370 m[4] | Fashion |
Genoa | Enrico Preziosi | 25 June 2003 | $500 m | Toys |
Internazionale | Zhang Jindong (68.50%) Erick Thohir (31.00%) |
6 June 2016 | $8,000 m[5] $500 m |
Appliance retailer Media |
Juventus | Agnelli family (63.77%)[6] | 1923 | $13,500 m | Investment and automotive |
Lazio | Claudio Lotito (66.70%)[7] | 2004 | $100 m | Washing |
Milan | Silvio Berlusconi | 1986 | $6,400 m[8] | Media |
Napoli | Aurelio De Laurentiis | 6 September 2004 | $600 m | Film production |
Palermo | Maurizio Zamparini | 2002 | $800 m | Retail |
Roma | Thomas R. DiBenedetto James Pallotta Michael Ruane Richard D'Amore (25%) |
16 April 2011 |
Investment Investment | |
Sampdoria | Massimo Ferrero[9] | 12 June 2014 | $50 m | Film production |
Sassuolo | Giorgio Squinzi | $600 m | Chemicals | |
Torino | Urbano Cairo | 2005 | $500 m | Newspapers |
Udinese | Giampaolo Pozzo | July 1986 | $400 m | Tools |
Verona | Maurizio Setti (100%) | 2012 | $70 m | Fashion |
References
- ↑ "Atalanta Bergamasca Calcio". Retrieved 31 December 2014.
- ↑ {{http://www.forbes.com/profile/emanuele-lino-saputo|title=Emanuele (Lino) Saputo|accessdate=05 July 2016}
- ↑ "BILANCIO AL 31/12/2013" [Balance sheet at 31/12/2013] (PDF). Retrieved 31 December 2014.
- ↑ "Diego Della Valle". Retrieved 31 December 2014.
- ↑ "Zhang Jindong". Retrieved 6 June 2016.
- ↑ "EXOR S.p.A. investments portfolio" (PDF). EXOR S.p.A. official website. Retrieved 25 August 2009.
- ↑ "S.S. Lazio SpA". consob.it. 8 June 2007.
- ↑ "Silvio Berlusconi & family". Retrieved 31 December 2014.
- ↑ http://www.football-italia.net/50405/garrone-sells-samp-ferrero
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.