List of Manchester United F.C. players
Manchester United Football Club is an English professional football club based in Old Trafford, Greater Manchester. The club was formed in Newton Heath in 1878 as Newton Heath LYR F.C., and played their first competitive match in October 1886, when they entered the First Round of the 1886–87 FA Cup. The club was renamed Manchester United F.C. in 1902, and moved to Old Trafford in 1910. Since playing their first competitive match, exactly 900 players have made a competitive first-team appearance for the club, of whom 204 players have made at least 100 appearances (including substitute appearances).
Manchester United's record appearance-maker is Ryan Giggs, who made a total of 963 appearances over a 23-year playing career; he broke Bobby Charlton's previous appearance record in the 2008 UEFA Champions League Final.[1] Giggs also holds the record for the most starts, having started in 797 games. Charlton is the club's top goalscorer with 249 goals in his 17 years with the club. Seven other players have made more than 500 appearances, including three members of the 1968 European Cup-winning team and three members of the 1999 Treble-winning team. Other than Charlton, only three players have scored more than 200 goals for the club.
List of players
- Appearances and goals are for first-team competitive matches only, including Premier League, Football League, FA Cup, League Cup, Charity/Community Shield, European Cup/Champions League, UEFA Cup, Cup Winners' Cup, Inter-Cities Fairs Cup, Super Cup and Club World Cup matches; wartime matches are regarded as unofficial and are excluded, as are matches from the abandoned 1939–40 season.
- Players are listed according to the date of their first team debut for the club.
Statistics correct as of match played 27 November 2016
- Table headers
- Nationality – If a player played international football, the country/countries he played for are shown. Otherwise, the player's nationality is given as their country of birth.
- Manchester United career – The year of the player's first appearance for Manchester United to the year of his last appearance.
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
Pre-1960s | Post-1960s | ||
---|---|---|---|
GK | Goalkeeper | ||
FB | Full-back | DF | Defender |
HB | Half back | MF | Midfielder |
FW | Forward | ||
U | Utility player1 |
Name | Nationality | Position | Manchester United career |
Starts | Subs | Total | Goals | Ref |
---|---|---|---|---|---|---|---|---|
Appearances | ||||||||
Donaldson, BobBob Donaldson | Scotland | FW | 1892–1897 | 147 | 0 | 155 | 66 | [5] |
Erentz, FredFred Erentz | Scotland | FB | 1892–1902 | 310 | 0 | 310 | 9 | [6] |
Cassidy, JoeJoe Cassidy | Scotland | FW | 1893, 1895–1900 | 174 | 0 | 174 | 100 | [7] |
Macnaught, JamesJames McNaught | Scotland | HB | 1893–1898 | 157 | 0 | 157 | 12 | [8] |
Smith, DickDick Smith | England | FW | 1894–1898, 1900–1901 | 100 | 0 | 100 | 37 | [9] |
Cartwright, WalterWalter Cartwright | England | HB | 1895–1905 | 257 | 0 | 257 | 8 | [10] |
Stafford, HarryHarry Stafford | England | FB | 1896–1903 | 200 | 0 | 200 | 1 | [11] |
Bryant, WilliamWilliam Bryant | England | FW | 1896–1900 | 127 | 0 | 127 | 33 | [12] |
Barrett, FrankFrank Barrett | Scotland | GK | 1896–1900 | 136 | 0 | 136 | 0 | [13] |
Morgan, BillyBilly Morgan | England | HB | 1897–1903 | 152 | 0 | 152 | 7 | [14] |
Griffiths, BillyBilly Griffiths | England | HB | 1899–1905 | 175 | 0 | 175 | 30 | [15] |
Schofield, AlfAlf Schofield | England | FW | 1900–1907 | 179 | 0 | 179 | 35 | [16] |
Hayes, VinceVince Hayes | England | FB | 1901–1907, 1908–1910 | 128 | 0 | 128 | 2 | [17] |
Peddie, JackJack Peddie | Scotland | FW | 1902–1903, 1904–1907 | 121 | 0 | 121 | 58 | [18] |
Downie, AlexAlex Downie | Scotland | HB | 1902–1909 | 191 | 0 | 191 | 14 | [19] |
Bell, AlexAlex Bell | Scotland | HB | 1903–1913 | 309 | 0 | 309 | 10 | [20] |
Bonthron, BobBob Bonthron | Scotland | FB | 1903–1907 | 134 | 0 | 134 | 3 | [21] |
Moger, HarryHarry Moger | England | GK | 1903–1912 | 266 | 0 | 266 | 0 | [22] |
Duckworth, DickDick Duckworth | England | HB | 1903–1915 | 254 | 0 | 254 | 11 | [23] |
Roberts, CharlieCharlie Roberts | England | HB | 1904–1913 | 302 | 0 | 302 | 23 | [24] |
Holden, DickDick Holden | England | FB | 1905–1914 | 117 | 0 | 117 | 0 | [25] |
Picken, JackJack Picken | Scotland | FW | 1905–1911 | 122 | 0 | 122 | 46 | [26] |
Wall, GeorgeGeorge Wall | England | FW | 1906–1915 | 319 | 0 | 319 | 100 | [27] |
Meredith, BillyBilly Meredith | Wales | FW | 1907–1921 | 335 | 0 | 335 | 36 | [28] |
Turnbull, SandySandy Turnbull | Scotland | FW | 1907–1915 | 247 | 0 | 247 | 101 | [29] |
Stacey, GeorgeGeorge Stacey | England | FB | 1907–1915 | 270 | 0 | 270 | 9 | [30] |
Halse, HaroldHarold Halse | England | FW | 1908–1912 | 125 | 0 | 125 | 56 | [31] |
Whalley, ArthurArthur Whalley | England | HB | 1909–1920 | 106 | 0 | 106 | 6 | [32] |
West, EnochEnoch West | England | FW | 1910–1916 | 181 | 0 | 181 | 80 | [33] |
Beale, BobbyBobby Beale | England | GK | 1912–1919 | 112 | 0 | 112 | 0 | [34] |
Mew, JackJack Mew | England | GK | 1912–1926 | 199 | 0 | 199 | 0 | [35] |
Hilditch, LalLal Hilditch | England | HB | 1919–1932 | 322 | 0 | 322 | 7 | [36] |
Silcock, JackJack Silcock | England | FB | 1919–1934 | 449 | 0 | 449 | 2 | [37] |
Spence, JoeJoe Spence | England | FW | 1919–1933 | 510 | 0 | 510 | 168 | [38] |
Moore, CharlieCharlie Moore | England | FB | 1919–1921, 1922–1931 | 328 | 0 | 328 | 0 | [39] |
Grimwood, JohnJohn Grimwood | England | HB | 1919–1927 | 205 | 0 | 205 | 8 | [40] |
Partridge, TeddyTeddy Partridge | England | FW | 1920–1929 | 160 | 0 | 160 | 18 | [41] |
Steward, AlfAlf Steward | England | GK | 1920–1932 | 326 | 0 | 326 | 0 | [42] |
Bennion, RayRay Bennion | Wales | HB | 1921–1932 | 301 | 0 | 301 | 3 | [43] |
Lochhead, ArthurArthur Lochhead | Scotland | FW | 1921–1925 | 153 | 0 | 153 | 50 | [44] |
Thomas, HarryHarry Thomas | Wales | FW | 1922–1931 | 135 | 0 | 135 | 13 | [45] |
Barson, FrankFrank Barson | England | HB | 1922–1928 | 152 | 0 | 152 | 4 | [46] |
Mann, FrankFrank Mann | England | HB | 1923–1930 | 197 | 0 | 197 | 5 | [47] |
Macpherson, FrankFrank McPherson | England | FW | 1923–1928 | 175 | 0 | 175 | 52 | [48] |
Jones, TomTom Jones | Wales | FB | 1924–1937 | 200 | 0 | 200 | 0 | [49] |
Hanson, JimmyJimmy Hanson | England | FW | 1924–1931 | 147 | 0 | 147 | 52 | [50] |
Wilson, JackJack Wilson | England | HB | 1926–1932 | 140 | 0 | 140 | 3 | [51] |
Maclenahan, HughHugh McLenahan | England | HB | 1928–1937 | 116 | 0 | 116 | 12 | [52] |
Rowley, HarryHarry Rowley | England | FW | 1928–1932, 1934–1937 | 180 | 0 | 180 | 55 | [53] |
Reid, TomTom Reid | Scotland | FW | 1929–1933 | 101 | 0 | 101 | 67 | [54] |
Maclachlan, GeorgeGeorge McLachlan | Scotland | FW | 1929–1933 | 116 | 0 | 116 | 4 | [55] |
Mellor, JackJack Mellor | England | FB | 1930–1937 | 122 | 0 | 122 | 0 | [56] |
Manley, TomTom Manley | England | HB | 1931–1939 | 195 | 0 | 195 | 41 | [57] |
Vose, GeorgeGeorge Vose | England | HB | 1933–1939 | 209 | 0 | 209 | 1 | [58] |
Griffiths, JackJack Griffiths | England | FB | 1934–1944 | 173 | 0 | 173 | 1 | [59] |
Mackay, BillBill McKay | Scotland | HB | 1934–1940 | 182 | 0 | 182 | 15 | [60] |
Mutch, GeorgeGeorge Mutch | Scotland | FW | 1934–1937 | 120 | 0 | 120 | 49 | [61] |
Bamford, TommyTommy Bamford | Wales | FW | 1934–1938 | 109 | 0 | 109 | 57 | [62] |
Bryant, BillyBilly Bryant | England | FW | 1934–1939 | 157 | 0 | 157 | 42 | [63] |
Brown, JamesJames Brown | Scotland | HB | 1935–1939 | 110 | 0 | 110 | 1 | [64] |
Carey, JohnnyJohnny Carey | Ireland | FB | 1937–1953 | 344 | 0 | 344 | 17 | [65] |
Rowley, JackJack Rowley | England | FW | 1937–1955 | 424 | 0 | 424 | 211 | [66] |
Pearson, StanStan Pearson | England | FW | 1937–1954 | 343 | 0 | 343 | 148 | [67] |
Warner, JackJack Warner | Wales | HB | 1938–1950 | 115 | 0 | 115 | 2 | [68] |
John Aston, Sr. | England | FB | 1946–1954 | 284 | 0 | 284 | 30 | [69] |
Chilton, AllenbyAllenby Chilton | England | HB | 1946–1955 | 391 | 0 | 391 | 3 | [70] |
Cockburn, HenryHenry Cockburn | England | HB | 1946–1954 | 275 | 0 | 275 | 4 | [71] |
Crompton, JackJack Crompton | England | GK | 1946–1956 | 212 | 0 | 212 | 0 | [72] |
Delaney, JimmyJimmy Delaney | Scotland | FW | 1946–1950 | 184 | 0 | 184 | 28 | [73] |
Macglen, BillyBilly McGlen | England | HB | 1946–1952 | 122 | 0 | 122 | 2 | [74] |
Mitten, CharlieCharlie Mitten | England | FW | 1946–1952 | 162 | 0 | 162 | 61 | [75] |
Downie, JohnJohn Downie | Scotland | FW | 1949–1953 | 116 | 0 | 116 | 37 | [76] |
Wood, RayRay Wood | England | GK | 1949–1958 | 208 | 0 | 208 | 0 | [77] |
Gibson, DonDon Gibson | England | HB | 1950–1955 | 115 | 0 | 115 | 0 | [78] |
Jones, MarkMark Jones | England | HB | 1950–1958 | 121 | 0 | 121 | 1 | [79] |
Berry, JohnnyJohnny Berry | England | FW | 1951–1958 | 276 | 0 | 276 | 45 | [80] |
Blanchflower, JackieJackie Blanchflower | Northern Ireland | HB | 1951–1958 | 117 | 0 | 117 | 27 | [81] |
Byrne, RogerRoger Byrne | England | FB | 1951–1958 | 280 | 0 | 280 | 20 | [82] |
Pegg, DavidDavid Pegg | England | FW | 1952–1958 | 150 | 0 | 150 | 28 | [83] |
Foulkes, BillBill Foulkes | England | DF | 1952–1970 | 685 | 3 | 688 | 9 | [84] |
Taylor, TommyTommy Taylor | England | FW | 1953–1958 | 191 | 0 | 191 | 131 | [85] |
Edwards, DuncanDuncan Edwards | England | HB | 1953–1958 | 177 | 0 | 177 | 21 | [86] |
Viollet, DennisDennis Viollet | England | FW | 1953–1962 | 293 | 0 | 293 | 179 | [87] |
Goodwin, FreddieFreddie Goodwin | England | HB | 1954–1960 | 107 | 0 | 107 | 8 | [88] |
Scanlon, AlbertAlbert Scanlon | England | FW | 1954–1960 | 127 | 0 | 127 | 35 | [89] |
Colman, EddieEddie Colman | England | HB | 1955–1958 | 108 | 0 | 108 | 2 | [90] |
Cope, RonnieRonnie Cope | England | HB | 1956–1961 | 106 | 0 | 106 | 2 | [91] |
Charlton, BobbyBobby Charlton | England | FW | 1956–1973 | 756 | 2 | 758 | 249 | [92] |
Gaskell, DavidDavid Gaskell | England | GK | 1956–1967 | 119 | 0 | 119 | 0 | [93] |
Gregg, HarryHarry Gregg | Northern Ireland | GK | 1957–1966 | 247 | 0 | 247 | 0 | [94] |
Brennan, ShayShay Brennan | Ireland | FB | 1958–1970 | 358 | 1 | 359 | 6 | [95] |
Quixall, AlbertAlbert Quixall | England | FW | 1958–1963 | 184 | 0 | 184 | 56 | [96] |
Giles, JohnnyJohnny Giles | Ireland | FW | 1959–1963 | 115 | 0 | 115 | 13 | [97] |
Stiles, NobbyNobby Stiles | England | HB | 1959–1971 | 395 | 0 | 395 | 19 | [98] |
Setters, MauriceMaurice Setters | England | HB | 1960–1964 | 194 | 0 | 194 | 14 | [99] |
Dunne, TonyTony Dunne | Ireland | DF | 1960–1973 | 534 | 1 | 535 | 2 | [100] |
Cantwell, NoelNoel Cantwell | Ireland | FB | 1960–1967 | 146 | 0 | 146 | 8 | [101] |
Herd, DavidDavid Herd | Scotland | FW | 1961–1968 | 264 | 1 | 265 | 145 | [102] |
Law, DenisDenis Law | Scotland | FW | 1962–1973 | 398 | 6 | 404 | 237 | [103] |
Sadler, DavidDavid Sadler | England | U | 1962–1973 | 328 | 7 | 335 | 27 | [104] |
Crerand, PatPat Crerand | Scotland | HB | 1963–1971 | 397 | 0 | 397 | 15 | [105] |
Best, GeorgeGeorge Best | Northern Ireland | FW | 1963–1974 | 470 | 0 | 470 | 179 | [106] |
Connelly, JohnJohn Connelly | England | FW | 1964–1966 | 112 | 1 | 113 | 35 | [107] |
Fitzpatrick, JohnJohn Fitzpatrick | Scotland | DF | 1965–1973 | 141 | 6 | 147 | 10 | [108] |
John Aston, Jr. | England | FW | 1965–1972 | 166 | 21 | 187 | 27 | [109] |
Stepney, AlexAlex Stepney | England | GK | 1966–1979 | 539 | 0 | 539 | 2 | [110] |
Kidd, BrianBrian Kidd | England | FW | 1967–1974 | 257 | 9 | 266 | 70 | [111] |
Burns, FrancisFrancis Burns | Scotland | DF | 1967–1972 | 143 | 13 | 156 | 7 | [112] |
Morgan, WillieWillie Morgan | Scotland | MF | 1968–1975 | 293 | 3 | 296 | 34 | [113] |
James, SteveSteve James | England | HB | 1968–1975 | 160 | 1 | 161 | 4 | [114] |
Macilroy, SammySammy McIlroy | Northern Ireland | MF | 1971–1982 | 391 | 28 | 419 | 71 | [115] |
Buchan, MartinMartin Buchan | Scotland | DF | 1972–1983 | 456 | 0 | 456 | 4 | [116] |
Maccreery, DavidDavid McCreery | Northern Ireland | MF | 1972–1979 | 57 | 53 | 110 | 8 | [117] |
Forsyth, AlexAlex Forsyth | Scotland | FB | 1973–1978 | 116 | 3 | 119 | 5 | [118] |
Macari, LouLou Macari | Scotland | FW | 1973–1984 | 374 | 27 | 401 | 97 | [119] |
Daly, GerryGerry Daly | Ireland | MF | 1973–1977 | 137 | 5 | 142 | 32 | [120] |
Greenhoff, BrianBrian Greenhoff | England | DF | 1973–1979 | 268 | 3 | 271 | 17 | [121] |
Houston, StewartStewart Houston | Scotland | DF | 1974–1980 | 248 | 2 | 250 | 16 | [122] |
Pearson, StuartStuart Pearson | England | FW | 1974–1979 | 179 | 1 | 180 | 66 | [123] |
Albiston, ArthurArthur Albiston | Scotland | FB | 1974–1988 | 467 | 18 | 485 | 7 | [124] |
Coppell, SteveSteve Coppell | England | MF | 1975–1983 | 393 | 3 | 396 | 70 | [125] |
Nicholl, JimmyJimmy Nicholl | Northern Ireland | DF | 1975–1982 | 235 | 13 | 248 | 6 | [126] |
Hill, GordonGordon Hill | England | MF | 1975–1978 | 133 | 1 | 134 | 51 | [127] |
Greenhoff, JimmyJimmy Greenhoff | England | FW | 1976–1980 | 119 | 4 | 123 | 36 | [128] |
Grimes, AshleyAshley Grimes | Ireland | DF | 1977–1983 | 77 | 30 | 107 | 11 | [129] |
Jordan, JoeJoe Jordan | Scotland | FW | 1978–1981 | 125 | 1 | 126 | 41 | [130] |
Macqueen, GordonGordon McQueen | Scotland | DF | 1978–1985 | 229 | 0 | 229 | 26 | [131] |
Bailey, GaryGary Bailey | England | GK | 1978–1987 | 375 | 0 | 375 | 0 | [132] |
Thomas, MickeyMickey Thomas | Wales | MF | 1978–1981 | 110 | 0 | 110 | 15 | [133] |
Moran, KevinKevin Moran | Ireland | DF | 1979–1988 | 284 | 5 | 289 | 24 | [134] |
Wilkins, RayRay Wilkins | England | MF | 1979–1984 | 191 | 3 | 194 | 10 | [135] |
Duxbury, MikeMike Duxbury | England | DF | 1980–1990 | 345 | 33 | 378 | 7 | [136] |
Gidman, JohnJohn Gidman | England | DF | 1981–1986 | 116 | 4 | 120 | 4 | [137] |
Stapleton, FrankFrank Stapleton | Ireland | FW | 1981–1987 | 267 | 21 | 288 | 78 | [138] |
Moses, RemiRemi Moses | England | MF | 1981–1988 | 188 | 11 | 199 | 12 | [139] |
Robson, BryanBryan Robson | England | MF | 1981–1994 | 437 | 24 | 461 | 99 | [140] |
Whiteside, NormanNorman Whiteside | Northern Ireland | FW | 1982–1989 | 256 | 18 | 274 | 67 | [141] |
Macgrath, PaulPaul McGrath | Ireland | DF | 1982–1989 | 192 | 7 | 199 | 16 | [142] |
Hughes, MarkMark Hughes | Wales | FW | 1983–1986, 1988–1995 | 453 | 14 | 467 | 163 | [143] |
Hogg, GraemeGraeme Hogg | Scotland | DF | 1984–1988 | 108 | 2 | 110 | 1 | [144] |
Blackmore, ClaytonClayton Blackmore | Wales | U | 1984–1994 | 201 | 44 | 245 | 26 | [145] |
Olsen, JesperJesper Olsen | Denmark | MF | 1984–1988 | 149 | 27 | 176 | 24 | [146] |
Strachan, GordonGordon Strachan | Scotland | MF | 1984–1989 | 195 | 6 | 201 | 38 | [147] |
Davenport, PeterPeter Davenport | England | FW | 1986–1988 | 83 | 23 | 106 | 26 | [148] |
Mcclair, BrianBrian McClair | Scotland | U | 1987–1998 | 398 | 73 | 471 | 127 | [149] |
Bruce, SteveSteve Bruce | England | DF | 1987–1996 | 411 | 3 | 414 | 51 | [150] |
Martin, LeeLee Martin | England | DF | 1988–1994 | 84 | 25 | 109 | 2 | [151] |
Sharpe, LeeLee Sharpe | England | MF | 1988–1996 | 213 | 50 | 263 | 36 | [152] |
Donaghy, MalMal Donaghy | Northern Ireland | DF | 1988–1992 | 98 | 21 | 119 | 0 | [153] |
Phelan, MikeMike Phelan | England | U | 1989–1994 | 127 | 19 | 146 | 3 | [154] |
Webb, NeilNeil Webb | England | MF | 1989–1992 | 105 | 5 | 110 | 11 | [155] |
Pallister, GaryGary Pallister | England | DF | 1989–1998 | 433 | 4 | 437 | 15 | [156] |
Ince, PaulPaul Ince | England | MF | 1989–1995 | 276 | 5 | 281 | 29 | [157] |
Irwin, DenisDenis Irwin | Ireland | DF | 1990–2002 | 511 | 18 | 529 | 33 | [158] |
Giggs, RyanRyan Giggs | Wales | MF | 1991–2014 | 802 | 161 | 963 | 168 | [159] |
Kanchelskis, AndreiAndrei Kanchelskis | Soviet Union Russia | MF | 1991–1995 | 132 | 29 | 161 | 36 | [160] |
Parker, PaulPaul Parker | England | DF | 1991–1996 | 137 | 9 | 146 | 2 | [161] |
Schmeichel, PeterPeter Schmeichel | Denmark | GK | 1991–1999 | 398 | 0 | 398 | 1 | [162] |
Neville, GaryGary Neville | England | DF | 1992–2011 | 566 | 36 | 602 | 7 | [163] |
Beckham, DavidDavid Beckham | England | MF | 1992–2003 | 356 | 38 | 394 | 85 | [164] |
Butt, NickyNicky Butt | England | MF | 1992–2004 | 307 | 80 | 387 | 26 | [165] |
Cantona, EricEric Cantona | France | FW | 1992–1997 | 184 | 1 | 185 | 82 | [166] |
Keane, RoyRoy Keane | Ireland | MF | 1993–2005 | 458 | 22 | 480 | 51 | [167] |
May, DavidDavid May | England | DF | 1994–2003 | 98 | 20 | 118 | 8 | [168] |
Scholes, PaulPaul Scholes | England | MF | 1994–2011, 2012–2013 | 577 | 141 | 718 | 155 | [169] |
Cole, AndyAndy Cole | England | FW | 1995–2001 | 231 | 44 | 275 | 121 | [170] |
Neville, PhilPhil Neville | England | U | 1995–2005 | 301 | 85 | 386 | 8 | [171] |
Johnsen, RonnyRonny Johnsen | Norway | DF | 1996–2002 | 131 | 19 | 150 | 9 | [172] |
Solskjaer, Ole GunnarOle Gunnar Solskjær | Norway | FW | 1996–2007 | 216 | 150 | 366 | 126 | [173] |
Sheringham, TeddyTeddy Sheringham | England | FW | 1997–2001 | 101 | 52 | 153 | 46 | [174] |
Berg, HenningHenning Berg | Norway | DF | 1997–2000 | 81 | 22 | 103 | 3 | [175] |
Brown, WesWes Brown | England | DF | 1998–2011 | 313 | 49 | 362 | 5 | [176] |
Stam, JaapJaap Stam | Netherlands | DF | 1998–2001 | 125 | 2 | 127 | 1 | [177] |
Yorke, DwightDwight Yorke | Trinidad and Tobago | FW | 1998–2002 | 120 | 32 | 152 | 66 | [178] |
Fortune, QuintonQuinton Fortune | South Africa | MF | 1999–2006 | 88 | 38 | 126 | 11 | [179] |
Silvestre, MikaelMikaël Silvestre | France | DF | 1999–2008 | 326 | 35 | 361 | 10 | [180] |
Oshea, JohnJohn O'Shea | Ireland | U | 1999–2011 | 301 | 92 | 393 | 15 | [181] |
Barthez, FabienFabien Barthez | France | GK | 2000–2004 | 139 | 0 | 139 | 0 | [182] |
Nistelrooy, Ruud vanRuud van Nistelrooy | Netherlands | FW | 2001–2006 | 200 | 19 | 219 | 150 | [183] |
Ferdinand, RioRio Ferdinand | England | DF | 2002–2014 | 444 | 11 | 455 | 8 | [4] |
Fletcher, DarrenDarren Fletcher | Scotland | MF | 2003–2015 | 266 | 76 | 342 | 24 | [184] |
Ronaldo, CristianoCristiano Ronaldo | Portugal | FW | 2003–2009 | 244 | 48 | 292 | 118 | [185] |
Saha, LouisLouis Saha | France | FW | 2004–2008 | 76 | 48 | 124 | 42 | [186] |
Rooney, WayneWayne Rooney | England | FW | 2004– | 483 | 52 | 535 | 248 | [187] |
Sar, Edwin van derEdwin van der Sar | Netherlands | GK | 2005–2011 | 266 | 0 | 266 | 0 | [188] |
Park Ji-sung | South Korea | MF | 2005–2012 | 146 | 59 | 205 | 27 | [189] |
Evra, PatricePatrice Evra | France | DF | 2006–2014 | 357 | 22 | 379 | 10 | [190] |
Vidic, NemanjaNemanja Vidić | Serbia | DF | 2006–2014 | 290 | 10 | 300 | 21 | [191] |
Carrick, MichaelMichael Carrick | England | MF | 2006– | 367 | 61 | 426 | 24 | [192] |
Nani | Portugal | MF | 2007–2015 | 178 | 52 | 230 | 41 | [193] |
Anderson | Brazil | MF | 2007–2015 | 128 | 53 | 181 | 9 | [194] |
Evans, JonnyJonny Evans | Northern Ireland | DF | 2007–2015 | 179 | 19 | 198 | 7 | [195] |
Berbatov, DimitarDimitar Berbatov | Bulgaria | FW | 2008–2012 | 108 | 41 | 149 | 56 | [196] |
Rafael | Brazil | DF | 2008–2015 | 150 | 20 | 170 | 5 | [197] |
Welbeck, DannyDanny Welbeck | England | FW | 2008–2014 | 90 | 52 | 142 | 29 | [198] |
Valencia, AntonioAntonio Valencia | Ecuador | MF | 2009– | 202 | 59 | 261 | 21 | [199] |
Hernández, JavierJavier Hernández | Mexico | FW | 2010–2015 | 86 | 72 | 158 | 59 | [200] |
Smalling, ChrisChris Smalling | England | DF | 2010– | 180 | 35 | 215 | 12 | [201] |
de Gea, DavidDavid de Gea | Spain | GK | 2011– | 240 | 0 | 240 | 0 | [202] |
Jones, PhilPhil Jones | England | U | 2011– | 124 | 21 | 145 | 5 | [203] |
Young, AshleyAshley Young | England | MF | 2011– | 103 | 45 | 148 | 14 | [204] |
Persie, Robin vanRobin van Persie | Netherlands | FW | 2012–2015 | 89 | 16 | 105 | 58 | [205] |
Mata, JuanJuan Mata | Spain | MF | 2014– | 103 | 17 | 120 | 31 | [206] |
Club captains
Since 1882, 45 players have held the position of club captain for Newton Heath LYR F.C., Newton Heath F.C. or Manchester United F.C.[207] The first club captain was E. Thomas, who was captain from 1882 to 1883.[207] The longest-serving captain is Bryan Robson, who was club captain from 1982 to 1994, although he held the position jointly with Steve Bruce from 1992 to 1994.[207] Roy Keane, who was captain from 1997 to 2005, has the distinction of having won the most trophies as captain; he won four Premier League titles, two FA Cups, one Community Shield, one UEFA Champions League and one Intercontinental Cup. The current club captain is Wayne Rooney, who took over after Nemanja Vidić left the club in 2014.[208][209]
Dates[207] | Name | Notes |
---|---|---|
1878–1882 | Unknown | |
1882–1883 | E. Thomas | |
1883–1887 | Sam Black | |
1887–1891 | Jack Powell | |
1891–1892 | Bob McFarlane | |
1892–1893 | Joe Cassidy | |
1893–1894 | Unknown | |
1894–1896 | James McNaught | |
1896–1897 | Caesar Jenkyns | |
1897–1903 | Harry Stafford | |
1903–1904 | John Willie Sutcliffe | |
1904–1905 | Jack Peddie | |
1905–1913 | Charlie Roberts | |
1913–1914 | George Stacey | |
1914–1915 | George Hunter | |
1915–1917 | Patrick O'Connell | |
1917–1918 | George Anderson | |
1918–1919 | Jack Mew | |
1919–1922 | Lal Hilditch | |
1922–1928 | Frank Barson | |
1928–1929 | Jack Wilson | |
1929–1930 | Charlie Spencer | |
1930–1931 | Jack Silcock | |
1931–1932 | George McLachlan | |
1932 | Louis Page | |
1932–1934 | Jack Silcock | |
1934–1935 | Bill McKay | |
1935–1937 | James Brown | |
1937–1939 | George Roughton | |
1939–1940 | Bill McKay | |
1940–1944 | None | No competitive football was played during the Second World War |
1944–1945 | George Roughton | |
1945–1953 | Johnny Carey | |
1953 | Stan Pearson | |
1953–1955 | Allenby Chilton | |
1955–1958 | Roger Byrne | |
1958–1959 | Bill Foulkes | |
1959–1960 | Dennis Viollet | |
1960–1962 | Maurice Setters | |
1962–1967 | Noel Cantwell | Co-captained with Denis Law from 1964 to 1967[207] |
1964–1968 | Denis Law | Co-captained with Noel Cantwell from 1964 to 1967[207] |
1968–1973 | Bobby Charlton | |
1973–1974 | George Graham | |
1974–1975 | Willie Morgan | |
1975–1982 | Martin Buchan | |
1982 | Ray Wilkins | |
1982–1994 | Bryan Robson | Longest-serving captain in United's history, co-captained with Steve Bruce from 1992 to 1994[207] |
1992–1996 | Steve Bruce | Co-captained with Bryan Robson from 1992 to 1994[207] |
1996–1997 | Eric Cantona | |
1997–2005 | Roy Keane | |
2005–2011 | Gary Neville | |
2011–2014 | Nemanja Vidić | |
2014– | Wayne Rooney |
Notes
- ^ A utility player is one who is considered to play in more than one position.
References
- ↑ Shuttleworth, Peter (21 May 2008). "Spot-on Giggs overtakes Charlton". BBC Sport (British Broadcasting Corporation). Retrieved 14 August 2014.
- ↑ "Player Profile – Ryan Giggs". premierleague.com. Premier League. Retrieved 22 December 2011.
- ↑ "Top Appearances – All Competitive Matches". StretfordEnd.co.uk. Retrieved 21 September 2011.
- 1 2 "Rio Ferdinand". StretfordEnd.co.uk. Retrieved 11 May 2014.
- ↑ "Bob Donaldson". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Fred Erentz". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Joe Cassidy". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "James McNaught". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Dick Smith". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Walter Cartwright". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Harry Stafford". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "William Bryant". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Frank Barrett". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Billy Morgan". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Billy Griffiths". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Alf Schofield". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Vince Hayes". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Jack Peddie". StretfordEnd.co.uk. Retrieved 12 March 2010.
- ↑ "Alex Downie". StretfordEnd.co.uk. Retrieved 12 March 2010.
