List of Nebraska Cornhuskers in the NFL Draft

This is a list of Nebraska Cornhuskers football players in the NFL Draft.

Nebraska has a player drafted every year, except 1946, 1958-1960, and 1962. Nebraska has had two first overall picks (Sam Francis and Irving Fryar) and has only had one Mr. Irrelevant (Stan Hegener).

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end

NFL Draft Eras

Early era (1936–1959)

: Drafted more than once; denotes subsequent drafts.

Year drafted Round Pick in round Overall Pick Team Player Position
1936 3 7 25 Packers Bernie Scherer E
1937 1 1 1 Eagles Sam Francis B
1937 1 7 7 Lions Lloyd Cardwell B
1937 1 8 8 Lions Les McDonald E
1938 5 2 32 Eagles Fred Shirey T
1938 6 9 49 Redskins Elmer Dohrmann E
1938 8 8 68 Giants Ted Doyle B
1938 9 7 77 Packers John Howell HB
1939 3 9 24 Packers Charley Brock C
1939 9 7 77 Lions Bill Callihan B
1939 9 10 80 Giants Bob Mills T
1940 8 9 69 Packers George Seeman E
1941 3 5 20 Lions Harry Hopp B
1941 4 4 29 Rams Walt "Butch" Luther B
1941 5 1 31 Eagles Royal Kahler T
1941 6 6 46 Packers Herm Rohrig B
1941 7 4 54 Rams Ray Prochaska E
1941 16 9 149 Dodgers Warren Alfson G
1942 5 7 37 Dodgers Vike Francis B
1942 16 10 150 Bears George Abel G
1942 17 9 159 Packers Fred Preston E
1943 10 3 83 Dodgers Vic Schleich T
1943 12 9 109 Bears Al Zikmund B
1944 15 6 148 Packers Bert Gissler E
1944 25 11 263 Yanks Howard Debus B
1944 27 6 280 Packers Al Grubaugh T
1945 13 8 128 Lions Wally Hopp B
1945 18 11 186 Packers Frank Hazard G
1947 10 8 83 Rams Carl Samuelson T
1948 23 5 210 Rams John Pesek E
1948 32 8 298 Eagles Tom Novak C
1949 23 5 226 Giants Cletus Fischer B
1950 4 8 48 Bears Tom Novak C
1950 26 12 338 Browns Charley Toogood T
1951 3 9 35 Rams Charley Toogood T
1951 4 5 43 Eagles Fran Nagle B
1952 14 9 166 49ers Frank Simons E
1953 4 3 40 Redskins Don Boll G
1953 7 11 84 Rams Bobby Reynolds B
1953 9 2 99 Cardinals Ed Husmann G
1954 3 8 33 Eagles Ted Connor T
1954 9 7 104 Redskins Jerry Minnick T
1954 14 12 169 Lions Ray Novak B
1955 5 3 52 Redskins Don Glantz T
1955 11 4 125 Packers Ron Clark B
1955 15 12 181 Browns Bob Smith HB
1955 24 4 281 Packers Charley Bryant G
1957 18 3 208 Rams Clarence Cook E
1957 18 6 211 Browns Laverne Torczon G

AFL-NFL competitive draft era (1960–1966)

Note: Due to the competitive nature of the two drafts during this era, some players were drafted by both AFL and NFL teams.

NFL Drafts

Year drafted Round Pick in round Overall Pick Team Player Position
1961 4 8 50 Cardinals Ron McDole T
1961 17 8 232 Cardinals Pat Fischer B
1963 3 11 39 Packers Dennis Claridge B
1963 5 2 58 Cardinals Bill Thornton B
1963 11 1 141 Rams Dave Theisen B
1964 1 2 2 Eagles Bob Brown T
1964 1 13 13 Packers Lloyd Voss T
1964 5 1 57 49ers Rudy Johnson B
1964 5 6 62 Vikings John Kirby LB
1964 9 9 121 Cardinals Willie Ross B
1964 15 6 202 Vikings Monte Kiffin T
1964 15 8 204 Colts Larry Kramer T
1964 18 4 242 Redskins Bob Jones G
1964 20 7 273 Rams Bob Hohn DB
1965 3 6 34 Rams Kent McCloughan B
1965 12 6 160 Redskins John Strohmeyer T
1965 19 11 263 Lions Preston Love B
1966 2 5 21 Redskins Walt Barnes DT
1966 3 12 44 Bears Bob Pickens T
1966 3 14 46 Packers Tony Jeter E
1966 9 7 132 Giants Freeman White WR
1966 12 13 183 Browns Rich Czap T
1966 13 11 196 Cardinals Jim Brown T
1966 16 12 242 Bears Lynn Senkbeil LB
1966 19 8 283 Bears Dick Fitzgerald T

AFL Drafts

Year drafted Round Pick in round Overall Pick Team Player Position
1960 32 N/A N/A Texans Carroll Zaruba HB
1961 4 1 25 Broncos Ron McDole DE
1961 27 1 209 Broncos Donald Olson HB
1961 29 1 225 Broncos Archie Cobb T
1963 22 3 171 Jets Bill Thornton FB
1963 26 1 201 Jets Dennis Claridge QB
1963 26 8 208 Chiefs Dave Theisen HB
1964 1 4 4 Broncos Bob Brown DT
1964 2 3 11 Jets Lloyd Voss DE
1964 2 8 16 Chargers John Kirby LB
1964 12 2 90 Bills Willie Ross FB
1964 12 3 91 Jets Rudy Johnson HB
1964 17 5 133 Bills Larry Kramer T
1964 20 2 154 Chiefs Bob Hohn DB
1965 11 2 82 Oilers Kent McCloughan CB
1966 2 3 11 Broncos Freeman White TE
1966 3 6 23 Chiefs Walt Barns DT
1966 10 7 89 Raiders Tony Jeter TE

AFL-NFL common draft era (1967–1969)

*Selection by AFL team

Year drafted Round Pick in round Overall Pick Team Player Position
1967 3 15 68 Eagles Harry Wilson RB
1967 4 6 86 Oilers* Carel Stith OT
1967 9 18 229 Colts Ron Kirkland RB
1967 10 7 244 Vikings Pete Tatman RB
1967 13 11 326 Bears Kaye Carstens DB
1968 4 21 104 Browns Wayne Maylan LB
1968 5 3 114 Bills* Ben Gregory RB
1968 7 20 185 Cowboys Bob Taucher OT
1969 7 21 177 Rams James Hawkins DB
1969 12 20 306 Browns Dick Davis RB

Modern era (1970–present)

Year drafted Round Pick in round Overall Pick Team Player Position
1970 7 8 164 Cardinals Jim McFarland TE
1970 7 19 175 Lions Ken Geddes LB
1970 8 1 183 Bears Dana Stephenson DB
1970 8 24 206 Raiders Mike Wynn DE
1970 10 17 251 Packers Frank Patrick TE
1970 15 26 390 Chiefs Bob Liggett DT
1970 16 16 406 Chargers Mike Green RB
1970 17 23 439 Cowboys Glenn Patterson C
1971 2 23 49 49ers Joe Orduna RB
1971 3 19 71 Bears Bob Newton OT
1971 8 8 190 Steelers Paul Rogers K
1971 11 1 261 Patriots Dan Schneiss TE
1972 1 11 11 Packers Jerry Tagge QB
1972 1 23 23 Chiefs Jeff Kinney RB
1972 1 24 24 Giants Larry Jacobson DE
1972 5 8 112 Saints Carl Johnson OT
1972 8 22 204 Colts Van Brownson QB
1972 10 8 242 Packers Keith Wortman G
1973 1 25 25 Chargers Johnny Rodgers WR
1973 2 15 41 49ers Willie Harper LB
1973 2 23 49 Raiders Monte Johnson LB
1973 3 9 61 Colts Bill Olds RB
1973 3 17 69 Giants Rich Glover DT
1973 5 4 108 Patriots Doug Dumler C
1973 8 1 183 Oilers Joe Blahak DB
1973 8 24 206 Steelers Bill Janssen OT
1973 10 12 246 Vikings Dave Mason DB
1973 11 23 283 Raiders Jerry List RB
1974 1 5 5 Colts John Dutton DE
1974 4 1 79 Oilers Steve Manstedt LB
1974 4 20 98 Bengals Darryl White G
1974 6 26 156 Dolphins Bob Wolfe OT
1974 7 22 178 Patriots Maury Damkroger LB
1974 10 1 235 Saints Frosty Anderson WR
1974 13 17 329 Falcons Ralph Powell RB
1975 1 19 19 Bills Tom Ruud LB
1975 2 16 42 Bills Bob Nelson LB
1975 4 14 92 Saints John Starkebaum DB
1975 5 24 128 Raiders David Humm QB
1975 6 1 131 Colts Don Westbrook WR
1975 6 17 147 Redskins Mark Doak OT
1975 6 23 153 Jets Tom Alward G
1975 6 26 156 Steelers Marvin Crenshaw OT
1975 11 17 277 Redskins Ardell Johnson DB
1975 14 20 358 Cardinals Ritch Bahe WR
1975 16 22 412 Redskins Dennis Pavelka G
1975 17 26 442 Steelers Stan Hegener G
1976 3 24 84 Raiders Rik Bonness C
1976 4 14 106 Bengals Tony Davis RB
1976 4 20 112 Steelers Wonder Monds DB
1976 6 7 163 Jets Bob Martin LB
1976 8 9 218 Packers Jim Burrow DB
1976 11 17 308 Redskins Dean Gissler DE
1976 12 11 330 Bears John O'Leary RB
1976 13 1 348 Buccaneers Brad Jenkins TE
1976 13 4 351 Chargers John Lee DT
1976 14 27 402 Cowboys Larry Mushinskie TE
1976 16 27 458 Cowboys Rick Costanzo OT
1977 2 6 34 Saints Mike Fultz DT
1977 4 7 91 Rams Vince Ferragamo QB
1977 5 21 133 Bengals Ray Phillips LB
1977 6 18 157 Bills Ron Pruitt DE
1977 7 22 189 Browns Bob Lingenfelter OT
1977 11 28 307 Jets Dave Butterfield DB
1978 2 16 44 Buccaneers Brett Moritz G
1978 3 14 70 Falcons Stan Waldemore G
1978 4 4 88 Jets Dodie Donnell RB
1978 5 4 114 Bills Ken Spaeth TE
1978 6 2 140 Raiders Thomas Davis C
1978 7 21 187 Steelers Mark Dufresne TE
1978 8 24 218 Colts Monte Anthony RB
1978 10 3 253 Giants Greg Jorgensen G
1979 1 19 19 Rams George Andrews LB
1979 1 22 22 Broncos Kelvin Clark OT
1979 3 3 59 Bengals Barney Cotton G
1979 3 24 80 Buccaneers Rick Berns RB
1979 6 25 162 Dolphins Steve Lindquist G
1979 7 9 174 Bears Lee Kunz LB
1979 10 16 264 Packers Frank Lockett WR
1979 11 12 287 Browns Randy Poeschl DE
1980 1 7 7 Falcons Junior Miller TE
1980 3 3 59 Bengals Rod Horn DT
1980 3 19 75 Dolphins Bill Barnett DE
1980 3 23 79 Oilers Tim Smith WR
1980 4 21 104 Falcons I.M. Hipp RB
1980 5 5 115 Chiefs Dan Pensick DT
1980 7 19 184 Broncos John Havekost G
1980 9 5 226 Packers Kelly Saalfeld C
1980 9 18 239 Dolphins Mark Goodspeed OT
1980 10 9 258 Vikings Ken Brown WR
1981 2 1 29 Saints Russell Gary DB
1981 2 24 52 Vikings Jarvis Redwine RB
1981 2 28 56 Dolphins Andra Franklin RB
1981 4 25 108 Cowboys Derrie Nelson LB
1981 9 14 235 Dolphins John Noonan WR
1981 9 23 244 Browns Randy Schleusener G
1981 12 5 309 Cardinals Joe Adams G
1982 1 15 15 Lions Jimmy Williams LB
1982 3 3 58 Saints Rodney Lewis DB
1982 7 6 173 Bears Henry Waechter DT
1982 7 8 175 Lions Phil Bates RB
1982 12 24 330 Jets Tom Carlstrom G
1983 1 25 25 Bengals Dave Rimington C
1983 2 21 49 49ers Roger Craig RB
1983 3 7 63 Giants Jamie Williams TE
1983 6 14 154 Lions Todd Brown WR
1983 10 8 259 49ers Jeff Merrill DT
1983 10 14 265 Patriots Toby Williams DE
1983 10 21 272 Chargers Bruce Mathison QB
1984 1 1 1 Patriots Irving Fryar WR
1984 1 2 2 Oilers Dean Steinkuhler OT
1984 6 4 144 Eagles Scott Raridon OT
1985 2 1 29 Bills Mark Traynowicz G
1985 2 19 47 Steelers Mark Behning OT
1985 7 23 191 Raiders Bret Clark DB
1985 9 19 243 Cowboys Scott Stasburger LB
1985 10 15 267 Chiefs Jeff Smith RB
1985 12 7 315 Browns Shane Swanson WR
1986 3 1 56 49ers Tom Rathman RB
1986 3 3 58 Bengals Jim Skow DE
1986 7 15 181 Seahawks Paul Miles RB
1986 7 25 191 Raiders Bill Lewis C
1987 1 12 12 Cowboys Danny Noonan DT
1987 2 2 30 Redskins Brian Davis DB
1987 4 27 111 Broncos Marc Munford LB
1987 9 2 225 Giants Stan Parker G
1988 1 2 2 Chiefs Neil Smith DE
1988 4 8 90 Raiders Tim Rother DT
1988 6 10 147 Rams Keith Jones RB
1988 8 10 203 Jets Keith Neubert TE
1988 10 23 272 Browns Brian Washington DB
1988 11 23 300 Browns Hendley Hawkins WR
1988 11 24 301 Bears Stave Forch LB
1989 1 6 6 Buccaneers Broderick Thomas LB
1989 5 3 115 Lions Lawrence Pete DT
1989 8 9 204 Chargers Dana Brinson WR
1989 9 1 224 Cowboys Tim Jackson DB
1989 10 19 270 Bears Todd Millikan TE
1989 11 11 290 Buccaneers Willie Griffin DE
1989 12 16 323 Colts Steve Taylor QB
1990 3 4 57 Chargers Jeff Mills LB
1990 6 23 160 Redskins Kent Wells DT
1990 8 13 206 Colts Ken Clark RB
1990 8 14 207 Saints Gerry Gdowski QB
1990 12 15 319 Steelers Richard Bell RB
1991 1 3 3 Falcons Bruce Pickens DB
1991 1 4 4 Broncos Mike Croel LB
1991 8 5 200 Broncos Kenny Walker DE
1991 8 6 201 Rams Pat Tyrance LB
1991 9 24 247 Raiders Tahaun Lewis DB
1991 11 5 283 Falcons Joe Sims DT
1992 1 15 15 Jets Johnny Mitchell TE
1992 3 16 72 Saints Tyrone Legette DB
1992 6 27 167 Bills Nate Turner RB
1992 7 5 173 Raiders Curtis Cotton DB
1992 7 25 193 Broncos Jon Bostick WR
1992 11 8 288 Patriots Mike Petko LB
1992 12 8 316 Browns Keithen McCant QB
1993 2 26 55 Bills John Parrella DT
1993 3 18 74 Chiefs Will Shields G
1993 4 25 109 Saints Derek Brown RB
1993 5 25 137 Saints Tyrone Hughes DB
1993 7 12 180 Browns Travis Hill LB
1993 7 16 184 Colts Lance Lewis RB
1994 1 5 5 Colts Trev Alberts LB
1994 2 20 49 Rams Toby Wright DB
1994 3 15 80 Raiders Calvin Jones RB
1994 4 10 113 Cardinals John Reece DB
1994 7 19 213 Saints Lance Lundeberg OT
1995 2 6 38 Rams Zach Wiegert OT
1995 3 27 91 Steelers Brenden Stai G
1995 3 33 97 Chiefs Troy Dumas LB
1995 4 27 125 Steelers Donta Jones LB
1995 4 30 128 Giants Rob Zatechka G
1995 6 21 192 Lions Cory Schlesinger RB
1995 6 28 199 Steelers Barron Miles DB
1996 1 6 6 Rams Lawrence Phillips RB
1996 3 32 93 Packers Tyrone Williams DB
1996 4 17 112 Cardinals Aaron Graham C
1996 5 17 149 Patriots Christian Peter DT
1996 6 4 171 Giants Doug Colman LB
1996 6 14 181 Broncos Tony Veland DB
1997 1 11 11 Falcons Michael Booker DB
1997 2 9 39 Saints Jared Tomich DE
1997 2 26 56 Panthers Mike Minter DB
1997 3 12 72 Raiders Adam Treu OT
1997 4 10 106 Cardinals Chris Dishman G
1997 5 2 132 Redskins Jamel Williams DB
1997 5 12 142 Seahawks Eric Stokes DB
1997 7 20 221 Jaguars Jon Hesse LB
1998 1 6 6 Rams Grant Wistrom DE
1998 1 14 14 Panthers Jason Peter DT
1998 3 6 67 Jets Scott Frost DB
1998 3 15 76 Seahawks Ahman Green RB
1998 7 1 190 Colts Aaron Taylor C
1998 7 27 216 Chiefs Eric Warfield DB
1999 2 7 38 Panthers Mike Rucker DE
1999 4 21 116 Cardinals Joel Makovicka RB
1999 4 28 123 Jets Jason Wiltz DT
1999 5 23 156 Bills Jay Foreman LB
1999 7 13 219 Steelers Chad Kelsay LB
1999 7 22 228 Steelers Kris Brown K
1999 7 24 230 Bills Sheldon Jackson TE
2000 2 8 39 Bears Mike Brown DB
2000 3 12 74 Packers Steve Warren DT
2000 5 11 140 Giants Ralph Brown DB
2001 2 3 34 Cardinals Kyle Bosch DE
2001 2 19 50 Lions Dominic Raiola C
2001 4 17 112 Chargers Carlos Polk LB
2001 4 26 121 Eagles Correll Buckhalter RB
2001 5 20 151 Buccaneers Russ Hochstein G
2001 6 3 166 Cardinals Bobby Newcombe WR
2001 6 29 192 Titans Dan Alexander RB
2002 2 7 39 Chargers Toniu Fonoti G
2002 3 30 95 Rams Eric Crouch WR
2002 4 27 125 Saints Keyuo Craver DB
2002 7 40 250 Buccaneers Tracey Wistrom TE
2003 2 16 48 Bills Chris Kelsay DE
2003 4 10 107 Rams DeJuan Groce CB
2003 7 8 222 Seahawks Josh Brown K
2003 7 37 251 Rams Scott Shanle OLB
2004 4 5 101 Falcons Demorrio Williams OLB
2004 6 10 175 Texans Jammal Lord SS
2004 6 25 190 Broncos Josh Sewell C
2004 7 3 204 Chargers Ryon Bingham DT
2004 7 33 234 Jets Trevor Johnson DE
2005 1 23 23 Raiders Fabian Washington CB
2005 2 4 36 Bucs Barrett Ruud ILB
2005 2 8 40 Saints Josh Bullocks FS
2005 3 17 81 Rams Richie Incognito C
2006 2 8 40 Lions Daniel Bullocks SS
2006 6 34 203 Ravens Sam Koch P
2006 6 37 206 Patriots Le Kevin Smith DT
2006 7 12 220 Jets Titus Adams DT
2007 1 13 13 Rams Adam Carriker DE
2007 2 31 63 Packers Brandon Jackson RB
2007 3 23 87 Eagles Stewart Bradley OLB
2007 4 5 104 49ers Jay Moore DE
2008 5 9 142 Bears Zackary Bowman CB
2008 5 31 164 Saints Carl Nicks OT
2008 6 31 197 Patriots Bo Ruud OLB
2009 5 22 158 Redskins Cody Glenn RB
2009 6 20 193 Jets Matt Slauson OG
2009 7 19 228 Lions Lydon Murtha OT
2010 1 2 2 Lions Ndamukong Suh DT
2010 4 17 115 Giants Phillip Dillard ILB
2010 5 29 160 Browns Larry Asante SS
2011 1 19 19 Giants Prince Amukamara CB
2011 4 8 105 Redskins Roy Helu RB
2011 4 23 120 Eagles Alex Henery K
2011 5 14 146 Redskins Dejon Gomes S
2011 5 23 155 Redskins Niles Paul WR
2011 6 31 196 Steelers Keith Williams G
2011 7 45 248 Browns Eric Hagg CB
2012 2 26 58 Buccaneers Lavonte David LB
2012 4 31 126 Texans Jared Crick DE
2012 7 14 224 Patriots Alfonzo Dennard CB
2012 7 24 234 Saints Marcel Jones OT
2013 6 22 190 Bengals Rex Burkhead RB
2013 7 42 248 Titans Daimion Stafford S
2014 2 26 58 Saints Stanley Jean-Baptiste CB
2014 3 14 78 Redskins Spencer Long G
2014 6 33 209 Jets Quincy Enunwa WR
2015 2 22 54 Lions Ameer Abdullah RB
2015 2 28 60 Cowboys Randy Gregory OLB
2015 5 26 162 Buccaneers Kenny Bell WR
2016 3 4 67 Cowboys Maliek Collins DT
2016 3 33 96 Patriots Vincent Valentine DT
2016 4 32 130 Ravens Alex Lewis OT
2016 6 1 176 Broncos Andy Janovich FB

Supplemental Drafts

No Nebraska player has been selected as a standalone supplemental draft pick since the rule's inception in 1977.

Three former Cornhuskers were drafted in the 1984 NFL supplemental draft of USFL and CFL players:

Round Pick in round Overall Pick NFL Team Player Position USFL/CFL team
1 2 2 Oilers Mike Rozier RB Pittsburgh Maulers (USFL)
3 8 64 Jets Turner Gill QB Montreal Concordes (CFL)
3 24 80 49ers Mark Schellen RB New Orleans Breakers (USFL)

CFL Drafts

A small number of players have been drafted in the Canadian College Draft for the Canadian Football League. Only players of Canadian citizenship or otherwise 'non-import' status are eligible to be drafted.

Year Round Pick in round Overall Pick CFL team Player Position Hometown
1989 7 3 51 Tiger-Cats Pete Buchanan LB Pierrefonds, Quebec
1992 4 2 26 Eskimos Terris Chorney C Ituna, Saskatchewan
2002 3 6 24 Eskimos Dahrran Diedrick RB Toronto, Ontario
(Born: Montego Bay, Jamaica)
2003 3 1 19 Renegades Patrick Kabongo DT Montreal, Quebec
(Born: Kinshasa, Zaire)
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.