List of New York Americans players

This is a list of players who have played at least one game for the New York Americans (19251941) and Brooklyn Americans (1941–42) of the National Hockey League (NHL). This list does not include players for the Quebec Bulldogs (1919–20) and Hamilton Tigers (19201925).

Key

Abbreviations
BRK Brooklyn Americans
NYA New York Americans
BOTH Both teams
C Center
D Defenseman
L Left Wing
R Right Wing

Goaltenders
W Wins
L Losses
T Ties
SO Shutouts
GAA Goals against average
SV% Save percentage

Skaters
GP Games played
G Goals
A Assists
Pts Points
PIM Penalty minutes

The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.

Skaters

Regular Season Playoffs
Player Team Position Years GP G A Pts PIM GP G A Pts PIM
Allen, VivViv Allen NYA R 1940–1941 6 0 1 1 0
Anderson, TomTom Anderson BOTH L 1935–1942 292 57 125 182 164 16 2 7 9 8
Armstrong, MurrayMurray Armstrong BOTH C 1939–1942 140 32 56 88 33 3 0 0 0 0
Asmundson, OssieOssie Asmundson NYA C 1936–1937 1 0 0 0 0
Ayres, VernVern Ayres NYA D 1930–1933 119 4 5 9 233
Barry, MartyMarty Barry (1965) NYA C 1927–1928 9 1 0 1 2
Beattie, RedRed Beattie NYA L 1937–1939 36 3 4 7 10 6 2 2 4 2
Beisler, FrankFrank Beisler NYA D 1936–1940 2 0 0 0 0
Benson, BillBill Benson BOTH C 1940–1942 67 11 25 36 35
Boileau, ReneRene Boileau NYA C 1925–1926 7 0 0 0 0
Boll, BuzzBuzz Boll BOTH L 1939–1942 142 28 39 67 57 1 0 0 0 0
Bouchard, EdmondEdmond Bouchard NYA L 1925–1929 113 6 2 8 51
Boucher, BillyBilly Boucher NYA R 1927–1928 43 5 2 7 58
Boucher, ClarenceClarence Boucher NYA D 1926–1928 47 2 2 4 133
Boyd, BillyBilly Boyd NYA R 1929–1930 43 7 6 13 16
Branigan, AndyAndy Branigan BOTH D 1940–1942 27 1 2 3 31
Broadbent, PunchPunch Broadbent (1962) NYA R 1928–1929 44 1 4 5 59 2 0 0 0 2
Brydge, BillBill Brydge NYA D 1929–1936 296 18 47 65 371
Burch, BillyBilly Burch (1974) NYA C 1925–1932 282 90 44 134 229 2 0 0 0 0
Burke, EddieEddie Burke NYA R 1932–1935 90 26 20 46 43
Burmister, RoyRoy Burmister NYA L 1929–1932 67 4 3 7 2
Cameron, BillyBilly Cameron NYA R 1925–1926 21 0 0 0 0
Campbell, EarlEarl Campbell NYA D 1925–1926 29 1 0 1 6
Carr, LorneLorne Carr NYA R 1934–1941 330 99 101 200 95 16 4 2 6 2
Carson, FrankFrank Carson NYA R 1930–1931 44 6 7 13 36
Chamberlain, MurphMurph Chamberlain BRK L 1941–1942 11 6 9 15 16
Chapman, ArtArt Chapman NYA C 1933–1940 279 39 144 183 74 16 1 4 5 0
Church, JackJack Church BRK D 1941–1942 15 1 3 4 10
Conacher, CharlieCharlie Conacher (1961) NYA R 1939–1941 93 17 34 51 73 3 1 1 2 8
Conacher, LionelLionel Conacher (1994) NYA D 1926–1930 149 28 23 51 368 2 0 0 0 10
Conn, RedRed Conn NYA L 1933–1935 96 9 28 37 22
Connor, HarryHarry Connor NYA L 1928–1929 43 6 2 8 83 2 0 0 0 2
Connors, BobBob Connors NYA L 1926–1927 6 1 0 1 0
Convey, EddieEddie Convey NYA L 1930–1933 36 1 1 2 33
Corrigan, ChuckChuck Corrigan NYA R 1940–1941 16 2 2 4 2
Cotton, BaldyBaldy Cotton NYA L 1935–1937 74 9 9 18 50 5 0 1 1 9
Cunningham, LesLes Cunningham NYA C 1936–1937 23 1 8 9 19
Day, HapHap Day (1961) NYA D 1937–1938 43 0 3 3 14 6 0 0 0 0
Doran, JohnJohn Doran NYA D 1933–1937 85 5 7 12 94 3 0 0 0 0
Dutkowski, DukeDuke Dutkowski NYA D 1930–1934 69 5 9 14 66
Dutton, RedRed Dutton (1958) NYA D 1930–1936 276 14 41 55 432 3 0 0 0 0
Dye, BabeBabe Dye (1970) NYA R 1928–1929 42 1 0 1 17 2 0 0 0 0
Egan, PatPat Egan BOTH D 1939–1942 97 16 32 48 181 2 0 0 0 4
Emms, HapHap Emms NYA L 1930–1938 183 14 22 36 152
Field, WilfWilf Field BOTH D 1936–1942 171 13 21 34 119 2 0 0 0 2
Filmore, TommyTommy Filmore NYA R 1931–1933 65 9 10 19 21
Finkbeiner, LloydLloyd Finkbeiner NYA L 1940–1941 2 0 0 0 0
Gagnon, JohnnyJohnny Gagnon NYA R 1939–1940 24 4 3 7 0 1 1 0 1 0
Gallagher, JohnJohn Gallagher NYA D 1936–1939 98 4 11 15 48 8 0 2 2 6
Goldsworthy, LeroyLeroy Goldsworthy NYA R 1938–1939 48 3 11 14 10 2 0 0 0 0
Gracie, BobBob Gracie NYA C 1933–1935 38 6 7 13 14
Graham, TedTed Graham NYA D 1936–1937 31 2 1 3 30
Green, RedRed Green NYA L 1925–1928 118 29 9 38 162
Green, ShortyShorty Green (1963) NYA R 1925–1927 53 8 5 13 57
Gross, LloydLloyd Gross NYA L 1933–1934 21 7 3 10 10
Grosvenor, LenLen Grosvenor NYA C 1931–1932 12 0 0 0 0
Hall, BobBob Hall NYA L 1925–1926 8 0 0 0 0
Hemmerling, TonyTony Hemmerling NYA L 1935–1937 22 3 3 6 4
Hergerts, FredFred Hergerts NYA C 1934–1936 20 2 4 6 2
Heron, RedRed Heron BRK C 1941–1942 11 0 1 1 2
Heximer, OrvilleOrville Heximer NYA L 1934–1935 17 5 2 7 0
Hill, MelMel Hill BRK R 1941–1942 47 14 23 37 10
Himes, NormieNormie Himes NYA C 1926–1935 402 106 113 219 127 2 0 0 0 0
Holmes, BillBill Holmes NYA C 1926–1930 43 5 4 9 33
Hughes, AlbertAlbert Hughes NYA C 1930–1932 60 6 8 14 22
Hunt, FredFred Hunt NYA R 1940–1941 15 2 5 7 0
Jackson, ArtArt Jackson NYA C 1938–1939 48 12 13 25 15 2 0 0 0 2
Jackson, BusherBusher Jackson (1971) NYA L 1939–1941 89 20 26 46 14 3 0 1 1 2
Jackson, LloydLloyd Jackson NYA C 1936–1937 14 1 1 2 0
Jackson, WalterWalter Jackson NYA L 1932–1935 82 16 11 27 18
Jenkins, RogerRoger Jenkins NYA R 1936–1939 53 2 5 7 10
Jeremiah, EdEd Jeremiah NYA R 1931–1932 9 0 1 1 0
Jerwa, JoeJoe Jerwa NYA D 1935–1939 162 22 46 68 197 13 2 3 5 12
Johnson, IvanIvan Johnson (1958) NYA D 1937–1938 31 0 0 0 10 6 0 0 0 2
Kalbfleish, WalterWalter Kalbfleish NYA D 1935–1937 10 0 0 0 6 5 0 0 0 2
Keating, JohnJohn Keating NYA L 1931–1933 35 5 5 10 17
Kelly, PepPep Kelly BRK R 1941–1942 8 1 0 1 0
Kelly, PetePete Kelly BOTH R 1940–1942 18 3 6 9 6
Kilrea, WallyWally Kilrea NYA R 1931–1932 48 3 8 11 18
Klein, LloydLloyd Klein NYA L 1932–1938 151 28 24 52 63 5 0 0 0 2
Knott, NickNick Knott BRK D 1941–1942 14 3 1 4 9
Krol, JoeJoe Krol BRK L 1941–1942 24 9 3 12 8
Kuhn, GordGord Kuhn NYA R 1932–1933 12 1 1 2 4
Lalonde, NewsyNewsy Lalonde (1950) NYA C 1926–1927 1 0 0 0 2
Lamb, JoeJoe Lamb NYA R 1931–1938 121 18 20 38 144
Langlois, CharlieCharlie Langlois NYA R 1925–1927 45 11 1 12 84
Larson, NormNorm Larson BOTH R 1940–1942 88 25 18 43 12
Leswick, PetePete Leswick NYA L 1936–1937 1 1 0 1 0
Marker, GusGus Marker BRK R 1941–1942 17 2 5 7 2
Martin, RonRon Martin NYA R 1932–1934 94 13 16 29 36
Mason, CharlieCharlie Mason NYA R 1937–1938 2 0 0 0 0
Massecar, GeorgeGeorge Massecar NYA L 1929–1932 100 12 11 23 46
McAndrew, HazenHazen McAndrew BRK D 1941–1942 7 0 1 1 6
McInenly, BertBert McInenly NYA L 1931–1932 30 12 6 18 44
McKinnon, AlexAlex McKinnon NYA R 1925–1928 120 10 7 17 134
McVeigh, CharleyCharley McVeigh NYA C 1928–1935 311 66 77 143 105 2 0 0 0 2
Morrison, JohnJohn Morrison NYA L 1925–1926 18 0 0 0 0
Mosdell, KenKen Mosdell BRK C 1941–1942 41 7 9 16 16
Murray, AllanAllan Murray NYA D 1933–1940 271 5 9 14 163 14 0 0 0 10
Neville, MikeMike Neville NYA C 1930–1931 19 1 0 1 2
O'Flaherty, PeanutsPeanuts O'Flaherty BOTH R 1940–1942 21 5 1 6 0
Oliver, HarryHarry Oliver (1967) NYA R 1934–1937 112 18 26 44 18 5 1 2 3 0
Patterson, GeorgeGeorge Patterson NYA L 1929–1934 157 42 17 59 149
Phillips, MerlynMerlyn Phillips NYA C 1932–1933 30 1 7 8 10
Picketts, HalHal Picketts NYA R 1933–1934 48 3 1 4 32
Pringle, EllieEllie Pringle NYA D 1930–1931 6 0 0 0 0
Radley, YipYip Radley NYA D 1930–1931 1 0 0 0 0
Randall, KenKen Randall NYA R 1925–1927 37 4 2 6 94
Regan, BillBill Regan NYA D 1932–1933 15 1 1 2 14
Reid, GordGord Reid NYA D 1936–1937 1 0 0 0 2
Reise Sr., LeoLeo Reise Sr. NYA D 1926–1930 151 19 8 27 118 2 0 0 0 0
Roach, MickeyMickey Roach NYA C 1925–1927 69 14 0 14 18
Romnes, DocDoc Romnes NYA L 1939–1940 15 0 1 1 0
Rothschild, SamSam Rothschild NYA L 1927–1928 5 0 0 0 4
Schriner, SweeneySweeney Schriner (1962) NYA L 1934–1939 240 92 121 213 73 13 4 1 5 32
Scott, LaurieLaurie Scott NYA L 1926–1927 39 6 2 8 22
Shannon, ChuckChuck Shannon NYA D 1939–1940 4 0 0 0 2
Sheppard, JohnnyJohnny Sheppard NYA L 1928–1933 179 42 36 78 120 2 0 0 0 0
Shields, AlAl Shields NYA D 1931–1937 75 7 1 8 124
Shill, JackJack Shill NYA C 1937–1938 22 1 3 4 10
Shore, EddieEddie Shore (1947) NYA D 1939–1940 10 2 3 5 9 3 0 2 2 2
Simpson, JoeJoe Simpson (1963) NYA D 1925–1931 228 21 19 40 156 2 0 0 0 0
Slobodian, PeterPeter Slobodian NYA D 1940–1941 41 3 2 5 54
Smith, AlexAlex Smith NYA D 1934–1935 48 3 8 11 46
Smith, HooleyHooley Smith (1972) NYA C 1937–1941 183 27 36 63 86 11 3 4 7 16
Sorrell, JohnJohn Sorrell NYA L 1937–1941 143 31 33 64 25 11 4 3 7 4
Speyer, ChrisChris Speyer NYA D 1933–1934 9 0 0 0 0
Spring, JesseJesse Spring NYA D 1928–1929 23 0 0 0 0
Starr, WilfWilf Starr NYA C 1932–1933 26 4 3 7 8
Stewart, NelsNels Stewart (1952) NYA C 1935–1940 209 75 68 143 125 16 3 5 8 6
Summerhill, BillBill Summerhill BRK R 1941–1942 16 5 5 10 18
Thorsteinson, JoeJoe Thorsteinson NYA R 1932–1933 4 0 0 0 0
Thurier, FredFred Thurier BOTH C 1940–1942 30 9 8 17 4
Tomson, JackJack Tomson NYA D 1939–1941 15 1 1 2 0 2 0 0 0 0
Voss, CarlCarl Voss NYA C 1935–1936 46 3 9 12 10 5 0 0 0 0
Wasnie, NickNick Wasnie NYA R 1932–1933 48 11 12 23 36
Watson, HarryHarry Watson BRK L 1941–1942 47 10 8 18 6
White, TexTex White NYA R 1928–1929 13 2 1 3 8 2 0 0 0 2
Wilson, HubHub Wilson NYA L 1931–1932 2 0 0 0 0
Wiseman, EddieEddie Wiseman NYA R 1935–1940 214 61 83 144 75 12 2 5 7 10
Wycherley, RalphRalph Wycherley BOTH L 1940–1942 28 4 7 11 6

Goaltenders

Regular Season Playoffs
Player Team Years GP W L T SO GAA SV% GP W L SO GAA SV%
Chabot, LorneLorne Chabot NYA 1936–1937 6 2 3 1 1 4.05
Connell, AlecAlec Connell (1958) NYA 1933–1934 1 1 0 0 0 3.00
Cox, AbbieAbbie Cox NYA 1933–1934 1 0 1 0 0 7.50
Forbes, JakeJake Forbes NYA 1925–1933 105 36 59 10 12 2.31
Grant, BennyBenny Grant NYA 1929–1934 12 4 8 0 1 3.49
Ironstone, JoeJoe Ironstone NYA 1925–1926 1 0 0 0 0 4.50
Jackson, PercyPercy Jackson NYA 1933–1934 1 0 1 0 0 9.00
Kerr, DaveDave Kerr NYA 1931–1932 1 0 1 0 0 6.00
Miller, JoeJoe Miller NYA 1927–1928 28 8 16 4 5 2.68
Moore, AlfieAlfie Moore NYA 1936–1939 20 7 13 0 1 3.80 2 0 2 0 3.00
Rayner, ChuckChuck Rayner (1973) BOTH 1940–1942 48 15 28 5 1 3.46
Roberts, MoeMoe Roberts NYA 1931–1934 7 2 4 0 0 3.94
Robertson, EarlEarl Robertson BOTH 1937–1942 190 60 95 34 16 2.92 9 4 5 0 1.92
Walsh, FlatFlat Walsh NYA 1928–1929 4 2 0 2 3 0.23
Wood, AlexAlex Wood NYA 1936–1937 1 0 1 0 0 2.57
Worters, RoyRoy Worters (1969) NYA 1928–1937 360 118 170 71 45 2.37 7 2 4 3 1.60

See also

References

This article is issued from Wikipedia - version of the 7/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.