List of Sydney FC players (fewer than 25 appearances)

For the current Sydney first-team squad, see Sydney FC § Current squad.
Lucas Neill, former Socceroos captain, made 3 appearances Sydney FC in 2013 before injury cut his season short.

This is a list of football (soccer) players who have played for Sydney FC. It includes players that have played at least one match but fewer than 25 appearances as either a starting player or a substitute for Sydney FC in any professional competitive match. Professional matches include but are not limited to league, domestic cup and continental cup matches. Players of note in this list include Japanese legend Kazu Miura, Brazilian World Cup player Juninho Paulista, former Socceroos captain Lucas Neill as well as former Socceroos Jason Culina, Richard Garcia and Sasa Ognenovski.

Sydney FC is an Australian association football club based in Sydney, New South Wales. The club was founded in 2004 when the National Soccer League (Australia) was disbanded to form the A-League. The A-League is the premier football competition in Australia. Sydney FC were one of the eight inaugural clubs to participate in the new competition.[1] The A-League competition consists of a regular season and a finals series of the top four teams, with the premiership being awarded to the club who finishes on top of the table in the regular season, and the championship to the winner of the Grand Final.[2] Sydney have won two finals, which came in the 2005–06 and 2009–10 seasons. The club has also won the Premier's plate once, also in 2009–10. Overall the club has made the finals series playoffs six times out of nine seasons.

As of 25 February 2015, 134 players have made a competitive appearance for the club. Of this, 77 players have played fewer than 25 competitive matches for the club.

Players

Table headers
Positions key
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
U Utility player
As of match played 26 August 2015
Cap Name Nat Pos Sydney FC career League[A] Cup[B] Asia[C] Other[D] Total
App Sub G App Sub G App Sub G App Sub G App Sub G
16Laurie, SteveSteve Laurie Australia DF 2005–2006 000 000 220 000 220
17Buonavoglia, JohnJohn Buonavoglia Australia FW 2005–2006 320 000 211 110 641
18Renaud, BrendanBrendan Renaud Australia DF 2005,
2007–2008
620 000 110 201 931
19Salazar, AlejandroAlejandro Salazar United States MF 2005–2006 000 000 442 210 652
20Brodie, ToddTodd Brodie Australia FW 2005000 000 331 000 331
21Oostendorp, WadeWade Oostendorp Australia DF 2005–2006 000 000 110 110 220
23Schirripa, JosephJoseph Schirripa Australia DF 2005 000 000 000 110 110
24Miura, KazuKazu Miura Japan FW 2005–2006 421 000 000 200 612
26Ozbey, TolgayTolgay Ozbey Australia FW 2005–2006 110 000 000 000 110
28Pasfield, JustinJustin Pasfield Australia GK 2005–2007 000 000 000 320 320
30Brockie, JeremyJeremy Brockie New Zealand FW 2006–2007 750 000 000 320 1070
31Tsattalios, NikolasNikolas Tsattalios Australia DF 2006–2009 630 000 110 950 1690
32Bozinovski, StevenSteven Bozinovski Australia DF 2006 000 000 000 110 110
33Naidovski, JasonJason Naidovski Australia FW 2006 000 000 000 110 110
34Carbone, BenitoBenito Carbone Italy FW 2006–2007 302 000 000 000 302
35Theissen, JoelJoel Theissen Australia MF 2006 110 000 000 110 110
36Salley, JonasJonas Salley Australia MF 2007 110 000 000 110 110
37Spencer, NoelNoel Spencer Australia MF 2007 000 000 110 000 110
38Casey, AdamAdam Casey Australia MF 2007–2010 1332 000 440 620 2392
39Glavas, LukaLuka Glavas Australia FW 2007 000 000 220 000 220
41Vidaic, BenBen Vidaic Australia FW 2007–2008 220 000 000 530 750
42Watson, CameronCameron Watson Australia MF 2007 000 000 000 100 100
43Enfield, MichaelMichael Enfield United States MF 2007 110 000 000 300 410
44Severino, DanielDaniel Severino Australia MF 2007 000 000 000 100 100
46Biddle, AdamAdam Biddle Australia MF 2007–2009 14111 000 000 530 19141
48Paulista, JuninhoJuninho Paulista Brazil MF 2007–2008 1540 000 000 000 1540
49da Silva, PatrickPatrick da Silva Brazil MF 2007–2008 952 000 000 110 1062
50Nash, MatthewMatthew Nash Australia GK 2007–2008100 000 000 000100
51Cattanach, RobertRobert Cattanach Australia FW 2007 110 000 000 000 110
53Bridges, MichaelMichael Bridges England FW 2007–2008 912 000 000 000 912
54Robertson, MarkMark Robertson Australia MF 2007–2008 320 000 000 200 520
56Walsh, RyanRyan WalshAustralia MF 2008 000 000 000 420 420
58Prentice, MitchellMitchell Prentice Australia MF 2008–2010 820 000 000 301 1121
59Payne, ChrisChris Payne Australia FW 2008–2010 19163 000 000 211 21174
62Mileski, RobbieRobbie Mileski Australia FW 2008–2009 110 000 000 000 110
64Petta, BobbyBobby Petta Netherlands FW 2008–2009 960 000 000 000 960
65Busch, BeauBeau Busch Australia DF 2008–2009 1000 000 000 000 1000
66Golec, AntonyAntony Golec Australia DF 2008–2009 1050 000 000 000 1050
70Cairncross, ZacharyZachary Cairncross Australia DF 2008–2009 200 000 000 000 200
76Ramsay, IainIain Ramsay Australia MF 2009–2010 110 000 000 000 110
77Gibbs, JoeyJoey Gibbs Australia FW 2009–2010 110 000 000 000 110
85Makela, JuhoJuho Makela Finland FW 2011–2012 16143 000 000 000 16143
86Williams, DavidDavid Williams Australia FW 2011 000 000 410 000 410
87Durante, AndrewAndrew Durante New Zealand DF 2011 000 000 520 000 520
89Coyne, JamieJamie Coyne Australia DF 2011–2012 1511 000 000 000 1511
93Mallia, MitchMitch Mallia Australia FW 2011–2014 17111 000 000 000 17110
94Sherlock, NathanNathan Sherlock Australia DF 2011–2013 860 000 000 000 860
95Alves, FabioFabio Alves Brazil DF 2012–2013 1810 000 000 000 1810
96Griffiths, AdamAdam Griffiths Australia DF 2012–2013 1820 000 000 000 1820
98McClenahan, TrentTrent McClenahan Australia DF 2012–2013 1240 000 000 000 1240
99Lovrek, KrunoKruno Lovrek Croatia FW 2012–2013 500 000 000 000 500
102Reid, PaulPaul Reid Australia MF 2012–2013 1150 000 000 000 1150
103Powell, BlakeBlake Powell Australia FW 2012–2014 1893 000 000 000 1893
104Petkovski, DanielDaniel Petkovski Australia DF 2012–2014 640 000 000 000 640
105Gligor, HagiHagi Gligor AustraliaMF 2012–2015 1870 200 000 000 2070
106Culina, JasonJason Culina Australia MF 2012–2013 822 000 000 000 822
109Urosevski, AlecAlec Urosevski Australia MF 2012–2014 970 000 000 000 970
110Calver, AaronAaron Calver AustraliaDF 2012–present1880 200 000 000 2080
111Calvano, TiagoTiago Calvano Brazil DF 2013–2014 1200 000 000 000 1200
112Griffiths, JoelJoel Griffiths Australia FW 2013 803 000 000 000 803
113Neill, LucasLucas Neill Australia DF 2013 300 000 000 000 300
114Warren, MarcMarc Warren Australia DF 2013–2014 800 000 000 000 800
116Bojic, PedjPedj Bojic Australia DF 2013–2015 2030 310 000 000 2340
117Garcia, RichardRichard Garcia Australia MF 2013–2014 2336 000 000 000 2336
118Thompson, MattMatt Thompson Australia MF 2013–2014 1871 000 000 000 1871
120Despotovic, RankoRanko Despotovic SerbiaFW 2013–2014 1736 000 000 000 1736
121Gameiro, CoreyCorey Gameiro Australia FW 2013–2015 2074 311 000 000 2384
122Caton, DylanDylan Caton AustraliaMF 2012–present 210 000 000 000 210
124Ognenovski, SasaSasa Ognenovski AustraliaDF 2014–2015 1603 100 000 000 1703
125Muata-Marlow, ThembaThemba Muata-Marlow AustraliaDF 2014–2015 100 000 000 000 100
126Gersbach, AlexAlex Gersbach AustraliaDF 2014–present2250 210 000 000 2460
127Smeltz, ShaneShane Smeltz New ZealandFW 2014–present 21128 311 000 000 24129
128Blackwood, GeorgeGeorge Blackwood AustraliaFW 2014–present 320 000 000 000 320
129Burgess, MaxMax Burgess AustraliaMF2014–present110 111 000 000 221
132Faty, JacquesJacques Faty SenegalDF2015–present 1000 000 000 000 1000
133Tavares, MickaelMickael Tavares SenegalMF2015–present 1200 110 000 000 1310
134Stambolziev, RobertRobert Stambolziev AustraliaMF2015–present 990 200 000 000 1191
135Hoole, AndrewAndrew Hoole Australia MF2015–present 000 200 000 000 200
136O'Neill, BrandonBrandon O'Neill Australia MF2015–present 000 200 000 000 200
137Woodcock, RileyRiley Woodcock Australia MF2015–present 000 200 000 000 200
138Simon, MattMatt Simon Australia MF2015–present 000 220 000 000 220
139Ninkovic, MilosMilos Ninkovic Slovakia MF2015–present 000 110 000 000 110
Notes

A. a A-League only. Includes regular season and finals series.

B. a FFA Cup only. A-League Preseason Cup is grouped in other[D]

C. a Prior to 2006, Football Federation Australia was apart of the OFC, thus statistics also include matches played from OFC continental tournament (OFC Champions League) as well as Asian Champions League.

D. a,b Includes Club World Cup, A-League Preseason Cup, Pan-Pacific Championships and OFC Club Championships Australian Qualifying Tournament.

Other players

A number of other players have been formally signed to Sydney FC but did not appear in any professional match. Generally these have been on short term contracts.

References

  1. Ooi, Clinton (2006-09-19). "What An Uproar In Queensland!". State Of The Game. Retrieved 2007-05-26.
  2. "Hyundai A-League – Rules". A-League official website. Retrieved 2007-05-26.
This article is issued from Wikipedia - version of the 7/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.