List of Tampa Bay Rays minor league affiliates
Year | AAA | AA | Advanced-A | A | Short Season-A | Rookie | Foreign Rookie |
---|---|---|---|---|---|---|---|
2018 | Durham Bulls[1] | Montgomery Biscuits[2] | Hudson Valley Renegades[2] | Princeton Rays[2] | |||
2017 | Durham Bulls | Montgomery Biscuits | Hudson Valley Renegades | Princeton Rays | |||
2016 | Durham Bulls | Montgomery Biscuits | Charlotte Stone Crabs[2] | Bowling Green Hot Rods[3] | Hudson Valley Renegades | Princeton Rays GCL Rays |
DSL Rays |
2015 | Durham Bulls | Montgomery Biscuits | Charlotte Stone Crabs | Bowling Green Hot Rods | Hudson Valley Renegades | Princeton Rays GCL Rays |
DSL Rays |
2014 | Durham Bulls | Montgomery Biscuits | Charlotte Stone Crabs | Bowling Green Hot Rods | Hudson Valley Renegades | Princeton Rays GCL Rays |
DSL Rays, VSL Rays |
2013 | Durham Bulls | Montgomery Biscuits | Charlotte Stone Crabs | Bowling Green Hot Rods | Hudson Valley Renegades | Princeton Rays GCL Rays |
DSL Rays, VSL Rays |
2012 | Durham Bulls | Montgomery Biscuits | Charlotte Stone Crabs | Bowling Green Hot Rods | Hudson Valley Renegades | Princeton Rays GCL Rays |
DSL Rays, VSL Rays |
2011 | Durham Bulls | Montgomery Biscuits | Charlotte Stone Crabs | Bowling Green Hot Rods | Hudson Valley Renegades | Princeton Rays GCL Rays |
DSL Rays, VSL Rays |
2010 | Durham Bulls | Montgomery Biscuits | Charlotte Stone Crabs | Bowling Green Hot Rods | Hudson Valley Renegades | Princeton Rays GCL Rays |
DSL Rays, VSL Rays |
2009 | Durham Bulls | Montgomery Biscuits | Charlotte Stone Crabs | Bowling Green Hot Rods | Hudson Valley Renegades | Princeton Rays GCL Rays |
DSL Rays, VSL Rays |
2008 | Durham Bulls | Montgomery Biscuits | Vero Beach Devil Rays | Columbus Catfish | Hudson Valley Renegades | Princeton Rays | DSL Rays, VSL Rays |
2007 | Durham Bulls | Montgomery Biscuits | Vero Beach Devil Rays | Columbus Catfish | Hudson Valley Renegades | Princeton Devil Rays | DSL Rays |
2006 | Durham Bulls | Montgomery Biscuits | Visalia Oaks | Southwest Michigan Devil Rays | Hudson Valley Renegades | Princeton Devil Rays | |
2005 | Durham Bulls | Montgomery Biscuits | Visalia Oaks | Southwest Michigan Devil Rays | Hudson Valley Renegades | Princeton Devil Rays | |
2004 | Durham Bulls | Montgomery Biscuits | Bakersfield Blaze | Charleston RiverDogs | Hudson Valley Renegades | Princeton Devil Rays | |
2003 | Durham Bulls | Orlando Rays | Bakersfield Blaze | Charleston RiverDogs | Hudson Valley Renegades | Princeton Devil Rays | |
2002 | Durham Bulls | Orlando Rays | Bakersfield Blaze | Charleston RiverDogs | Hudson Valley Renegades | Princeton Devil Rays | |
2001 | Durham Bulls | Orlando Rays | Bakersfield Blaze | Charleston RiverDogs | Hudson Valley Renegades | Princeton Devil Rays | DSL Rays |
2000 | Durham Bulls | Orlando Rays | St. Petersburg Devil Rays | Charleston RiverDogs | Hudson Valley Renegades | Princeton Devil Rays | DSL Rays |
1999 | Durham Bulls | Orlando Rays | St. Petersburg Devil Rays | Charleston RiverDogs | Hudson Valley Renegades | Princeton Devil Rays | DSL Rays |
1998 | Durham Bulls | St. Petersburg Devil Rays | Charleston RiverDogs | Hudson Valley Renegades | Princeton Devil Rays | DSL Rays | |
1997 | St. Petersburg Devil Rays | Charleston RiverDogs | Hudson Valley Renegades | Princeton Devil Rays | |||
1996 | Hudson Valley Renegades | Butte Copper Kings | |||||
References
- ↑ "Bulls, Rays extend affiliation agreement", Durham Bulls, Monday, September 1, 2014
- 1 2 3 4 Reichard, Kevin. "Affiliate Dance: 2014", Ballpark Digest
- ↑ Reichard, Kevin. "Bowling Green, Tampa Bay extend PDC", Ballpark Digest, Monday, September 15, 2014
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.