List of UK Singles Chart number ones of the 1970s
UK Singles Chart number ones |
---|
UK Singles Chart Official Charts Company Christmas number one |
The UK Singles Chart is the official record chart in the United Kingdom. In the 1970s, it was compiled weekly by the British Market Research Bureau (BMRB) on behalf of the British record industry with a one-week break each Christmas.[1] Prior to 1969 many music papers compiled their own sales charts but, on 15 February 1969, the BMRB was commissioned in a joint venture by the BBC and Record Retailer to compile the chart. BMRB compiled the first chart from postal returns of sales logs from 250 record shops.[2] The sampling cost approximately £52,000 and shops were randomly chosen and submitted figures for sales taken up to the close of trade on Saturday. The data was compiled on Monday and given to the BBC on Tuesday to be announced on Johnnie Walker's afternoon show and later published in Record Retailer (rebranded Music Week in 1972).[1] However, the BMRB often struggled to have the full sample of sales figures returned by post. The 1971 postal strike meant that data had to be collected by telephone but this was deemed inadequate for a national chart, and by 1973 the BMRB was using motorcycle couriers to collect sales figures.[1]
In terms of number-one singles, ABBA were the most successful group of the decade having seven singles reach the top spot. The longest duration of a single at number-one was nine weeks and this was achieved on three occasions: "Bohemian Rhapsody" by Queen in 1975; "Mull of Kintyre" / "Girls' School" by Wings in 1977 and "You're the One That I Want" by John Travolta and Olivia Newton-John in 1978. Thirteen records were released that sold over one-million copies within the decade and "Mull of Kintyre" also became the first ever single to sell over two-million copies. In doing so it became the best-ever selling single beating the benchmark set by The Beatles' song "She Loves You" in 1963.[3] "Mull of Kintyre" was also the biggest selling song of the decade and was not surpassed in physical sales until 1984 when Band Aid released "Do They Know It's Christmas?" (which also featured McCartney).[4]
In 1973, the British Phonographic Industry (BPI) was formed and they began certifying the sales of records at certain thresholds: "silver" (250,000 units), "gold" (500,000 units), and "platinum" (1,000,000 units).[5][nb 1] In 1977, the BPI held an awards ceremony at Wembley Conference Centre to mark the Silver Jubilee of Elizabeth II. The event cost £25,000, honoured music from the last 25 years and is considered to be the first BRIT Awards ceremony.[6][7]
Number-one singles
† | Best-selling single of the year[8] |
---|---|
‡ | Best-selling single of the decade[8] |
Contents |
---|
No. | Artist[nb 2] | Single[nb 2] | Week ending date[nb 2] | Weeks at number one[nb 2] |
---|---|---|---|---|
1970 | ||||
280 | Harris, RolfRolf Harris | "Two Little Boys" | 20 December 1969 | 6 |
281 | Edison Lighthouse | "Love Grows (Where My Rosemary Goes)" | 31 January 1970 | 5 |
282 | Marvin, LeeLee Marvin | "Wand'rin' Star" | 7 March 1970 | 3 |
283 | Simon & Garfunkel | "Bridge over Troubled Water" | 28 March 1970 | 3 |
284 | Dana | "All Kinds of Everything" | 18 April 1970 | 2 |
285 | Greenbaum, NormanNorman Greenbaum | "Spirit in the Sky" | 2 May 1970 | 2 |
286 | England World Cup Squad "70" | "Back Home" | 16 May 1970 | 3 |
287 | Christie | "Yellow River" | 6 June 1970 | 1 |
288 | Jerry, MungoMungo Jerry | "In the Summertime" | 13 June 1970 | 7 |
289 | Presley, ElvisElvis Presley | "Wonder of You, TheThe Wonder of You" † | 1 August 1970 | 6 |
290 | Robinson, SmokeySmokey Robinson and The Miracles | "Tears of a Clown, TheThe Tears of a Clown" | 12 September 1970 | 1 |
291 | Payne, FredaFreda Payne | "Band of Gold" | 19 September 1970 | 6 |
292 | Matthews' Southern Comfort | "Woodstock" | 31 October 1970 | 3 |
293 | Jimi Hendrix Experience | "Voodoo Child" | 21 November 1970 | 1 |
294 | Edmunds, DaveDave Edmunds | "I Hear You Knocking" | 28 November 1970 | 6 |
1971 | ||||
295 | Dunn, CliveClive Dunn | "Grandad" | 9 January 1971 | 3 |
296 | Harrison, GeorgeGeorge Harrison | "My Sweet Lord" † | 30 January 1971 | 5 |
297 | Jerry, MungoMungo Jerry | "Baby Jump" | 6 March 1971 | 2 |
298 | T. Rex | "Hot Love" | 20 March 1971 | 6 |
299 | Dave and Ansel Collins | "Double Barrel" | 1 May 1971 | 2 |
300 | Tony Orlando and Dawn | "Knock Three Times" | 15 May 1971 | 5 |
301 | Middle of the Road | "Chirpy Chirpy Cheep Cheep" | 19 June 1971 | 5 |
302 | T. Rex | "Get It On" | 24 July 1971 | 4 |
303 | Ross, DianaDiana Ross | "I'm Still Waiting" | 21 August 1971 | 4 |
304 | The Tams | "Hey Girl Don't Bother Me" | 18 September 1971 | 3 |
305 | Stewart, RodRod Stewart | "Reason to Believe"/"Maggie May" | 9 October 1971 | 5 |
306 | Slade | "Coz I Luv You" | 13 November 1971 | 4 |
307 | Hill, BennyBenny Hill | "Ernie (The Fastest Milkman in the West)" | 11 December 1971 | 4 |
1972 | ||||
308 | The New Seekers | "I'd Like to Teach the World to Sing (In Perfect Harmony)" | 8 January 1972 | 4 |
309 | T. Rex | "Telegram Sam" | 5 February 1972 | 2 |
310 | Chicory Tip | "Son of My Father" | 19 February 1972 | 3 |
311 | Nilsson | "Without You" | 11 March 1972 | 5 |
312 | Royal Scots Dragoon Guards | "Amazing Grace" † | 15 April 1972 | 5 |
313 | T. Rex | "Metal Guru" | 20 May 1972 | 4 |
314 | McLean, DonDon McLean | "Vincent" | 17 June 1972 | 2 |
315 | Slade | "Take Me Bak 'Ome" | 1 July 1972 | 1 |
316 | Osmond, DonnyDonny Osmond | "Puppy Love" | 8 July 1972 | 5 |
317 | Cooper, AliceAlice Cooper | "School's Out" | 12 August 1972 | 3 |
318 | Stewart, RodRod Stewart | "You Wear It Well" | 2 September 1972 | 1 |
319 | Slade | "Mama Weer All Crazee Now" | 9 September 1972 | 3 |
320 | Cassidy, DavidDavid Cassidy | "How Can I Be Sure" | 30 September 1972 | 2 |
321 | Lieutenant Pigeon | "Mouldy Old Dough" | 14 October 1972 | 4 |
322 | O'Sullivan, GilbertGilbert O'Sullivan | "Clair" | 11 November 1972 | 2 |
323 | Berry, ChuckChuck Berry | "My Ding-a-Ling" | 25 November 1972 | 4 |
324 | Little Jimmy Osmond | "Long Haired Lover from Liverpool" | 23 December 1972 | 5 |
1973 | ||||
325 | Sweet | "Blockbuster" | 27 January 1973 | 5 |
326 | Slade | "Cum On Feel the Noize" | 3 March 1973 | 4 |
327 | Osmond, DonnyDonny Osmond | "Twelfth of Never, TheThe Twelfth of Never" | 31 March 1973 | 1 |
328 | O'Sullivan, GilbertGilbert O'Sullivan | "Get Down" | 7 April 1973 | 2 |
329 | Dawn featuring Tony Orlando | "Tie a Yellow Ribbon Round the Ole Oak Tree" † | 21 April 1973 | 4 |
330 | Wizzard | "See My Baby Jive" | 19 May 1973 | 4 |
331 | Quatro, SuziSuzi Quatro | "Can the Can" | 16 June 1973 | 1 |
332 | 10cc | "Rubber Bullets" | 23 June 1973 | 1 |
333 | Slade | "Skweeze Me Pleeze Me" | 30 June 1973 | 3 |
334 | Peters and Lee | "Welcome Home" | 21 July 1973 | 1 |
335 | Glitter, GaryGary Glitter | "I'm the Leader of the Gang (I Am!)" | 28 July 1973 | 4 |
336 | Osmond, DonnyDonny Osmond | "Young Love" | 25 August 1973 | 4 |
337 | Wizzard | "Angel Fingers (A Teen Ballad)" | 22 September 1973 | 1 |
338 | Simon Park Orchestra | "Eye Level (Theme From The Thames TV Series "Van Der Valk")" | 29 September 1973 | 4 |
339 | Cassidy, DavidDavid Cassidy | "Daydreamer" / "The Puppy Song" | 27 October 1973 | 3 |
340 | Glitter, GaryGary Glitter | "I Love You Love Me Love" | 17 November 1973 | 4 |
341 | Slade | "Merry Xmas Everybody" | 15 December 1973 | 5 |
1974 | ||||
342 | New Seekers feat. Lyn Paul | "You Won't Find Another Fool Like Me" | 19 January 1974 | 1 |
343 | Mud | "Tiger Feet" † | 26 January 1974 | 4 |
344 | Quatro, SuziSuzi Quatro | "Devil Gate Drive" | 23 February 1974 | 2 |
345 | Stardust, AlvinAlvin Stardust | "Jealous Mind" | 9 March 1974 | 1 |
346 | Paper Lace | "Billy Don't Be a Hero" | 16 March 1974 | 3 |
347 | Jacks, TerryTerry Jacks | "Seasons in the Sun" | 6 April 1974 | 4 |
348 | ABBA | "Waterloo" | 4 May 1974 | 2 |
349 | The Rubettes | "Sugar Baby Love" | 18 May 1974 | 4 |
350 | Stevens, RayRay Stevens | "Streak, TheThe Streak" | 15 June 1974 | 1 |
351 | Glitter, GaryGary Glitter | "Always Yours" | 22 June 1974 | 1 |
352 | Aznavour, CharlesCharles Aznavour | "She" | 29 June 1974 | 4 |
353 | McCrae, GeorgeGeorge McCrae | "Rock Your Baby" | 27 July 1974 | 3 |
354 | The Three Degrees | "When Will I See You Again" | 17 August 1974 | 2 |
355 | The Osmonds | "Love Me for a Reason" | 31 August 1974 | 3 |
356 | Douglas, CarlCarl Douglas | "Kung Fu Fighting" | 21 September 1974 | 3 |
357 | Denver, JohnJohn Denver | "Annie's Song" | 12 October 1974 | 1 |
358 | Sweet Sensation | "Sad Sweet Dreamer" | 19 October 1974 | 1 |
359 | Boothe, KenKen Boothe | "Everything I Own" | 26 October 1974 | 3 |
360 | Essex, DavidDavid Essex | "Gonna Make You a Star" | 16 November 1974 | 3 |
361 | White, BarryBarry White | "You're the First, the Last, My Everything" | 7 December 1974 | 2 |
362 | Mud | "Lonely This Christmas" | 21 December 1974 | 4 |
1975 | ||||
363 | Status Quo | "Down Down" | 18 January 1975 | 1 |
364 | The Tymes | "Ms Grace" | 25 January 1975 | 1 |
365 | Pilot | "January" | 1 February 1975 | 3 |
366 | Steve Harley & Cockney Rebel | "Make Me Smile (Come Up and See Me)" | 22 February 1975 | 2 |
367 | Savalas, TellyTelly Savalas | "If" | 8 March 1975 | 2 |
368 | Bay City Rollers | "Bye Bye Baby" † | 22 March 1975 | 6 |
369 | Mud | "Oh Boy" | 3 May 1975 | 2 |
370 | Wynette, TammyTammy Wynette | "Stand by Your Man" | 17 May 1975 | 3 |
371 | Davies, WindsorWindsor Davies and Don Estelle | "Whispering Grass" | 7 June 1975 | 3 |
372 | 10cc | "I'm Not in Love" | 28 June 1975 | 2 |
373 | Nash, JohnnyJohnny Nash | "Tears on My Pillow" | 12 July 1975 | 1 |
374 | Bay City Rollers | "Give a Little Love" | 19 July 1975 | 3 |
375 | Typically Tropical | "Barbados" | 9 August 1975 | 1 |
376 | The Stylistics | "Can't Give You Anything (But My Love)" | 16 August 1975 | 3 |
377 | Stewart, RodRod Stewart | "Sailing" | 6 September 1975 | 4 |
378 | Essex, DavidDavid Essex | "Hold Me Close" | 4 October 1975 | 3 |
379 | Garfunkel, ArtArt Garfunkel | "I Only Have Eyes for You" | 25 October 1975 | 2 |
380 | Bowie, DavidDavid Bowie | "Space Oddity" | 8 November 1975 | 2 |
381 | Connolly, BillyBilly Connolly | "D.I.V.O.R.C.E." | 22 November 1975 | 1 |
382 | Queen | "Bohemian Rhapsody" | 29 November 1975 | 9 |
1976 | ||||
383 | ABBA | "Mamma Mia" | 31 January 1976 | 2 |
384 | Slik | "Forever and Ever" | 14 February 1976 | 1 |
385 | The Four Seasons | "December, 1963 (Oh, What a Night)" | 21 February 1976 | 2 |
386 | Charles, TinaTina Charles | "I Love to Love (But My Baby Loves to Dance)" | 6 March 1976 | 3 |
387 | Brotherhood of Man | "Save Your Kisses for Me" † | 27 March 1976 | 6 |
388 | ABBA | "Fernando" | 8 May 1976 | 4 |
389 | Barrie, J. J.J. J. Barrie | "No Charge" | 5 June 1976 | 1 |
390 | The Wurzels | "The Combine Harvester (Brand New Key)" | 12 June 1976 | 2 |
391 | Real Thing | "You to Me Are Everything" | 26 June 1976 | 3 |
392 | Roussos, DemisDemis Roussos | "Forever and Ever" | 17 July 1976 | 1 |
393 | John, EltonElton John & Kiki Dee | "Don't Go Breaking My Heart" | 24 July 1976 | 6 |
394 | ABBA | "Dancing Queen" | 4 September 1976 | 6 |
395 | Pussycat | "Mississippi" | 16 October 1976 | 4 |
396 | Chicago | "If You Leave Me Now" | 13 November 1976 | 3 |
397 | Showaddywaddy | "Under the Moon of Love" | 4 December 1976 | 3 |
398 | Mathis, JohnnyJohnny Mathis | "When a Child Is Born (Soleado)" | 25 December 1976 | 3 |
1977 | ||||
399 | Soul, DavidDavid Soul | "Don't Give Up on Us" | 15 January 1977 | 4 |
400 | Covington, JulieJulie Covington | "Don't Cry for Me Argentina" | 12 February 1977 | 1 |
401 | Sayer, LeoLeo Sayer | "When I Need You" | 19 February 1977 | 3 |
402 | The Manhattan Transfer | "Chanson D'Amour" | 12 March 1977 | 3 |
403 | ABBA | "Knowing Me, Knowing You" | 2 April 1977 | 5 |
404 | Williams, DenieceDeniece Williams | "Free" | 7 May 1977 | 2 |
405 | Stewart, RodRod Stewart | "I Don't Want to Talk About It" / "The First Cut Is the Deepest" | 21 May 1977 | 4 |
406 | Rogers, KennyKenny Rogers | "Lucille" | 18 June 1977 | 1 |
407 | The Jacksons | "Show You the Way to Go" | 25 June 1977 | 1 |
408 | Hot Chocolate | "So You Win Again" | 2 July 1977 | 3 |
409 | Summer, DonnaDonna Summer | "I Feel Love" | 23 July 1977 | 4 |
410 | Brotherhood of Man | "Angelo" | 20 August 1977 | 1 |
411 | The Floaters | "Float On" | 27 August 1977 | 1 |
412 | Presley, ElvisElvis Presley | "Way Down" | 3 September 1977 | 5 |
413 | Soul, DavidDavid Soul | "Silver Lady" | 8 October 1977 | 3 |
414 | Baccara | "Yes Sir, I Can Boogie" | 29 October 1977 | 1 |
415 | ABBA | "Name of the Game, TheThe Name of the Game" | 4 November 1977 | 4 |
416 | Wings | "Mull of Kintyre" / "Girls' School" ‡ | 3 December 1977 | 9 |
1978 | ||||
417 | Althea & Donna | "Uptown Top Ranking" | 4 February 1978 | 1 |
418 | Brotherhood of Man | "Figaro" | 11 February 1978 | 1 |
419 | ABBA | "Take a Chance on Me" | 18 February 1978 | 3 |
420 | Bush, KateKate Bush | "Wuthering Heights" | 11 March 1978 | 4 |
421 | Brian and Michael | "Matchstalk Men & Matchstalk Cats & Dogs (Lowry's Song)" | 8 April 1978 | 3 |
422 | Bee Gees | "Night Fever" | 29 April 1978 | 2 |
423 | Boney M. | "Rivers of Babylon" † | 13 May 1978 | 5 |
424 | Travolta, JohnJohn Travolta and Olivia Newton-John | "You're the One That I Want" | 17 June 1978 | 9 |
425 | Commodores | "Three Times a Lady" | 19 August 1978 | 5 |
426 | 10cc | "Dreadlock Holiday" | 23 September 1978 | 1 |
427 | Travolta, JohnJohn Travolta and Olivia Newton-John | "Summer Nights" | 30 September 1978 | 7 |
428 | The Boomtown Rats | "Rat Trap" | 18 November 1978 | 2 |
429 | Stewart, RodRod Stewart | "Da Ya Think I'm Sexy?" | 2 December 1978 | 1 |
430 | Boney M. | "Mary's Boy Child – Oh My Lord" | 9 December 1978 | 4 |
1979 | ||||
431 | Village People | "Y.M.C.A." | 6 January 1979 | 3 |
432 | Ian Dury and The Blockheads | "Hit Me with Your Rhythm Stick" | 27 January 1979 | 1 |
433 | Blondie | "Heart of Glass" | 3 February 1979 | 4 |
434 | Bee Gees | "Tragedy" | 3 March 1979 | 2 |
435 | Gaynor, GloriaGloria Gaynor | "I Will Survive" | 17 March 1979 | 4 |
436 | Garfunkel, ArtArt Garfunkel | "Bright Eyes" † | 14 April 1979 | 6 |
437 | Blondie | "Sunday Girl" | 26 May 1979 | 3 |
438 | Ward, AnitaAnita Ward | "Ring My Bell" | 16 June 1979 | 2 |
439 | Tubeway Army | "Are 'Friends' Electric?" | 30 June 1979 | 4 |
440 | The Boomtown Rats | "I Don't Like Mondays" | 28 July 1979 | 4 |
441 | Richard, CliffCliff Richard | "We Don't Talk Anymore" | 25 August 1979 | 4 |
442 | Numan, GaryGary Numan | "Cars" | 22 September 1979 | 1 |
443 | The Police | "Message in a Bottle" | 29 September 1979 | 3 |
444 | The Buggles | "Video Killed the Radio Star" | 20 October 1979 | 1 |
445 | Martell, LenaLena Martell | "One Day at a Time" | 27 October 1979 | 3 |
446 | Dr. Hook | "When You're in Love with a Beautiful Woman" | 17 November 1979 | 3 |
447 | The Police | "Walking on the Moon" | 8 December 1979 | 1 |
448 | Pink Floyd | "Another Brick in the Wall (Part II)" | 15 December 1979 | 5 |
By artist
The following artists achieved three or more number-one hits during the 1970s. Swedish group, ABBA, were the most successful artist of the decade in terms of number-one singles. They had seven number-ones: "Waterloo" (1974); "Mamma Mia", "Fernando" and "Dancing Queen" (all 1976); "Knowing Me, Knowing You", "The Name of the Game" (both 1977); and "Take a Chance on Me" (1978).
Artist | Number ones | Weeks at number one |
---|---|---|
ABBA | 7 | 26 |
Slade | 6 | 20 |
Stewart, RodRod Stewart | 5 | 15 |
T. Rex | 4 | 16 |
Osmond, DonnyDonny Osmond | 3 | 10 |
Mud | 3 | 10 |
Glitter, GaryGary Glitter | 3 | 9 |
Brotherhood of Man | 3 | 8 |
10cc | 3 | 4 |
Million-selling and platinum records
In April 1973, the British Phonographic Industry began classifying singles and albums by the number of units sold. The highest threshold is "platinum record" and was then awarded to singles that sold over 1,000,000 units.[5][nb 1] Thirteen records were classified platinum in the 1970s and two number-one songs from the 1970s were classified as platinum in the subsequent decade.[21] Slade's "Merry Xmas Everybody" subsequently sold over one-million copies but in 1985, after sales from its re-release were included.[22][23]
Two other songs originally released in the 1970s became platinum and become million selling records but both were number-ones in a subsequent decade after being re-released: "Imagine" by John Lennon charted at number six in 1975 but reached number one in 1981 following Lennon's death at the end of the previous year and Tony Christie's "(Is This The Way To) Amarillo" reached number eighteen in 1971 but later took top spot after being re-release as a charity single in 2005. Five number-ones – ABBA's "Dancing Queen", Ian Dury and The Blockheads' "Hit Me with Your Rhythm Stick", The New Seekers' "I'd Like to Teach the World to Sing (In Perfect Harmony)", Julie Covington's "Don't Cry for Me Argentina" and Pink Floyd's "Another Brick in the Wall (Part II)" – passed the million-sales mark following the introduction of music downloads in 2004.[24][25][26][27][28][29]
Artist | Song | Date released | Date certified platinum |
Year of millionth sale |
---|---|---|---|---|
Glitter, GaryGary Glitter | "I Love You Love Me Love" | 9 November 1973 | 1 January 1974 | 1973 |
Brotherhood of Man | "Save Your Kisses for Me" | 5 March 1976 | 1 May 1976 | 1976 |
Queen | "Bohemian Rhapsody" | 31 October 1975 | 1 January 1976 | 1975 |
Wings | "Mull of Kintyre" | 11 November 1977 | 1 December 1977 | 1977 |
Soul, DavidDavid Soul | "Don't Give Up on Us" | 3 December 1976 | 1 February 1977 | 1977 |
Boney M. | "Rivers of Babylon" / "Brown Girl in the Ring" | 14 April 1978 | 1 May 1978 | 1978 |
Boney M. | "Mary's Boy Child – Oh My Lord" | 24 November 1978 | 1 December 1978 | 1978 |
Simon Park | "Eye Level" | 3 November 1972 | 1 January 1978 | 1977 |
Travolta, JohnJohn Travolta and Olivia Newton-John | "You're the One That I Want" | 1 May 1978 | 1 July 1978 | 1978 |
Travolta, JohnJohn Travolta and Olivia Newton-John | "Summer Nights" | 1 September 1978 | 1 October 1978 | 1978 |
Village People | "Y.M.C.A." | 1 November 1978 | 1 January 1979 | 1979 |
Blondie | "Heart of Glass | 19 January 1979 | 1 February 1979 | 1979 |
Garfunkel, ArtArt Garfunkel | "Bright Eyes" | 9 January 1979 | 1 May 1979 | 1979 |
Pink Floyd | "Another Brick in the Wall (Part II)" | 23 November 1979 | 1 January 1980 | 2004–10 |
Slade | "Merry Xmas Everybody" | 7 December 1973 | 1 December 1980 | 1985 |
The New Seekers | "I'd Like to Teach the World to Sing (In Perfect Harmony)" | 11 December 1971[30] | — | 2004–10 |
ABBA | "Dancing Queen" | 6 August 1976 | — | 2004–10 |
Covington, JulieJulie Covington | "Don't Cry for Me Argentina" | 12 November 1976 | — | 2004–10 |
Ian Dury and The Blockheads | "Hit Me with Your Rhythm Stick" | 1 November 1978 | — | 2004–10 |
Notes
- 1 2 The number of sales required to qualify for platinum, gold and silver records was dropped in 1989 to the current thresholds of 200,000 units for a silver record, 400,000 units for a gold record and 600,000 units for a platinum record.[5][19][20]
- 1 2 3 4 The artist, song name, date of number one and its consecutive duration are those given by The Official Charts Company.[9][10][11][12][13][14][15][16][17][18]
References
- 1 2 3 Smith, Alan. "50s & 60s UK Charts – The Truth!". Dave McAleer's website. Retrieved 4 November 2010.
- ↑ "Key Dates in the History of the Official UK Charts". The Official Charts Company. Archived from the original on 10 January 2008. Retrieved 16 May 2010.
- ↑ Leadbetter, Russell (17 May 2010). "Macca proves he's no sellout". The Herald. Retrieved 31 May 2010.
- ↑ Westbrook, Caroline (14 January 2005). "The history of the chart-topper". BBC News. Retrieved 31 May 2010.
- 1 2 3 Gallup (4 February 1989). "The Top of the Pops Chart" (PDF). Record Mirror: 4. Retrieved 16 July 2010.
- ↑ "BRIT Awards". British Phonographic Industry. Retrieved 7 June 2010.
- ↑ "The BRITs 1977". BRIT Awards. Retrieved 12 June 2010.
- 1 2 "Chart Archive – 1970s Singles". everyHit.com. Retrieved 29 July 2010.
- ↑ "All the Number One Singles: 1970". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1971". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1972". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1973". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1974". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1975". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1976". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1977". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1978". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "All the Number One Singles: 1979". The Official Charts Company. Retrieved 13 June 2010.
- ↑ "Certified Awards". British Phonographic Industry. Retrieved 7 June 2010.
- ↑ "International Certification Award levels" (PDF). International Federation of the Phonographic Industry. March 2010. p. 7. Retrieved 7 June 2010.
- ↑ "Certified Awards Search". British Phonographic Industry. Retrieved 7 June 2010.
Customise search with the following settings – Search by: "Keyword", By Award: "Platinum", By Format: "Single" – then search by each individual year. - ↑ "Million-Selling Singles". everyHit. Retrieved 12 June 2010.
- ↑ "Stats and Facts: Million Sellers". The Official Charts Company. Archived from the original on 16 April 2008. Retrieved 19 July 2010.
- ↑ "Digital generation pushes the oldies into the million-sellers club". Music Week. 6 September 2010.
- ↑ Jones, Alan (1 June 2010). "Pendulum and Black Eyed Peas make historic week for sales charts". Music Week.
- ↑ "New Seekers". Chart Watch. 8 March 2004. Archived from the original on 17 March 2004. Retrieved 13 November 2010.
- ↑ "Julie Covington". Chart Watch. 8 March 2004. Archived from the original on 28 March 2004. Retrieved 13 November 2010.
- ↑ "Pink Floyd". Chart Watch. 8 March 2004. Archived from the original on 28 April 2004. Retrieved 13 November 2010.
- ↑ Ken Bruce (presenter) (30 August 2010). "UK's Million Sellers with Ken Bruce". BBC. BBC Radio Two. Missing or empty
|series=
(help) - ↑ "Polydor". Chart Watch. Retrieved 13 November 2010.
Further reading
- Davis, Sharon. Every Chart-Topper Tells a Story: The Seventies. Edinburgh: Mainstream Publishing, 1998 ISBN 1-85158-837-X, 430p.