List of countries by GDP (PPP) per person employed

This is a list of countries by their gross domestic product at purchasing power parity per person currently employed.

World Bank (1990-2010)[1] CIA World Factbook[2][3]
Rank Country GDP per 
person
employed
(current Intl. $)
Employed /
total pop.
(%)
Year
1  Luxembourg 191,633 44.9 2010
2  Norway 111,004 51.6 2010
3  Qatar 102,684 70.1 2007
4  United States 101,473 46.0 2010
5  Singapore 98,952 51.3 2009
6  Ireland 98,457 41.1 2010
7  Kuwait 96,735 50.4 2005
8  Brunei 93,859 40.2 1991
9  Belgium 91,495 41.2 2010
10  United Arab Emirates 89,861 62.1 2008
 Macao 86,066 59.2 2009
 Hong Kong 86,045 50.2 2009
11   Switzerland 84,252 55.1 2010
12  Italy 83,889 38.0 2010
13  Netherlands 82,792 50.9 2010
14  Denmark 81,878 49.0 2010
15  France 81,673 41.8 2010
16  Austria 80,982 49.4 2010
17  Sweden 80,750 48.7 2010
18  Finland 79,258 46.0 2010
19  Spain 79,146 40.3 2010
20  Germany 78,074 47.9 2010
21  Canada 76,252 51.2 2010
22  Australia 75,855 50.3 2010
23  United Kingdom 75,670 47.2 2010
24  Greece 69,734 40.7 2010
25  Japan 68,220 49.7 2010
26  Israel 68,122 38.9 2010
27  Saudi Arabia 67,492 32.7 2009
28  Bahrain 65,830 41.3 2004
29  Iceland 65,255 54.5 2010
30  Malta 64,980 40.5 2010
31  Bahamas, The 63,840 48.9 2009
32  New Zealand 59,822 50.3 2010
33  Korea, South 59,344 48.5 2010
34  Slovenia 57,134 47.1 2010
35  Portugal 54,174 46.9 2010
36  Slovakia 54,152 42.9 2010
37  Czech Republic 54,128 46.6 2010
38  Hungary 53,611 38.3 2010
39  Trinidad and Tobago 51,901 49.2 2009
40  Croatia 49,123 39.4 2010
41  Turkey 48,631 32.1 2010
42  Estonia 47,101 43.3 2010
43  Cyprus 46,510 49.7 2010
44  Poland 46,211 43.1 2010
45  Lithuania 44,585 40.7 2010
46  Russia 40,529 49.3 2010
47  Latvia 38,813 42.0 2010
48  Iran 38,213 29.5 2008
49  Barbados 38,200 52.8 2008
50  Gabon 37,715 30.0 1993
51  Chile 37,174 43.2 2010
52  Macedonia, Republic of 36,051 31.2 2010
53  South Africa 36,045 28.5 2009
54  Lebanon 35,628 30.3 2007
55  Mexico 35,156 41.4 2010
56  Argentina 34,772 41.9 2009
57  Malaysia 33,954 40.5 2009
58  Bulgaria 33,327 41.8 2010
59  Romania 33,007 44.0 2010
60  Panama 31,996 43.8 2010
61  Mauritius 31,782 42.9 2010
62  Bosnia and Herzegovina 30,482 28.6 2010
63  Botswana 30,115 41.0 2006
64  Algeria 29,997 28.0 2010
65  Venezuela 29,175 42.6 2009
66  Tunisia 29,092 30.5 2008
67  Serbia 28,939 39.3 2010
68  Uruguay 27,257 46.9 2009
69  Costa Rica 25,918 42.9 2009
70  Jordan 25,425 22.6 2009
71  Namibia 25,022 24.9 2008
72  Dominican Republic 24,340 38.2 2010
73  Saint Lucia 23,044 43.1 2007
74  Kazakhstan 22,562 50.2 2009
75  Colombia 22,264 42.3 2010
76  Brazil 21,902 47.4 2009
77  Albania 21,637 39.9 2009
78  Syria 21,522 24.4 2010
79  Azerbaijan 19,890 47.4 2009
80  Egypt 19,599 30.0 2009
81  Jamaica 19,187 40.4 2009
82  Armenia 18,812 32.4 2008
83  Belize 18,120 37.3 2008
84  Ecuador 17,667 43.8 2009
85  Peru 17,593 49.6 2009
86  Suriname 17,327 33.1 2004
87  Maldives 17,035 37.8 2006
88  El Salvador 17,015 38.2 2009
89  Iraq 16,777 19.0 2006
90  Swaziland 14,989 23.4 1997
 West Bank and Gaza 14,548 16.0 2004
91  Morocco 14,256 32.2 2009
92  Thailand 14,140 55.6 2009
93  Ukraine 13,754 46.0 2009
94  Djibouti 13,620 11.9 2002
95  Saint Vincent and the Grenadines 13,225 31.3 1991
96  Sri Lanka 13,019 39.2 2010
97  China 11,933 57.1 2009
98  Fiji 11,854 38.5 2007
99  Guatemala 11,479 37.6 2006
100  Georgia 11,141 44.0 2008
101  Yemen 10,967 22.7 2009
102  Tonga 10,794 39.4 2006
103  Paraguay 10,781 43.8 2008
104  Vanuatu 10,530 41.4 2009
105  Bhutan 10,466 47.4 2009
106  Honduras 10,303 36.7 2007
107  Philippines 10,280 38.4 2010
108  Bolivia 9,993 42.5 2007
109  Indonesia 9,438 45.7 2010
110  Solomon Islands 9,031 26.1 1999
111  Mauritania 8,657 20.3 2004
112  Moldova 8,628 33.1 2009
113  Samoa 8,466 34.9 2001
114  Pakistan 7,869 32.0 2008
115  Mongolia 6,977 41.0 2005
116  Nicaragua 6,969 37.5 2007
117  Guyana 6,961 33.9 2002
118  India 5,636 39.2 2005
119  São Tomé and Príncipe 5,406 28.4 2006
120  Cameroon 5,396 39.9 2007
121  Kyrgyzstan 5,250 42.5 2010
122  Vietnam 5,015 56.5 2008
123  Lesotho 4,852 30.2 2008
124  Côte d'Ivoire 4,509 36.7 1998
125  Senegal 4,502 38.4 2006
126  Cape Verde 3,980 25.9 1990
127  Cambodia 3,809 54.1 2008
128  Comoros 3,585 23.2 1991
129  Laos 3,577 47.4 2005
130  Bangladesh 3,405 45.7 2009
131  Mali 3,346 24.9 2004
132  Kenya 3,311 34.3 1999
133  Ghana 3,224 40.2 2006
134  Afghanistan 3,217 23.3 2005
135  Uganda 3,197 38.5 2009
136  Zambia 3,186 36.3 2005
137  Benin 3,181 39.0 2002
138  Papua New Guinea 3,160 38.6 1990
139  Haiti 2,868 34.7 1999
140  Burkina Faso 2,551 44.0 2007
141  Ethiopia 2,457 38.7 2009
142  Tanzania 2,341 47.6 2006
143    Nepal 2,173 51.0 2008
144  Madagascar 1,858 46.7 2005
145  Niger 1,750 32.0 2001
146  Sierra Leone 1,643 37.0 2004
147  Liberia 1,615 33.1 2010
148  Malawi 1,533 40.8 2004
149  Chad 1,477 39.0 1993
150  Guinea 1,234 38.2 1994
151  Rwanda 1,174 45.1 1996
152  Burundi 998 49.9 1990
153  Mozambique 817 46.1 1997
Rank Country GDP per 
person
employed
(current Intl. $)
GDP per
capita
(current Intl. $)
Employed /
total pop.
(%)
Year
1  Luxembourg 223,300 86,500 39 2011 est.
2  Liechtenstein 149,900 139,500 93 2009
3  Qatar 138,200 98,300 71 2011 est.
 Bermuda 119,800 68,900 57 2004 est.
4  United States 107,900 48,400 45 2011 est.
5  Norway 104,600 56,400 54 2011 est.
6  Austria 101,400 42,800 42 2011 est.
7  Ireland 99,800 38,900 39 2011 est.
8  Singapore 99,800 59,900 60 2011 est.
9  Saudi Arabia 99,500 25,900 26 2011 est.
 Hong Kong 98,000 49,200 50 2011 est.
10  Netherlands 95,600 42,400 44 2011 est.
11  Belgium 88,000 39,500 45 2011 est.
12  Taiwan 82,900 38,400 46 2011 est.
13  France 82,400 34,000 41 2011 est.
14   Switzerland 82,300 44,600 54 2011 est.
15  Sweden 81,900 41,700 51 2011 est.
16  Australia 80,400 42,200 52 2011 est.
17  Canada 80,300 40,800 51 2011 est.
18  Italy 79,600 29,900 38 2011 est.
19  Finland 79,500 37,400 47 2011 est.
20  Israel 77,200 31,500 41 2011 est.
21  Denmark 77,100 37,400 49 2011 est.
22  Spain 77,000 30,200 39 2011 est.
23  United Kingdom 76,900 35,900 47 2011 est.
24  Germany 75,100 37,900 50 2011 est.
25  Greece 74,700 28,700 38 2011 est.
26  Iceland 74,700 39,600 53 2011 est.
 European Union 74,400 30,600 41 2011 est.
27  Slovenia 69,900 29,300 42 2011 est.
28  Korea, South 63,900 31,800 50 2011 est.
29  Cyprus 60,900 21,200 35 2011 est.
30  Croatia 57,200 18,000 32 2011 est.
31  Czech Republic 56,500 26,700 47 2011 est.
32  New Zealand 56,000 28,700 51 2011 est.
33  Slovakia 54,100 23,200 43 2011 est.
34  Hungary 51,300 19,600 38 2011 est.
35  Portugal 51,000 22,900 45 2011 est.
 Curacao 50,200 20,200 40 2008 est.
36  Poland 48,500 19,900 41 2011 est.
37  Argentina 45,600 17,000 37 2011 est.
38  Estonia 44,800 21,100 47 2011 est.
39  Lithuania 44,700 17,300 39 2011 est.
40  Bulgaria 43,800 14,300 33 2011 est.
41  Trinidad and Tobago 43,800 21,300 49 2011 est.
42  Turkey 41,700 13,000 31 2011 est.
43  Iran 41,600 11,900 29 2011 est.
44  South Africa 41,200 11,300 27 2011 est.
45  Malaysia 38,800 15,600 40 2011 est.
 Sint Maarten 38,300 21,900 57 2008 est.
46  Chile 37,500 16,600 44 2011 est.
47  Mexico 36,600 14,600 40 2011 est.
48  Mauritius 34,400 14,800 43 2011 est.
49  Latvia 34,000 15,700 46 2011 est.
50  Uruguay 33,900 15,700 46 2011 est.
51  Russia 33,900 17,200 51 2011 est.
52  Panama 33,500 14,500 43 2011 est.
53  Macedonia 32,000 10,300 32 2011 est.
54  Montenegro 31,300 10,500 34 2011 est.
55  Tunisia 31,000 9,600 31 2011 est.
56  Romania 30,700 12,000 39 2011 est.
57  Peru 29,800 10,200 34 2011 est.
 Kosovo 29,400 7,000 24 2011 est.
58  Ecuador 28,900 8,300 29 2011 est.
59  Costa Rica 27,200 11,900 44 2011 est.
60  Algeria 26,300 7,500 29 2011 est.
61  Kazakhstan 26,200 12,500 48 2011 est.
62  Colombia 26,000 10,500 40 2011 est.
63  Jordan 23,700 5,700 24 2011 est.
64  Brazil 23,300 11,200 48 2011 est.
65  Dominican Republic 22,700 9,400 41 2011 est.
66  Jamaica 21,300 8,600 40 2011 est.
67  Egypt 21,200 6,300 30 2011 est.
68  Syria 20,800 4,800 23 2011 est.
69  El Salvador 18,700 7,400 39 2011 est.
70  Ukraine 16,200 7,300 45 2011 est.
71  Armenia 16,000 6,000 38 2011 est.
72  Morocco 15,500 5,100 33 2011 est.
73  Azerbaijan 15,400 9,900 64 2011 est.
74  Thailand 15,300 9,000 59 2011 est.
75  China 14,800 8,400 57 2011 est.
76  Sri Lanka 14,600 5,500 37 2011 est.
77  Guatemala 14,000 5,400 39 2011 est.
78  Paraguay 12,600 5,600 45 2011 est.
79  Bolivia 11,800 5,100 43 2011 est.
80  Honduras 10,800 4,400 40 2011 est.
81  Philippines 10,600 3,800 36 2011 est.
82  Indonesia 10,300 4,600 44 2011 est.
83  Nigeria 10,200 2,500 25 2011 est.
84  India 10,100 3,800 37 2011 est.
85  Pakistan 8,900 2,600 29 2011 est.
 Saint Helena, Ascension and Tristan da Cunha 8,400 2,500 30 1998 est.
86  Nicaragua 7,000 3,300 47 2011 est.
87  Vietnam 6,600 3,300 50 2011 est.
88  Uzbekistan 5,800 3,300 57 2011 est.
89  Bangladesh 3,900 1,800 45 2011 est.
90  Burma 2,700 1,500 57 2011 est.

See also

References

  1. World Development Indicators database, World Bank. Accessed on 12 July 2012. Note: The GDP (PPP) per person employed was calculated by dividing the GDP (PPP) by the employed population. The employed population was obtained by subtracting the unemployed population from the labor force. The unemployed population was calculated by multiplying the unemployment rate by the labor force and dividing the result by 100. The GDP (PPP) per capita was calculated by dividing the GDP (PPP) by the total population.
  2. The World Factbook, United States Central Intelligence Agency (GDP (PPP), labor force and unemployment rate). Accessed on March 30, 2012. Note: The GDP (PPP) per person employed was calculated by dividing the GDP (PPP) by the employed population. The employed population was obtained by subtracting the unemployed population from the labor force. The unemployed population was calculated by multiplying the unemployment rate by the labor force and dividing the result by 100. The GDP (PPP) per capita was calculated by dividing the GDP (PPP) by the total population.
  3. Population data obtained from International Data Base (IDB), United States Census Bureau. Accessed on March 30, 2012.
This article is issued from Wikipedia - version of the 10/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.