List of cricket grounds in the West Indies
This is a list of cricket grounds in the West Indies that have been used for first-class, List A and Twenty20 cricket matches.
Structure of cricket in the West Indies
The West Indies Cricket Board and the West Indies cricket team are made up of representatives from 15 mainly English-speaking countries in the Caribbean, which are:
- Anguilla[n 1][n 2]
- Antigua and Barbuda[n 2]
- Barbados
- British Virgin Islands[n 1][n 2]
- Dominica[n 3]
- Grenada[n 3]
- Guyana
- Jamaica
- Montserrat[n 1][n 2]
- Saint Kitts and Nevis[n 2][n 4]
- Saint Lucia[n 3]
- Saint Vincent and the Grenadines[n 3]
- Sint Maarten[n 2][n 5]
- Trinidad and Tobago
- U.S. Virgin Islands[n 2][n 6]
- 1 2 3 dependency of the United Kingdom
- 1 2 3 4 5 6 7 plays as part of the Leeward Islands cricket team.
- 1 2 3 4 plays as part of the Windward Islands cricket team.
- ↑ separate cricket associations exist for both Saint Kitts and Nevis.
- ↑ constituent country of the Kingdom of the Netherlands
- ↑ unincorporated organized territory of the United States
Test grounds
Name | City | Country (constituent island) | First match | Last match | Matches | Notes |
---|---|---|---|---|---|---|
Kensington Oval | Bridgetown | Barbados | 1930 | 2014 | 50 | |
Queen's Park Oval | Port of Spain | Trinidad and Tobago | 1930 | 2014 | 59 | |
Bourda | Georgetown | Guyana | 1930 | 2005 | 30 | |
Sabina Park | Kingston | Jamaica | 1930 | 2014 | 47 | |
Antigua Recreation Ground | St. John's | Antigua and Barbuda | 1981 | 2009 | 22 | |
Arnos Vale Stadium | Kingstown | Saint Vincent and the Grenadines | 1997 | 2009 | 2 | |
National Cricket Stadium | St. George's | Grenada | 2002 | 2015 | 3 | |
Beausejour Stadium | Gros Islet | Saint Lucia | 2003 | 2014 | 4 | |
Warner Park Sporting Complex | Basseterre | Saint Kitts and Nevis | 2006 | 2011 | 3 | |
Providence Stadium | Providence | Guyana | 2008 | 2011 | 2 | |
Sir Vivian Richards Stadium | North Sound | Antigua and Barbuda | 2009 | 2015 | 4 | |
Windsor Park | Roseau | Dominica | 2011 | 2013 | 3 | |
ODI Grounds
T20 International Grounds
Name | City | Country (constituent island) | Capacity | First match | Last match | Matches | Notes |
---|---|---|---|---|---|---|---|
Kensington Oval | Bridgetown | Barbados | 28,000 | 2008 | 2014 | 16 | |
Queen's Park Oval | Port of Spain | Trinidad and Tobago | 25,000 | 2009 | 2011 | 3 | |
Warner Park Sporting Complex | Basseterre | Saint Kitts and Nevis | 8,000 | 2009 | 2014 | 2 | |
Providence Stadium | Providence | Guyana | 15,000 | 2010 | 2010 | 6 | |
Beausejour Stadium | Gros Islet | Saint Lucia | 15,000 | 2010 | 2012 | 12 | |
Sir Vivian Richards Stadium | North Sound | Antigua and Barbuda | 20,000 | 2010 | 2013 | 4 | |
Arnos Vale Stadium | Kingstown | Saint Vincent and the Grenadines | 18,000 | 2013 | 2013 | 2 | |
Sabina Park | Kingston | Jamaica | 20,000 | 2014 | 2014 | 2 | |
Windsor Park | Roseau | Dominica | 12,000 | 2014 | 2014 | 2 | |
Grounds
Grounds that have hosted international matches are listed in bold.
Anguilla
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Ronald Webster Park | The Valley | Anguilla | 1995 | 2009 | 14 | 8 | 0 | |
Antigua and Barbuda
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Stanford Cricket Ground | Coolidge | Antigua and Barbuda (Antigua) | 2002 | 2008 | 2 | 0 | 46 | Hosted the Stanford 20/20 tournaments and the 2008 Stanford Super Series. |
Antigua Recreation Ground | Antigua | Antigua and Barbuda (Antigua) | 1960 | 2009 | 63 | 46 | 0 | Hosted 22 Tests and 11 ODIs. |
Sir Vivian Richards Stadium | North Sound | Antigua and Barbuda (Antigua) | 2007 | 2012 | 5 | 10 | 16 | Hosted two Tests, 10 ODIs and 2 Twenty20 Internationals. |
Barbados
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Carlton Club Ground | Black Rock | Barbados | 1996 | 2007 | 2 | 5 | 0 | |
Bay Pasture | Bridgetown | Barbados | 1883 | 1891 | 5 | 0 | 0 | |
Garrison Savannah | Bridgetown | Barbados | 1865 | 1865 | 1 | 0 | 0 | Hosted the first first-class match in the West Indies in 1865 when Barbados played British Guiana. |
Kensington Oval | Bridgetown | Barbados | 1895 | 2011 | 272 | 73 | 32 | Hosted 47 Tests, 30 ODIs and 12 Twenty20 Internationals. |
3Ws Oval | Bridgetown | Barbados | 2003 | 2011 | 21 | 5 | 0 | |
Mount Gay North Stars | Crab Hill | Barbados | 2003 | 2009 | 8 | 2 | 0 | |
Windward Park | Lucas Street | Barbados | 2000 | 2009 | 5 | 7 | 0 | |
Foursquare Park | Saint Philip | Barbados | 2010 | 2010 | 2 | 0 | 0 | |
Police Sports Club Ground | Weymouth | Barbados | 2005 | 2009 | 1 | 2 | 0 | |
Banks Holding Sports and Cultural Club Ground | Wildey | Barbados | 2005 | 2005 | 0 | 2 | 0 | |
Cable and Wireless Sports Club Ground | Wildey | Barbados | 2005 | 2005 | 0 | 3 | 0 | |
British Virgin Islands
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
A.O. Shirley Recreation Ground | Road Town | British Virgin Islands (Tortola) | 2002 | 2002 | 1 | 0 | 0 | |
Dominica
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Benjamin's Park | Portsmouth | Dominica | 2007 | 2007 | 1 | 1 | 0 | |
Botanical Gardens | Roseau | Dominica | 1970 | 2004 | 8 | 0 | 0 | |
Windsor Park | Roseau | Dominica | 1965 | 2012 | 22 | 7 | 0 | Hosted four ODIs and two Test Matches. |
Grenada
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Progress Park | Saint Andrew | Grenada | 2009 | 2010 | 2 | 2 | 1 | |
Queen's Park | St. George's | Grenada | 1959 | 2011 | 45 | 29 | 1 | Hosted two Tests and 18 ODIs. Stadium was rebuilt in 2004 after Hurricane Ivan. |
Tanteen Recreation Ground | St. George's | Grenada | 1997 | 2007 | 5 | 1 | 0 | |
Guyana
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Albion Sports Complex | Albion | Guyana | 1977 | 2011 | 31 | 23 | 0 | Hosted five ODIs. |
Blairmont Sports Club Ground | Blairmont | Guyana | 1960 | 2008 | 4 | 8 | 0 | |
Enmore Recreation Ground | Enmore | Guyana | 1993 | 2009 | 4 | 18 | 0 | |
Bourda | Georgetown | Guyana | 1887 | 2011 | 199 | 56 | 0 | Hosted 32 Tests and 13 ODIs. |
Camp Ayangana | Georgetown | Guyana | 1987 | 1987 | 1 | 0 | 0 | |
Diamond Community Ground | Georgetown | Guyana | 2001 | 2001 | 0 | 1 | 0 | |
Everest Cricket Club Ground | Georgetown | Guyana | 1997 | 2009 | 6 | 7 | 0 | |
Police Ground | Georgetown | Guyana | 1865 | 1882 | 4 | 0 | 0 | |
Kayman Sankar Cricket Ground | Hampton Court | Guyana | 1980 | 2005 | 5 | 11 | 0 | |
Providence Stadium | Providence | Guyana | 2007 | 2011 | 12 | 28 | 6 | Hosted two Tests, 11 ODIs and six Twenty20 Internationals. |
Welfare Centre Ground | Rose Hall | Guyana | 1961 | 1986 | 10 | 0 | 0 | |
Community Centre | Skeldon | Guyana | 1972 | 1995 | 3 | 1 | 0 | |
Uitvlugt Community Centre Ground | Uitvlugt | Guyana | 1997 | 2009 | 3 | 12 | 0 | |
Jamaica
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Alcoa Sports Club | Alcoa | Jamaica | 1985 | 1985 | 1 | 0 | 0 | |
Kaiser Sports Club | Discovery Bay | Jamaica | 1978 | 2010 | 5 | 27 | 0 | |
Greenfields Stadium | Trelawny | Jamaica | 2008 | 2010 | 2 | 3 | 4 | |
Jamalco Sports Club Ground | Kingston | Jamaica | 2003 | 2003 | 0 | 1 | 0 | |
Kensington Park | Kingston | Jamaica | 1909 | 2010 | 7 | 11 | 0 | |
Melbourne Park | Kingston | Jamaica | 1909 | 2003 | 23 | 8 | 0 | |
Sabina Park | Kingston | Jamaica | 1895 | 2011 | 205 | 89 | 2 | Hosted 45 Tests and 33 ODIs. |
Sir Frank Worrell Cricket Ground | Kingston | Jamaica | 2002 | 2004 | 1 | 2 | 0 | |
Jarrett Park | Montego Bay | Jamaica | 1965 | 2012 | 19 | 6 | 0 | |
Alpart Sports Club Ground | Nain | Jamaica | 1981 | 2011 | 14 | 15 | 0 | |
Old Harbour Road | Port Esquivel | Jamaica | 2003 | 2004 | 2 | 0 | 0 | |
Chedwin Park | Spanish Town | Jamaica | 1977 | 2011 | 13 | 18 | 0 | |
Montserrat
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Sturge Park | Plymouth | Montserrat | 1967 | 1994 | 6 | 5 | 0 | The city of Plymouth was destroyed after the 1995 eruption of the Soufrière Hills volcano. |
Salem Oval | Salem | Montserrat | 2003 | 2008 | 3 | 0 | 0 | |
Saint Kitts and Nevis
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Warner Park | Basseterre | Saint Kitts and Nevis (Saint Kitts) | 1962 | 2011 | 44 | 16 | 1 | Hosted three Tests, 10 ODIs and one Twenty20 International. |
St. Mary's Park | Cayon | Saint Kitts and Nevis (Saint Kitts) | 2007 | 2007 | 1 | 1 | 0 | |
Elquemedo Willett Park | Charlestown | Saint Kitts and Nevis (Nevis) | 1977 | 2010 | 21 | 6 | 0 | |
Edgar Gilbert Sporting Complex | Molyneaux | Saint Kitts and Nevis (Saint Kitts) | 2001 | 2005 | 5 | 0 | 0 | |
Saint Lucia
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Mindoo Philip Park | Castries | Saint Lucia | 1966 | 2006 | 31 | 15 | 0 | Hosted two ODIs. |
Beausejour Stadium | Gros Islet | Saint Lucia | 2002 | 2011 | 14 | 36 | 11 | Hosted three Tests, 21 ODIs and 11 Twenty20 Internationals. |
Saint Vincent and the Grenadines
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Arnos Vale Stadium | Kingstown | Saint Vincent and the Grenadines (Saint Vincent) | 1972 | 2011 | 47 | 31 | 0 | Hosted two Tests and 20 ODIs. |
Sint Maarten
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Carib Lumber Ball Park | Philipsburg | Sint Maarten | 2004 | 2009 | 6 | 1 | 0 | |
Trinidad & Tobago
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Prince Royal Park | Arima | Trinidad and Tobago (Trinidad) | 1971 | 1976 | 2 | 0 | 0 | |
Gilbert Park | California | Trinidad and Tobago (Trinidad) | 1971 | 1979 | 14 | 0 | 0 | |
National Cricket Centre | Couva | Trinidad and Tobago (Trinidad) | 2003 | 2010 | 6 | 0 | 0 | |
Wilson Road Recreation Ground | Penal | Trinidad and Tobago (Trinidad) | 1999 | 2007 | 4 | 1 | 0 | |
Guaracara Park | Pointe-à-Pierre | Trinidad and Tobago (Trinidad) | 1960 | 2011 | 75 | 9 | 0 | |
Queen's Park Oval | Port-of-Spain | Trinidad and Tobago (Trinidad) | 1897 | 2011 | 240 | 92 | 11 | Hosted 57 Tests, 62 ODIs and three Twenty20 Internationals. |
Queen's Park Savannah | Port-of-Spain | Trinidad and Tobago (Trinidad) | 1869 | 1895 | 5 | 0 | 0 | |
Roxborough Sporting Complex | Roxborough | Trinidad and Tobago (Tobago) | 2001 | 2001 | 1 | 0 | 0 | |
Sir Frank Worrell Memorial Ground | Saint Augustine | Trinidad and Tobago (Trinidad) | 1974 | 2011 | 8 | 0 | 0 | |
Shaw Park | Scarborough | Trinidad and Tobago (Tobago) | 1984 | 2008 | 5 | 4 | 0 | |
Dubisson Park | Saint Madelaine | Trinidad and Tobago (Trinidad) | 1976 | 1979 | 5 | 0 | 0 | |
United States Virgin Islands
Name | City | Country (constituent island) | First used | Last used | F/C | LA | T20 | Notes |
---|---|---|---|---|---|---|---|---|
Addelita Cancryn Junior High School Ground | Charlotte Amalie | U.S. Virgin Islands (Saint Thomas) | 2003 | 2009 | 6 | 0 | 0 | |
Paul E. Joseph Stadium | Frederikstedd | U.S. Virgin Islands (Saint Croix) | 2003 | 2003 | 1 | 0 | 0 |
See also
External links
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.