List of female cabinet ministers of Malaysia
The Cabinet of Malaysia has had 11 female cabinet ministers. 25 female deputy ministers and 14 female parliamentary secretaries has had assist the Ministers.
Ministers
№ | Minister | Position | Year Appointed | Administration |
---|---|---|---|---|
1 | Fatimah Hashim | Minister of Social Welfare | 1969 | Tunku Abdul Rahman |
(1) | Fatimah Hashim | Minister of Social Welfare | 1970 | Abdul Razak Hussein |
2 | Aishah Ghani | Minister of General Welfare | 1973 | |
(2) | Aishah Ghani | Minister of General Welfare | 1976 | Hussein Onn |
3 | Rafidah Aziz | Minister of Public Enterprises | 1980 | |
(2) | Aishah Ghani | Minister of General Welfare | 1981 | Mahathir Mohamad |
(3) | Rafidah Aziz | Minister of Public Enterprises | 1981 | |
4 | Napsiah Omar | Minister of Public Enterprises | 1987 | |
(3) | Rafidah Aziz | Minister of Commerce and Industry | 1987 | |
(4) | Napsiah Omar | Minister of National Unity and Social Development | 1990 | |
(3) | Rafidah Aziz | Minister of International Trade and Industry | 1990 | |
5 | Zaleha Ismail | Minister of National Unity and Social Development | 1995 | |
6 | Siti Zaharah Sulaiman | Minister in the Prime Minister's Department | 1999 | |
(6) | Siti Zaharah Sulaiman | Minister of National Unity and Social Development | 1999 | |
7 | Shahrizat Abdul Jalil | Minister of Women and Family Development | 2001 | |
(3) | Rafidah Aziz | Minister of International Trade and Industry | 2003 | Abdullah Ahmad Badawi |
(7) | Shahrizat Abdul Jalil | Minister of Women, Family and Community Development | 2003 | |
(6) | Siti Zaharah Sulaiman | Minister of National Unity and Social Development | 2003 | |
8 | Azalina Othman Said | Minister of Youth and Sports | 2004 | |
(8) | Azalina Othman Said | Minister of Tourism | 2008 | |
9 | Ng Yen Yen | Minister of Women, Family and Community Development | 2008 | |
(9) | Ng Yen Yen | Minister of Tourism | 2009 | Najib Razak |
(7) | Shahrizat Abdul Jalil | Minister of Women, Family and Community Development | 2009 | |
10 | Nancy Shukri | Minister in the Prime Minister's Department | 2013 | |
11 | Rohani Abdul Karim | Minister of Women, Family and Community Development | 2013 | |
(8) | Azalina Othman Said | Minister in the Prime Minister's Department | 2015 |
Deputy ministers
№ | Deputy Minister | Position | Year Appointed | Administration |
---|---|---|---|---|
1 | Rafidah Aziz | Deputy Minister of Finance | 1977 | Hussein Onn |
2 | Napsiah Omar | Deputy Minister of Housing and Local Government | 1982 | Mahathir Mohamad |
3 | Rahmah Othman | Deputy Minister of Information | 1982 | |
4 | Rosemary Chow Poh Kheng | Deputy Minister of Culture, Youth and Sports | 1982 | |
5 | Shariffah Dorah Syed Mohammed | Deputy Minister in the Prime Minister's Department | 1982 | |
(3) | Rahmah Othman | Deputy Minister of Transport | 1984 | |
6 | Siti Zaharah Sulaiman | Deputy Minister in the Prime Minister's Department | 1986 | |
7 | Teng Gaik Kwan | Deputy Minister of Youth and Sports | 1987 | |
8 | Zaleha Ismail | Deputy Minister of Transport | 1987 | |
(6) | Siti Zaharah Sulaiman | Deputy Minister of Public Enterprises | 1990 | |
(6) | Siti Zaharah Sulaiman | Deputy Minister of Health | 1995 | |
(7) | Teng Gaik Kwan | Deputy Minister of Culture, Arts and Tourism | 1995 | |
9 | Siti Zainabon Abu Bakar | Deputy Minister of Primary Industries | 1995 | |
10 | Shahrizat Abdul Jalil | Deputy Minister in the Prime Minister's Department | 1999 | |
11 | Ng Yen Yen | Deputy Minister of Culture, Arts and Tourism | 1999 | |
(11) | Ng Yen Yen | Deputy Minister of Finance | 2001 | |
(11) | Ng Yen Yen | Deputy Minister of Finance | 2003 | Abdullah Ahmad Badawi |
12 | Azizah Mohd Dun | Deputy Minister for Housing and Local Government | 2004 | |
13 | Khamsiyah Yeop | Deputy Minister of Entrepreneur and Co-operatives Development | 2004 | |
14 | Mashitah Ibrahim | Deputy Minister in the Prime Minister's Department | 2008 | |
15 | Maznah Mazlan | Deputy Minister of Natural Resources and Environment | 2008 | |
16 | Noraini Ahmad | Deputy Minister of Human Resources | 2008 | |
17 | Noriah Kasnon | Deputy Minister of Women, Family and Community Development | 2008 | |
18 | Rohani Abdul Karim | Deputy Minister of Agriculture and Agro-based Industry | 2008 | |
19 | Tan Lian Hoe | Deputy Minister of Information | 2008 | |
20 | Chew Mei Fun | Deputy Minister of Women, Family and Community Development | 2009 | Najib Razak |
21 | Heng Seai Kie | Deputy Minister of Information, Communications, Arts and Culture | 2009 | |
(14) | Mashitah Ibrahim | Deputy Minister in the Prime Minister's Department | 2009 | |
(15) | Maznah Mazlan | Deputy Minister of Human Resources | 2009 | |
(17) | Noriah Kasnon | Deputy Minister of Energy, Green Technology and Water | 2009 | |
(18) | Rohani Abdul Karim | Deputy Minister of Agriculture and Agro-based Industry | 2009 | |
22 | Rosnah Abdul Rashid Shirlin | Deputy Minister of Health | 2009 | |
(19) | Tan Lian Hoe | Deputy Minister of Domestic Trade and Consumer Affairs | 2009 | |
(21) | Heng Seai Kie | Deputy Minister of Women, Family and Community Development | 2010 | |
(18) | Rohani Abdul Karim | Deputy Minister of Domestic Trade, Co-operatives and Consumerism | 2010 | |
(19) | Tan Lian Hoe | Deputy Minister of Domestic Trade, Co-operatives and Consumerism | 2010 | |
(12) | Azizah Mohd Dun | Deputy Minister of Women, Family and Community Development | 2013 | |
23 | Halimah Mohamed Sadique | Deputy Minister for Urban Wellbeing, Housing and Local Government | 2013 | |
24 | Mary Yap Kain Ching | Deputy Minister of Education | 2013 | |
(17) | Noriah Kasnon | Deputy Minister of Plantation Industries and Commodities | 2013 | |
(22) | Rosnah Abdul Rashid Shirlin | Deputy Minister of Works | 2013 | |
(24) | Mary Yap Kain Ching | Deputy Minister of Higher Education | 2015 | |
25 | Mas Ermieyati Samsudin | Deputy Minister of Tourism and Culture | 2015 |
Parliamentary secretaries
№ | Parliamentary secretaries | Position | Year Appointed | Administration |
---|---|---|---|---|
1 | Rosemary Chow Poh Kheng | Parliamentary Secretary to the Minister of Health | 1980 | Hussein Onn |
(1) | Rosemary Chow Poh Kheng | Parliamentary Secretary to the Minister of Health | 1981 | Mahathir Mohamad |
2 | Shariffah Dorah Syed Mohammed | Parliamentary Secretary to the Minister of Lands and Regional Development | 1981 | |
3 | Teng Gaik Kwan | Parliamentary Secretary to the Minister of Health | 1986 | |
4 | Zaleha Ismail | Parliamentary Secretary to the Minister of Lands and Regional Development | 1986 | |
5 | Shahrizat Abdul Jalil | Parliamentary Secretary to the Minister of Youth and Sports | 1995 | |
6 | Ainon Khairiyah Mohd. Abas | Parliamentary Secretary to the Minister of Lands and Co-operatives Development | 1999 | |
7 | Khamsiyah Yeop | Parliamentary Secretary to the Prime Minister's Department | 1999 | |
8 | Robia Kosai | Parliamentary Secretary to the Minister of Lands and Co-operatives Development | 1999 | |
9 | Rohani Abdul Karim | Parliamentary Secretary to the Minister of Rural Development | 1999 | |
10 | Mastika Junaidah Husin | Parliamentary Secretary to the Minister of Women and Family Development | 2001 | |
(7) | Khamsiyah Yeop | Parliamentary Secretary to the Prime Minister's Department | 2003 | Abdullah Ahmad Badawi |
(10) | Mastika Junaidah Husin | Parliamentary Secretary to the Minister of Women and Family Development | 2003 | |
(8) | Robia Kosai | Parliamentary Secretary to the Minister of Lands and Co-operatives Development | 2003 | |
(9) | Rohani Abdul Karim | Parliamentary Secretary to the Minister of Rural Development | 2003 | |
11 | Chew Mei Fun | Parliamentary Secretary to the Minister of Women, Family and Community Development | 2004 | |
12 | Mashitah Ibrahim | Parliamentary Secretary to the Prime Minister's Department | 2004 | |
13 | Noriah Kasnon | Parliamentary Secretary to the Minister of Information | 2004 | |
14 | P. Komala Devi | Parliamentary Secretary to the Minister of Education | 2004 | |
(9) | Rohani Abdul Karim | Parliamentary Secretary to the Minister of Agriculture and Agro-based Industry | 2004 |
See also
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.