List of honorary British knights and dames
This is an incomplete list of people who have been created honorary Knights or Dames by the British crown, as well as those who have been raised to the two comparable Orders of Chivalry (Order of Merit and Order of the Companions of Honour) and the Royal Victorian Chain, which do not carry pre-nominal styles.
Use of pre-nominal styles and post-nominal initials. An honorary award is one made to a person who is not a citizen of a Commonwealth realm. He or she cannot use the pre-nominal style of 'Sir' or 'Dame', but can use the post-nominal letters (after their names), subject to the prevailing conventions in his or her own country. If such a person later acquires citizenship of a Commonwealth realm, then any honorary awards usually become substantive, and in the case of knights and dames they can begin to use the pre-nominal styles. However this is not automatic. The person must be dubbed by the Queen or Her Majesty's delegate in order to be entitled to use the pre-nominal style. If the knighthood is in an order which has a special class for honorary knighthoods, a change to a regular class of knighthoods is also required.
Loss of citizenship of a British realm. Citizens of a country which was a full part of the British Empire or Commonwealth when they received the honour (i.e. who were British subjects at the time), were substantive knights or dames, not honorary. This included the Indian Princely States. The knighthood does not become honorary, and the person may choose to use his or her title(s), after their country becomes a republic. Citizens of British protectorates and mandated territories usually received honorary awards.
Annulment and restoration. In certain circumstances, an honorary award may be annulled (i.e. revoked). The effect is that, officially, the person is considered never to have been given the award, their name is erased from the order's register, and they are required to return all insignia. This happens when the Sovereign issues a signed and sealed ordinance cancelling and annulling the appointment. This is not common and in practice only occurs where the recipient has engaged in serious detrimental activities, e.g. following a conviction for serious crimes, or for hostile acts against the United Kingdom. In rare circumstances, an annulled award may later be restored by the Sovereign. Details of known annulments and restorations are annotated in the table below.
Order of the Garter terminology. The Order of the Garter uses terminology different from that of most other British orders. 'Extra Knights Companion of the Garter' and 'Extra Ladies of the Order of the Garter' are the equivalent of 'Honorary Knights' and 'Honorary Dames' in other orders. As with other orders, the pre-nominal styles 'Sir' and 'Lady' are not used by Extra Knights and Extra Ladies. Revoked appointments are said to be 'degraded' rather than 'annulled'; the effect, however, is the same.
Sortable table
Arts and entertainment
Name | Nationality | Honour | Year | Category | Notes |
---|---|---|---|---|---|
Daniel Barenboim | Argentina / Israel | KBE | 2011 | Arts/Entertainment | Pianist and conductor[1] |
Jorge Luis Borges | Argentina | KBE | tbd | Arts/Entertainment | Poet and writer |
Alfred Brendel | Austria | KBE | 1989 | Arts/Entertainment | Pianist |
Julien Cain | France | KBE | 1952 | Arts/Entertainment | Administrator-general of the Bibliothèque nationale de France for services to British cultural issues.[2] see also fr:Julien Cain |
Ralf Dahrendorf | Germany | KBE | 1982 | Arts/Entertainment | Became a British national in 1988 |
Christian Conrad, Count Danneskjold-Samsöe | Denmark | KCVO | 1904 | Arts/Entertainment | [3] |
Anna Morpurgo Davies | Italy[N 1] | DBE | 2000 | Arts/Entertainment | |
Plácido Domingo | Spain | KBE | 2002 | Arts/Entertainment | Opera singer; awarded for contributions to music and charity work[4] |
Antal Doráti | Hungary | KBE | 1983 | Arts/Entertainment | |
Maurice Druon | France | KBE | 1999 | Arts/Entertainment | Previously appointed Honorary CBE in 1988. |
Douglas Fairbanks, Jr. | United States | KBE | 1949 | Arts/Entertainment | In recognition of his work on behalf of Anglo-American amity, particularly as chairman in the United States of the Cooperative for American Remittances to Europe.[5] |
Naum Gabo | Soviet Union | KBE | 1973 | Arts/Entertainment | |
Mark Getty | United States | KBE | 2015 | Arts/Entertainment | |
Bernard Haitink | Netherlands | CH | 2002 | Arts/Entertainment | Musical director of the Royal Opera House[6] |
Bernard Haitink | Netherlands | KBE | 1977 | Arts/Entertainment | Principal Conductor, London Philarmonic Orchestra for his enormous contribution to the artistic life of this country[7] |
Bob Hope | United States | KBE | 1998 | Arts/Entertainment | Entertainer, for contribution to Anglo-American friendship[8] He had lost British nationality in 1920.[N 2] |
Magnus Magnusson | Iceland | KBE | 1989 | Arts/Entertainment | |
Ferdinand Meldahl | Denmark | GCVO | 1904 | Arts/Entertainment | Chamberlain to the King of Denmark and Vice President of the Royal Academy of Arts, Copenhagen.[3] |
Yehudi Menuhin | United States/ Switzerland | KBE | 1965 | Arts/Entertainment | Became a British national in 1985. Appointed a substantive Member of the Order of Merit in 1987. |
Spike Milligan | Ireland | KBE | 2001 | Arts/Entertainment | Comedian, awarded for services to entertainment[9] |
Ettore Modigliani | Italy | KBE | 1930 | Arts/Entertainment | |
Arnaldo Momigliano | Italy | KBE | 1974 | Arts/Entertainment | |
Ann Murray | Ireland | DBE | 2002 | Arts/Entertainment | For services to music.[N 3] |
Riccardo Muti | Italy | KBE | 2000 | Arts/Entertainment | |
Eugene Ormandy | United States | KBE | 1976 | Arts/Entertainment | Conductor of the Philadelphia Orchestra, for contribution to Anglo-American friendship[8] |
Ignacy Jan Paderewski | Poland | GBE | 1925 | Politics/Government Arts/Entertainment | |
Roberto Paribeni | Italy | KBE | 1930 | Arts/Entertainment | |
Murray Perahia | United States | KBE | 2004 | Arts/Entertainment | Pianist, awarded for his services to music[10] |
Libor Pešek | Czech Republic | KBE | 1996 | Arts/Entertainment | |
Mario Praz | Italy | KBE | 1962 | Arts/Entertainment | |
André Previn | United States | KBE | 1996 | Arts/Entertainment | |
Mstislav Rostropovich | United States | KBE | 1987 | Arts/Entertainment | In 1990 he regained Russian citizenship, and held dual US/Russian citizenship. |
Arthur Rubinstein | United States | KBE | 1977 | Arts/Entertainment | |
Ravi Shankar | India | KBE | 2001 | Arts/Entertainment | |
Georg Solti | Germany | KBE | 1971 | Arts/Entertainment | Musical Director, Covent Garden Opera Company[11] Became a British national in 1972 and knighthood became substantive.[12] |
Kevin Spacey | United States | KBE | 2015 | Arts/Entertainment | Previously appointed Honorary CBE in 2010. |
Steven Spielberg | United States | KBE | 2001 | Arts/Entertainment | Award-winning director credited with "doubling of cinema admission in the UK since the early 1980s"[13] |
William Trevor | Ireland | KBE | 2002 | Arts/Entertainment | Previously appointed Honorary CBE in 1977. |
Terry Wogan | Ireland | KBE | 2005 | Arts/Entertainment | Took British nationality in 2005 and knighthood became substantive. Held dual British/Irish citizenship. |
James Wolfensohn | United States/Australia | KBE | 1995 | Arts/Entertainment | Born an Australian citizen, but relinquished this when he became an American citizen in 1980.[N 4] In 2010, he regained his Australian citizenship.[14] |
Franco Zeffirelli | Italy | KBE | 2004 | Arts/Entertainment | Stage and screen director; awarded for his "valuable services to British performing arts"[15] |
Politics and government
Name | Nationality | Honour | Year | Category | notes | |
---|---|---|---|---|---|---|
Prince Bola Ajibola | Nigeria | KBE | 1989 | Politics/Government | Attorney-General and Minister of Justice of Nigeria, 1985–1991 | |
Alhaji Abubakar Alhaji | Nigeria | KBE | 1989 | Politics/Government | Minister of Budget and Planning of Nigeria, 1988–1990 | |
Jacobo Fitz-James Stuart y Falcó, 17th Duke of Alba de Tormes | Spain | GCVO | 1902 | Politics/Government | [16] | |
Emeka Anyaoku | Nigeria | GCVO | 2000 | Politics/Government | ||
Count d'Arnoso | Portugal | KCVO | tbd | Politics/Government | Private Secretary to the King of Portugal. Subsequently promoted GCVO in 1903.[17][18] | |
Count d'Arnoso | Portugal | GCVO | 1903 | Politics/Government | Private Secretary to the King of Portugal.[17][18] | |
Franz Joseph von Auersperg | Austria | GCVO | 1904 | Politics/Government | Privy Councillor and Chamberlain to The Emperor of Austria, King of Hungary.[19] | |
Joseph Avenol | France | KBE | 1921 | Politics/Government | ||
Antonio Jose d'Avila | Portugal | KCVO | 1903 | Politics/Government | Lord Mayor of Lisbon [17] | |
Ayub Khan | Pakistan | RVC | tbd | Politics/Government | ||
Ayub Khan | Pakistan | GCMG | 1960 | Politics/Government | (Field Marshal) President of Pakistan | |
Miguel Barbosa Huerta | Mexico | KBE | 2015 | Politics/Government | ||
August Graf Bellegarde | Austria-Hungary | KCVO | 1903 | Politics/Government | Master of the Household to the Emperor of Austria, King of Hungary.[20][21] | |
Alexis, Prince of Bentheim and Steinfurt | German Empire | GCVO | 1904 | Politics/Government | On the occasion of royal wedding of Prince Alexander of Teck and Princess Alice of Albany[22] | |
Hermann Baron von Bilfinger | Württemberg | GCVO | 1904 | Politics/Government | General Aide-de-Camp to His Majesty the King of Württemberg [23] On the occasion of royal wedding of Prince Alexander of Teck and Princess Alice of Albany[22] | |
Anatol, Count Biogot de Saint-Quentin | Austria-Hungary | GCVO | 1904 | Politics/Government | Major General Anatol was Comptroller to the Emperor of Austria, King of Hungary. | |
Robert, Count de Bourboulon | Bulgaria | GCVO | 1905 | Politics/Government | Lord Chamberlain to the Prince of Bulgaria[24] | |
Henri, Marquis de Breteuil | France | KCVO | 1904 | Politics/Government | ||
George H. W. Bush | United States | GCB | 1993 | Politics/Government | President of the United States | |
Felipe Calderón | Mexico | GCB | 2009 | Politics/Government | ||
Nicolae Ceauşescu | Romania | GCB | 1978 | Politics/Government | Annulled 1989 | |
Anson Chan | China | GCMG | 2002 | Politics/Government | [N 5] | |
Chentung Liang-Cheng | China | KCMG | 1897 | Politics/Government | [25] | |
Chentung Liang-Cheng | China | KCVO | 1909 | Politics/Government | [26] | |
Cherif Pasha | Egypt | GCSI | 1878 | Politics/Government | ||
Eduard Graf Choloniewski Myszka | Austria | KCVO | 1903 | Politics/Government | Master of the Ceremonies to the Emperor of Austria, King of Hungary[21][23] | |
Emilio Chuayffet | Mexico | KBE | 2015 | Politics/Government | ||
Marie Louise Coleiro Preca | Malta | GCMG | 2015 | Politics/Government | Preisident of Malta | |
Prospero Colonna (politician) | Italy | GCVO | 1903 | Politics/Government | (Prince of Sonnino) Syndic of Rome[18] | |
Abel Combarieu | France | GCVO | 1903 | Politics/Government | Secretary General and Chief of the Household of the President of France[27] | |
Émile Combes | France | GCVO | 1903 | Politics/Government | President of the Council[18] | |
Charles, Count Coudenhove | Austria-Hungary | GCVO | 1904 | Politics/Government | Governor of Bohemia[28] | |
Philippe Crozier | France | KCVO | 1898 | Politics/Government | [29] | |
Christian Frederik, Count Danneskjold-Samsöe | Denmark | GCVO | 1904 | Politics/Government | [3] | |
Théophile Delcassé | France | GCVO | 1903 | Politics/Government | Minister of Foreign Affairs[18] | |
Johan Deuntzer | Denmark | GCVO | 1904 | Politics/Government | [3] | |
Alphonse Deville | France | GCVO | 1903 | Politics/Government | President of the Municipal Council[18] | |
António Ramalho Eanes | Portugal | RVC | 1985 | Politics/Government | ||
Gustavus Ernest of Erbach-Schönberg | Württemberg | KCVO | 1898 | Politics/Government | [30] | |
Gustavus Ernest of Erbach-Schönberg | Württemberg | GCVO | 1900 | Politics/Government | [31] | |
Walter Asmus Charles Frederick Eberhard, Baron von Esebeck | German Empire | KCVO | 1909 | Politics/Government | Deputy Master of the Horse to the German Emperor, King of Prussia.[32] | |
Luiz Coutinho Borges de Medeiros, Marquis of Fayal | Portugal | GCVO | 1909 | Politics/Government | Lord in Waiting[33] | |
Tassilo, Count Festétics de Tolna | tbd | GCVO | 1904 | Politics/Government | [28] | |
Antonio, Count of Figueiro | tbd | GCVO | 1905 | Politics/Government | ||
Tom Foley | United States | KBE | 1995 | Politics/Government | Speaker of the House of Representatives[34][35] | |
Arturo Frondizi | Argentina | GCMG | 1960 | Politics/Government | President of the Argentine Republic | |
Eduardo Galhardo | Portugal | KCIE | 1901 | Politics/Government | Governor-General of Portuguese India [36] | |
Count Romeo Gallenga-Stuart | Italy | KBE | tbd | Politics/Government | Under-Secretary for Press and Propaganda, for fostering good relations between Italy and Great Britain. | |
Maumoon Abdul Gayoom | Maldives | GCMG | 2000 | Politics/Government | [37] | |
Count Cesare Gianotti | Italy | GCVO | 1903 | Politics/Government | Master of the Household to the King of Italy[18] | |
Rudolph W. Giuliani | United States | KBE | 2002 | Politics/Government | Federal prosecutor; two-term Mayor of New York City. | |
Balbino Giuliano | Italy | GBE | 1930 | Politics/Government | Minister of Public Education | |
Agenor Graf Goluchowski von Goluchowo | Austria-Hungary | GCVO | 1903 | Politics/Government | Minister of the Imperial and Royal House and Minister for Foreign Affairs[21] | |
Alan Greenspan | United States | KBE | 2002 | Politics/Government | Chairman of the Federal Reserve | |
Ildefonso Guajardo Villarreal | Mexico | KBE | 2015 | Politics/Government | ||
Juan José Guerra Abud | Mexico | KBE | 2015 | Politics/Government | ||
Leopold Baron von Gudenus | Austria-Hungary | KCVO | 1903 | Politics/Government | [23] Oberjagermeister to the Emperor of Austria, King of Hungary[21] | |
John Ritter von Habrda | Austria-Hungary | KCVO | 1904 | Politics/Government | Commissioner of Police, Vienna[28] | |
Han Seung-soo | South Korea | KBE | 2004 | Politics/Government | ||
Václav Havel | Czech Republic | GCB | 1996 | Politics/Government | ||
Gustav Heinemann | West Germany | GCB | 1972 | Politics/Government | President of West Germany | |
Count Basil Hendrikov | tbd | GCVO | 1909 | Politics/Government | ||
Sassoon Effendi Heskail | Iraq | KBE | tbd | Politics/Government | Minister of Finance[38] | |
Harri Holkeri | Finland | KBE | 1999 | Politics/Government | ||
Mohammed Ikramullah | Pakistan | KCMG | 1961 | Politics/Government | ||
Ito Yukichi | Japan | KCVO | 1905 | Politics/Government | ||
Dato Onn Bin Ja'Afar | Malaya | KBE | 1953 | Politics/Government | Member for Home Affairs, Federation of Malaya[39] | |
Muhammad Hasan Jan | tbd | GCVO | tbd | Politics/Government | ||
Martin Baron von Jenisch | tbd | GCVO | 1908 | Politics/Government | ||
Pedro Joaquín Coldwell | Mexico | KBE | 2015 | Politics/Government | ||
Bhim Shumsher Jang Bahadur Rana | Nepal | KCVO | tbd | Politics/Government | ||
Bhim Shumsher Jang Bahadur Rana | Nepal | KCSI | 1917 | Politics/Government | Subsequently promoted GCSI in 1931. | |
Bhim Shumsher Jang Bahadur Rana | Nepal | GCSI | 1931 | Politics/Government | ||
Juddha Shumsher Jang Bahadur Rana | Nepal | KCIE | 1917 | Politics/Government | Subsequently promoted GCIE. | |
Juddha Shumsher Jang Bahadur Rana | Nepal | GCIE | tbd | Politics/Government | ||
Juddha Shumsher Jang Bahadur Rana | Nepal | GCSI | 1935 | Politics/Government | ||
Kang Young-Hoon | South Korea | KBE | 1995 | Politics/Government | ||
Kajetan von Kapos-Mére | Austria-Hungary | KCVO | 1903 | Politics/Government | Second Under Secretary of State for Foreign Affairs, Vienna[21][23] | |
Hamid Karzai | Afghanistan | GCMG | 2003 | Politics/Government | ||
Abera Kassa (Dejazmatch) | Ethiopia | KBE | 1932 | Politics/Government | Son of Ras Kassa, handed over to the Italians (by Ras Hailu of Gojjam)who shot him & his brother dead immediately after capture.[40] | |
Edward Kennedy | United States | KBE | 2009 | Politics/Government | U.S. Senator from Massachusetts | |
Erich Graf Kielmansegg | Austria-Hungary | KCVO | 1903 | Politics/Government | Governor of Lower Austria. Subsequently promoted GCVO in 1904.[21] | |
Erich Graf Kielmansegg | Austria-Hungary | GCVO | 1904 | Politics/Government | Governor of Lower Austria[23] | |
Kim Dae-jung | South Korea | GCB | 1999 | Politics/Government | President of South Korea on the occasion of a royal visit to South Korea.[41] | |
Kim Dae-jung | South Korea | GCMG | tbd | Politics/Government | ||
Helmut Kohl | Germany | GCMG | tbd | Politics/Government | ||
Martin Charles Augustus Kirschner | German Empire | KCVO | 1909 | Politics/Government | Chief Burgomaster of Berlin[32] | |
Julius Benedictus, Count Krag Juel Vind Frijs | Denmark | KCVO | 1904 | Politics/Government | Promoted from CVO.[3] | |
Magens Christian, Count Krag Juel Vind Frijs | Denmark | KCVO | 1904 | Politics/Government | [3] | |
John Kufuor | Ghana | GCB | 2007 | Politics/Government | ||
Husein Kuli Khan | tbd | KCIE | 1902 | Politics/Government | ||
Pier Francesco, Marchese di Lajatico | Italy | KCVO | 1903 | Politics/Government | Crown Equerry to the King of Italy[18] | |
Pierre-Olivier Lapie | France | KBE | tbd | Politics/Government | ||
Alfred, Marquis de Lau d'Allemand | tbd | KCVO | 1904 | Politics/Government | ||
Jose d'Almeida Correa de Sa, Marquis of Lavradio | Portugal | GCVO | 1909 | Politics/Government | Private Secretary[33] | |
Lee Kuan Yew | Singapore | CH | 1970 | Politics/Government | Prime Minister of Singapore[42] | |
Lee Kuan Yew | Singapore | GCMG | 1972 | Politics/Government | Prime Minister of Singapore | |
Hans Ritter von Lex | West Germany | KBE | 1961 | Politics/Government | Former state secretary in the west German Interior Ministry, for services to Anglo-German relations.[43] | |
Wenceslau de Lima | Portugal | GCVO | 1903 | Politics/Government | Minister of Foreign Affairs[17][18] | |
Richard Lugar | United States | KBE | 2013 | Politics/Government | Former U.S. Senator from Indiana | |
Joseph Luns | Netherlands | CH | 1971 | Politics/Government | ||
Heinrich Graf Lützow zu Drey Lützow | Austria | KCVO | 1903 | Politics/Government | First Under Secretary of State for Foreign Affairs, Vienna.[21][23] | |
Ferenc Mádl | Hungary | GCMG | 2002 | Politics/Government | ||
Sayyed Abdelrahman el-Mahdi | tbd | KBE | 1926 | Politics/Government | ||
Mohammed Pasha Mahmud | tbd | GCMG | 1929 | Politics/Government | ||
Nelson Mandela | South Africa | OM | 1995 | Politics/Government | ||
Claudia Ruiz Massieu | Mexico | DBE | 2015 | Politics/Government | ||
José Antonio Meade Kuribreña | Mexico | KCMG | 2015 | Politics/Government | ||
Ferdinand Meldahl | Denmark | GCVO | 1904 | Politics/Government | ||
Paul Metternich | German Empire | GCVO | 1901 | Politics/Government | ||
Andreas Michalakopoulos | Greece | KBE | tbd | Politics/Government | ||
Mirza Hussein Khan | Iran | GCSI | 1873 | Politics/Government | ||
George J. Mitchell | United States | GBE | 1999 | Politics/Government | Former U.S. Senator from Maine, Majority Leader, Deputy President pro tempore | |
François Mitterrand | France | GCB | tbd | Politics/Government | [44] | |
François Mitterrand | France | RVC | 1992 | Politics/Government | ||
Joachim Moltke | Denmark | GCVO | 1896 | Politics/Government | ||
Felipe, Duke of Montellano | Spain | GCVO | 1905 | Politics/Government | ||
Alfred, 2nd Prince of Montenuovo | Austria-Hungary | GCVO | 1903 | Politics/Government | Second Lord Steward to the Emperor of Austria, King of Hungary.[21] | |
Kengo Mori | Japan | KBE | 1927 | Politics/Government | Financial Commissioner to the Imperial Japanese Government in London, Paris and New York. | |
Robert Mugabe | Zimbabwe | GCB | 1994 | Politics/Government | Annulled 2008 | |
Joseph Muscat | Malta | KCMG | 2015 | Politics/Government | ||
Benito Mussolini | Italy | GCB | 1923 | Politics/Government | Annulled 1940 | |
Muhammad Tawfiq Nasim Pasha | Egypt | GCMG | 1920 | Politics/Government | ||
Ibrahim Nasir | Maldives | KBE | 1972 | Politics/Government | President of the Republic of Maldives | |
Constantin Freiherr von Neurath | Germany | GCVO | 1904 | Politics/Government | Lord Chamberlain to His Majesty The King of Württemberg[19] | |
Aurelio Nuño Mayer | Mexico | KBE | 2015 | Politics/Government | ||
Sadako Ogata | Japan | DCMG | 2011 | Politics/Government | Served as the United Nations High Commissioner for Refugees, as the Chairman of the UNICEF Executive Board and as the President of the Japan International Cooperation Agency. | |
Waldemar Oldenburg | Denmark | KCVO | 1904 | Politics/Government | [3] | |
Hussein Fakhry Pasha | Egypt | KCMG | 1902 | Politics/Government | Minister of Public Works for service in connection with the building of the Aswan Dam[45] | |
Nubar Pasha | Egypt | GCSI | 1896 | Politics/Government | ||
Saba Pasha | Egypt | KCMG | 1907 | Politics/Government | Upon his retirement from the post of Postmaster-General in Egypt [46] | |
Safvet Pasha | tbd | GCSI | 1878 | Politics/Government | ||
Enrique Peña Nieto | Mexico | GCB | 2015 | Politics/Government | President of Mexico | |
Manuel Augusto Pereira da Cunha | Portugal | KCVO | 1903 | Politics/Government | Civil Governor of Lisbon[17] | |
Hassan Pirnia | Iran | GCMG | 1907 | Politics/Government | ||
Byron Price | United States | KBE | 1948 | Politics/Government | Director of the Office of Censorship | |
Husain Khan Qazvini | tbd | GCSI | 1873 | Politics/Government | ||
Mahdi Quli Khan-e Qajar Quyunlu | tbd | KCMG | 1889 | Politics/Government | ||
Sarvepalli Radhakrishnan | India | OM | 1963 | Politics/Government | ||
Tunku Abdul Rahman | Malaysia | CH | 1961 | Politics/Government | ||
Fidel V. Ramos | Philippines | GCMG | 1995 | Politics/Government | ||
Anders Fogh Rasmussen | Denmark | KCMG | 2015 | Politics/Government | Secretary-General of NATO | |
Tun Abdul Razak | Malaysia | GCMG | 1972 | Politics/Government | ||
Ronald Reagan | United States | GCB | 1989 | Politics/Government | President of the United States | |
Carl Baron von der Recke | tbd | KCVO | 1905 | Politics/Government | ||
Eck Baron von Reischach | Württemberg | GCVO | 1904 | Politics/Government | Lord Chamberlain to the Queen of Wurtemberg[19] On the occasion of royal wedding of Prince Alexander of Teck and Princess Alice of Albany[22] | |
Hugo Freiherr von Reischach | tbd | KCVO | 1897 | Politics/Government | ||
Oswald Baron von Richthofen | German Empire | GCVO | 1904 | Politics/Government | Minister of Foreign Affairs[47] | |
Charles de Rocca-Serra | tbd | KCMG | 1917 | Politics/Government | ||
Ernst von Röder | tbd | KCVO | 1902 | Politics/Government | ||
Roh Moo-hyun | South Korea | GCB | 2004 | Politics/Government | ||
Carlos Roma du Bocage | Portugal | GCVO | 1909 | Politics/Government | Minister for Foreign Affairs[33] | |
F. W. F. Rosenstand | Denmark | KCVO | 1901 | Politics/Government | Chamberlain and Secretary to the King of Denmark[48] | |
Friedrich von Ruexleben | tbd | KCVO | 1905 | Politics/Government | ||
Dean Rusk | United States | KBE | 1976 | Politics/Government | Former Secretary of State for contribution to Anglo-American friendship[8] | |
Antonio Vasco de Mello Silva Cezar e Menezes, Count of Sabugosa | Portugal | GCVO | 1909 | Politics/Government | Lord Steward[33] | |
Abd al-Muhsin as-Sa'dun | Iraq | KCMG | 1926 | Politics/Government | ||
Mohammed Said Pasha | tbd | GCMG | 1912 | Politics/Government | ||
Saito Momotaro | tbd | GCVO | 1905 | Politics/Government | ||
Mariano, Duke of Santo Mauro | Spain | GCVO | 1905 | Politics/Government | Lord in Waiting to the King of Spain[49] | |
Justin de Selves | France | GCVO | 1903 | Politics/Government | Prefect of Seine[18] | |
Fernando Eduardo de Serpa Pimentel | Portugal | KCVO | 1903 | Politics/Government | [17] (Captain) Aide-de-Camp[33] | |
Eduard Shevardnadze | Georgia | GCMG | 2000 | Politics/Government | ||
Said Shoucair Pasha | tbd | KBE | 1924 | Politics/Government | ||
Ismail Sirry Pasha | tbd | KCMG | 1913 | Politics/Government | ||
Duke of Sotomayor | Spain | GCVO | 1902 | Politics/Government | Great Chamberlain to the King of Spain[16] | |
Georges de Staal | tbd | GCVO | 1902 | Politics/Government | ||
Dirk Stikker | Netherlands | GBE | 1951 | Politics/Government | ||
Dirk Stikker | Netherlands | GCVO | 1958 | Politics/Government | ||
Karl Friedrich von Strenge | tbd | KCVO | 1899 | Politics/Government | ||
Suharto | Indonesia | GCB | 1974 | Politics/Government | ||
Cevdet Sunay | Turkey | KCB | 1967 | Politics/Government | ||
Count Tarouca | Portugal | GCVO | 1903 | Politics/Government | Chamberlain to the King of Portugal. Attached to King Edward VII.[17][18] | |
Clément Thomas | tbd | GCIE | 1893 | Politics/Government | ||
Nicholas Thon | tbd | KCVO | tbd | Politics/Government | Subsequently promoted GCVO in 1905. | |
Nicholas Thon | tbd | GCVO | 1905 | Politics/Government | ||
Josip Broz Tito | Yugoslavia | GCB | 1972 | Politics/Government | ||
Tommaso Tittoni | Italy | GCVO | 1903 | Politics/Government | ||
Ali El Tom | tbd | KBE | 1926 | Politics/Government | ||
Karl Prince Trauttmansdorff-Weinsberg | tbd | GCVO | 1904 | Politics/Government | ||
Alexander Trepoff | Russian Empire | KCMG | 1916 | Politics/Government | Minister of Transport later Prime Minister of Russian Empire awarded in recognition of the construction of the Murman Coast Railway.[50] | |
Danilo Türk | Slovenia | GCB | 2008 | Politics/Government | ||
Simone Veil | France | DBE | 1998 | Politics/Government | Holocaust survivor; lawyer and politician who served as France's Minister of Health. | |
Luis Videgaray Caso | Mexico | KBE | 2015 | Politics/Government | ||
Antonio Villaça | tbd | GCVO | 1904 | Politics/Government | ||
Wenceslau Ramirez de Villa-Urrutia | Spain | GCVO | 1905 | Politics/Government | Minister of Foreign Affairs[49] | |
Count Carl Wachtmeister | tbd | KCVO | 1908 | Politics/Government | ||
John Warner | United States | KBE | 2009 | Politics/Government | U.S. Senator from Virginia | |
Rudolf de Weede | Netherlands | KCVO | 1904 | Politics/Government | Lord Chamberlian to Her Majesty the Queen Mother of the Netherlands, on the occasion of the royal wedding of Prince Alexander of Teck and Princess Alice of Albany[22] | |
Caspar Weinberger | United States | GBE | 1988 | Politics/Government | U.S. Secretary of Defence | |
Richard von Weizsäcker | Germany | RVC | 1992 | Politics/Government | ||
John Gilbert Winant | United States | OM | 1947 | Politics/Government | U.S. Ambassador to the United Kingdom | |
August von Wöllwarth-Lauterburg | Württemberg | GCVO[31] | 1900 | Politics/Government | ||
Robert Worcester | United States | KBE | 2004 | Politics/Government | Became a British national in 2005 and his knighthood became substantive. | |
Ketema Yifru | Ethiopia | KCMG | 1965 | Politics/Government | ||
Giuseppe Zanardelli | Italy | GCVO | 1903 | Politics/Government | President of the Council[18] | |
Jose Zarco de Camara, Count of Ribeira Grande | tbd | GCVO | 1904 | Politics/Government | ||
Zulfikar Pasha | Egypt | KBE | 1920 | Politics/Government | ||
Mallam Yahaya | Nigeria | KBE | 1953 | Politics/Government | Emir of Gwandu[39] | |
Raja Uda Raja Muhammad | Malaya | KBE | 1953 | Politics/Government | Menteri Besar of the State of Selangor[39] |
Diplomatic
Name | Nationality | Honour | Year | Category | notes |
---|---|---|---|---|---|
Abderrahman bin Abdelsadok | Morocco | KCVO | 1903 | Diplomatic | [17] Governor of Fez, Special Envoy from the Sultan of Morocco. |
Princess Lalla Aicha | Morocco | DCVO | 1980 | Diplomatic | Ambassador of Morocco to the United Kingdom from 1965 to 1969, for her contributions to Anglo-Moroccan relations.[51] |
Henry Angst | Switzerland | KCMG | 1906 | Diplomatic | British Consul-General in Zurich.[52] |
Walter Annenberg | United States | KBE | 1976 | Diplomatic | United States Ambassador to the United Kingdom, 1969–1974, for contribution to Anglo-American friendship.[8] |
Jacques Arnavon | France | KBE | 1938 | Diplomatic | |
Frants Ernst Bille | Denmark | GCVO | 1904 | Diplomatic | Danish Minister in London[3] |
Antonio Chiaramonte Bordonaro | tbd | GBE | 1930 | Diplomatic | |
Hugh Bullock | United States | KBE | 1957 | Diplomatic | President, Pilgrims of the United States, 1955–1996; previously appointed Honorary OBE in 1946 |
Hugh Bullock | United States | GBE | 1976 | Diplomatic | |
Paul Cambon | France | GCVO | 1903 | Diplomatic | French Ambassador in London.[18] |
André Clasen | Luxembourg | GCVO | 1968 | Diplomatic | Luxembourg Ambassador[53] |
Timoor al-Daghistani | tbd | GCVO | 2001 | Diplomatic | |
John W. Davis | United States | GBE | 1953 | Diplomatic | Former Ambassador to the Court of Saint James and President of the Pilgrims of the United States.[54] |
Hermann von Eckhardtstein | tbd | KCVO | 1902 | Diplomatic | |
Aimé-Joseph de Fleuriau | France | GCVO | 1921 | Diplomatic | French Ambassador to the Court of Saint James.[55] |
Léon Geoffray | France | GCVO | 1908 | Diplomatic | |
Diego Gómez Pickering | Mexico | KCVO | 2015 | Diplomatic | |
Lloyd Carpenter Griscom | United States | KCMG | 1919 | Diplomatic | |
Slavko Grouitch | tbd | KBE | tbd | Diplomatic | |
Gunnar Hägglöf | Sweden | GCVO | tbd | Diplomatic | |
Hayashi Tadasu | Japan | GCVO | 1905 | Diplomatic | |
Pedro Felipe Iñiguez | Chile | KCVO | 1919 | Diplomatic | Chilean Special Mission[56] |
Louis Joxe | France | KBE | 1952 | Diplomatic | Head of the cultural relations department of the Foreign Ministry for services to British cultural issues.[2] |
