List of number-one hits of 1994 (Italy)
This is a list of the number-one hits of 1994 on Italian Hit Parade Singles Chart.[1]
Issue Date | Song | Artist |
---|---|---|
January 1 | "Penso Positivo" | Jovanotti |
January 8 | ||
January 15 | ||
January 22 | ||
January 29 | "All for Love" | Bryan Adams & Sting & Rod Stewart |
February 5 | "The Rhythm of the Night" | Corona |
February 12 | ||
February 19 | ||
February 26 | ||
March 5 | ||
March 12 | ||
March 19 | ||
March 26 | ||
April 2 | "Serenata Rap" | Jovanotti |
April 9 | ||
April 16 | ||
April 23 | "Streets of Philadelphia" | Bruce Springsteen |
April 30 | ||
May 7 | "I'll Remember" | Madonna |
May 14 | "Streets of Philadelphia" | Bruce Springsteen |
May 21 | "Eins, Zwei, Polizei" | Mo-Do |
May 28 | ||
June 4 | "Change" | Molella |
June 11 | ||
June 18 | "Il Cielo" | Fiorello & Caterina |
June 25 | ||
July 2 | "Sweet Dreams" | La Bouche |
July 9 | ||
July 16 | ||
July 23 | ||
July 30 | "Il Cielo" | Fiorello & Caterina |
August 6 | "The Rhythm Is Magic" | Marie-Claire D'Ubaldo |
August 13 | ||
August 20 | ||
August 27 | ||
September 3 | "7 Seconds" | Youssou N'Dour & Neneh Cherry |
September 10 | ||
September 17 | ||
September 24 | ||
October 1 | ||
October 8 | ||
October 15 | ||
October 22 | ||
October 29 | ||
November 5 | "Saturday Night" | Whigfield |
November 12 | "Short Dick Man" | 20 Fingers |
November 19 | "The Mountain of King" | Digital boy & Asia |
November 26 | ||
December 3 | ||
December 10 | "It's a Rainy Day" | ice MC |
December 17 | "Stay With Me" | Da Blitz |
December 24 | "Strange Love" | Kina |
December 31 |
References
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.