List of proper names of stars in alphabetical order
This is a list of proper names for stars in alphabetical order.
- bold: used in astronomy (capitalized in the star list of the 4th edition of Yale Bright Star Catalogue)
- italic: rare or obsolete
A
proper name | star |
---|---|
Acamar | θ Eri |
Achernar | α Eri |
Achird | η Cas |
Acrab | Beta Scorpii |
Acrux | Alpha Crucis |
Acubens | Alpha Cancri |
Adhafera | Zeta Leonis |
Adhara | Epsilon Canis Majoris |
Ain | Epsilon Tauri |
Aladfar | Eta Lyrae |
Alamak | Gamma Andromedae |
Alathfar | Mu Lyrae |
Alaraph | Beta Virginis |
Albaldah | Pi Sagittarii |
Albali | Epsilon Aquarii |
Albireo | Beta Cygni |
Alchiba | Alpha Corvi |
Alcor | 80 Ursae Majoris |
Alcyone | Eta Tauri |
Aldebaran | Alpha Tauri |
Alderamin | Alpha Cephei |
Aldhafera | Zeta Leonis |
Al Dhanab | Gamma Gruis |
Aldhibah | Zeta Draconis |
Aldib | Delta Draconis |
Al Fawaris | Delta Cygni |
Alfecca Meridiana | Alpha Coronae Australis |
Alfirk | Beta Cephei |
Algedi | Alpha Capricorni |
Al Giedi | Alpha Capricorni |
Algenib | Alpha Persei, or ... |
Algenib | Gamma Pegasi |
Algieba | Gamma Leonis |
Algol | Beta Persei |
Algorab | Delta Corvi |
Alhajoth | Alpha Aurigae |
Alhena | Gamma Geminorum |
Alioth | Epsilon Ursae Majoris |
Alkaid | Eta Ursae Majoris |
Al Kurud | Theta Columbae |
Al Kalb al Rai | Rho-2 Cephei |
Alkalurops | Mu Bootis |
Al Kaphrah | Chi Ursae Majoris |
Alkes | Alpha Crateris |
Alkurah | Xi Cephei |
Almach | Gamma Andromedae |
Al Minliar al Asad | Kappa Leonis |
Al Nair | Alpha Gruis |
Alnasl | Gamma2 Sagittarii |
Alnilam | Epsilon Orionis |
Alnitak | Zeta Orionis |
Alniyat | Tau Scorpii |
Al Niyat | Sigma Scorpii |
Alphard | Alpha Hydrae |
Alphecca | Alpha Coronae Borealis |
Alpheratz | Alpha Andromedae |
Alrai | Gamma Cephei |
Alrakis | Mu Draconis |
Alrami | Alpha Sagittarii |
Alrischa | Alpha Piscium |
Alruccabah | Alpha Ursae Minoris |
Alsafi | Sigma Draconis |
Alsciaukat | 31 Lyncis |
Alshain | Beta Aquilae |
Alshat | Nu Capricorni |
Altair | Alpha Aquilae |
Altais | Delta Draconis |
Altarf | Beta Cancri |
Alterf | Lambda Leonis |
Al Thalimain | Iota Aquilae, or ... |
Al Thalimain | Lambda Aquilae |
Aludra | Eta Canis Majoris |
Alula Australis | Xi Ursae Majoris |
Alula Borealis | Nu Ursae Majoris |
Alwaid | Beta Draconis |
Alya | Theta Serpentis |
Alzir | Xi Geminorum |
Ancha | Theta Aquarii |
Angetenar | Tau-2 Eridani |
Ankaa | Alpha Phoenicis |
Antares | Alpha Scorpii |
Arcturus | Alpha Bootis |
Arich | Gamma Virginis |
Arided | Alpha Cygni |
Arkab | Beta Sagittarii |
Arkab Prior | Beta-1 Sagittarii |
Arkab Posterior | Beta-2 Sagittarii |
Armus | Eta Capricorni |
Arneb | Alpha Leporis |
Arrakis | Mu Draconis |
Ascella | Zeta Sagittarii |
Asellus Australis | Delta Cancri |
Asellus Borealis | Gamma Cancri |
Asellus Primus | Theta Bootis |
Asellus Secundus | Iota Bootis |
Asellus Tertius | Kappa Bootis |
Ashlesha | Epsilon Hydrae |
Askella | Zeta Sagittarii |
Aspidiske | Iota Carinae |
Asterion | Beta Canum Venaticorum |
Asterope | 21 Tauri |
Atik | Omicron Persei |
Atlas | 27 Tauri |
Atria | Alpha Trianguli Australis |
Auva | Delta Virginis |
Avior | Epsilon Carinae |
Azaleh | Zeta Aurigae |
Azelfafage | Pi-1 Cygni |
Azha | Eta Eridani |
Azimech | Alpha Virginis |
Azmidiske | Xi Puppis |
B
proper Name | star |
---|---|
Baham / Biham | θ Peg |
Baten Kaitos | ζ Cet |
Becrux | β Cru |
Beid | ο1 Eri |
Bellatrix | γ Ori |
Benetnasch | η UMa |
Betelgeuse | α Ori |
Botein | δ Ari |
Brachium | σ Lib |
C
proper Name | star |
---|---|
Canopus | α Car |
Capella | α Aur |
Caph / Chaph | β Cas |
Caphir | θ Vir |
Caput Andromedae | α And |
Caput Medusae | β Per |
Caput Trianguli | α Tri |
Castor | α Gem |
Castula | υ Cas |
Cebalrai / Celbalrai | β Oph |
Celaeno | 16 Tau |
Chara | α CVn |
Chara | β CVn |
Cheleb | β Oph |
Chertan / Chort | θ Leo |
Cor Caroli | α CVn |
Cor Hydrae | α Hya |
Cor Leonis | α Leo |
Cor Scorpii | α Sco |
Cor Serpentis | α Ser |
Coxa | θ Leo |
Cujam / Caiam | ω Her |
Cursa | β Eri |
Cursa | τ Ori |
Cynosura | α UMi |
D
Proper Name | Designation |
---|---|
Dabih | Beta Capricorni |
Decrux | Delta Crucis |
Deneb | Alpha Cygni |
Deneb Algedi | Delta Capricorni |
Deneb Dulfim | Epsilon Delphini |
Deneb el Okab | Zeta Aquilae |
Deneb Kaitos | Beta Ceti |
Deneb Kaitos Schemali | Iota Ceti |
Denebola | Beta Leonis |
Dheneb | Eta Ceti |
Diadem | Alpha Comae Berenices |
Diphda | Beta Ceti |
Dnoces | Iota Ursae Majoris |
Dschubba | Delta Scorpii |
Dubhe | Alpha Ursae Majoris |
Duhr | Delta Leonis |
E
Proper Name | Designation |
---|---|
Edasich | Iota Draconis |
Electra | 17 Tauri |
Elmuthalleth | Alpha Trianguli |
Elnath | Beta Tauri |
Eltanin | Gamma Draconis |
Enif | Epsilon Pegasi |
Errai | Gamma Cephei |
Etamin | Gamma Draconis |
F
Proper Name | Designation |
---|---|
Fomalhaut | Alpha Piscis Austrinus |
Fum al Samakah | Beta Piscium |
Furud | Zeta Canis Majoris |
G
Proper Name | Designation |
---|---|
Gacrux | Gamma Crucis |
Garnet Star | Mu Cephei |
Gatria | Gamma Trianguli Australis |
Gemma | Alpha Coronae Borealis |
Gianfar | Lambda Draconis |
Giedi | Alpha Capricorni |
Gienah Gurab | Gamma Corvi |
Giennah | Epsilon Cygni |
Girtab | Kappa Scorpii |
Gomeisa | Beta Canis Minoris |
Gorgonea Tertia | Rho Persei |
Graffias | Beta Scorpii [1] |
Grafias | Beta Scorpii [1] |
Grassias | Beta Scorpii [1] |
Grumium | Xi Draconis |
H
Proper Name | Designation |
---|---|
Hadar | Beta Centauri |
Hadir | Sigma Puppis |
Haedus | Zeta Aurigae |
Haldus | Epsilon Aurigae |
Hamal | Alpha Arietis |
Hassaleh | Iota Aurigae |
Head of Hydrus | Alpha Hydri |
Heka | Lambda Orionis |
Heze | Zeta Virginis |
Hoedus (I) | Zeta Aurigae |
Hoedus II | Eta Aurigae |
Homam | Zeta Pegasi |
Hyadum I | Gamma Tauri |
Hyadum II | Delta-1 Tauri |
Hydrobius | Zeta Hydrae |
I
Proper Name | Designation |
---|---|
Izar | Epsilon Bootis |
J
Proper Name | Designation |
---|---|
Jabbah | Nu Scorpii |
K
Proper Name | Designation |
---|---|
Kabdhilinan | Iota Aurigae |
Kaffaljidhma | Gamma Ceti |
Kajam | Omega Herculis |
Kastra | Epsilon Capricorni |
Kaus Australis | Epsilon Sagittarii |
Kaus Borealis | Lambda Sagittarii |
Kaus Media | Delta Sagittarii |
Keid | Omicron-2 Eridani |
Kitalpha | Alpha Equulei |
Kleeia | Delta-3 Tauri |
Kochab | Beta Ursae Minoris |
Kornephoros | Beta Herculis |
Kraz | Beta Corvi |
Ksora | Delta Cassiopeiae |
Kullat Nunu | Eta Piscium |
Kuma | Nu Draconis |
L
Proper Name | Designation |
---|---|
Lanx Australis | Beta Librae |
La Superba | Y Canum Venaticorum |
Lesath | Upsilon Scorpii |
Lucida Anseris | Alpha Vulpeculae |
M
Proper Name | Designation |
---|---|
Maasym | Lambda Herculis |
Mahasim | Theta Aurigae |
Maia | 20 Tauri |
Marfark | Theta Cassiopeiae |
Marfik | Lambda Ophiuchi |
Markab | Alpha Pegasi and HR 2948 |
Matar | Eta Pegasi |
Mebsuta | Epsilon Geminorum |
Media | Delta Sagittarii |
Megrez | Delta Ursae Majoris |
Meissa | Lambda Orionis |
Mekbuda | Zeta Geminorum |
Menchib | Xi Persei |
Menkab | Alpha Ceti |
Menkalinan | Beta Aurigae |
Menkar | Alpha Ceti |
Menkent | Theta Centauri |
Menkib | Zeta Persei |
Merak | Beta Ursae Majoris |
Merga | 38 Boötis |
Merope | 23 Tauri |
Mesarthim | Gamma Arietis |
Miaplacidus | Beta Carinae |
Mimosa | Beta Crucis, Becrux |
Minchir | Sigma Hydrae |
Minelava | Delta Virginis |
Minkar | Epsilon Corvi |
Mintaka | Delta Orionis |
Mira | Omicron Ceti |
Mirach | Beta Andromedae |
Miram | Eta Persei |
Mirfak | Alpha Persei |
Mirzam | Beta Canis Majoris |
Misam | Kappa Persei |
Mizar | Zeta Ursae Majoris |
Mothallah | Alpha Trianguli |
Muliphein | Gamma Centauri, Gamma Canis Majoris |
Muphrid (or Mufrid) | Eta Bootis |
Murzim | Beta Canis Majoris |
Muscida | Omicron Ursae Majoris, or |
Muscida | Pi-1 Ursae Majoris, or |
Muscida | Pi-2 Ursae Majoris |
N
Proper Name | Designation |
---|---|
Nair Al Saif | Iota Orionis |
Naos | Zeta Puppis |
Nash | Gamma2 Sagittarii |
Nashira | Gamma Capricorni |
Navi | Gamma Cassiopeiae |
Nekkar | Beta Boötis |
Nembus | 51 Andromedae (Upsilon Persei) |
Neshmet | Mu Leporis |
Nihal | Beta Leporis |
Nunki | Sigma Sagittarii |
Nusakan | Beta Coronae Borealis |
O
Proper Name | Designation |
---|---|
Okul | Pi Capricorni |
P
Proper Name | Designation |
---|---|
Peacock | Alpha Pavonis |
Phact | Alpha Columbae |
Phad (or Phecda, Phekda) | Gamma Ursae Majoris |
Pherkad | Gamma Ursae Minoris |
Pherkard | Delta Ursae Minoris |
Pleione | 28 Tauri - see Pleiades |
Polaris; Cynosure | Alpha Ursae Minoris |
Polaris Australis | Sigma Octantis |
Pollux | Beta Geminorum |
Porrima | Gamma Virginis |
Praecipua | 46 Leonis Minoris |
Procyon | Alpha Canis Minoris |
Propus | Eta Geminorum |
Proxima Centauri | Alpha Centauri C |
Pulcherrim | Epsilon Boötis |
R
Proper Name | Designation |
---|---|
Rana | Delta Eridani |
Ras Algethi | Alpha Herculis |
Ras Alhague | Alpha Ophiuchi |
Ras Elased Australis | Epsilon Leonis |
Rasalas | Mu Leonis |
Rastaban | Beta Draconis |
Ras Thaoum | Alpha Geminorum |
Regor | Gamma Velorum |
Regulus | Alpha Leonis |
Rigel | Beta Orionis |
Rigil Kentaurus | Alpha Centauri |
Rijl al Awwa | Mu Virginis |
Rotanev | Beta Delphini |
Ruchba | Omega² Cygni |
Ruchbah | Delta Cassiopeiae |
Rukbat | Alpha Sagittarii |
S
Proper Name | Star |
---|---|
Sabik | η Oph |
Sadachbia | γ Aqr |
Sadalbari | μ Peg |
Sadalmelik | α Aqr |
Sadalsuud | β Aqr |
Sadatoni | ζ Aur |
Sadira | σ Sgr |
Sadr | γ Cyg |
Sadlamulk | α Aqr |
Saiph | η Ori |
Saiph | κ Ori |
Salm | τ Peg |
Sargas | θ Sco |
Sarin[2] | δ Her |
Sceptrum[2] | 53 Eri |
Scheat | β Peg |
Scheddi | δ Cap |
Schedar | α Cas |
Segin[2] | ε Cas |
Seginus | γ Boo |
Sham | α Sge |
Shaula | λ Sco |
Sheliak | β Lyr |
Sheratan | β Ari |
Shurnarkabti Shashutu | ζ Tau |
Sinistra | ν Oph |
Sirius | α CMa |
Situla | κ Aqr |
Skat | δ Aqr |
Spica | α Vir |
Sterope I | 21 Tau |
Sterope II | 22 Tau |
Sualocin | α Del |
Subra | ο Leo |
Suhail | λ Vel |
Suhel | α Car |
Sulafat | γ Lyr |
Sol | (the Sun) |
Syrma | ι Vir |
T
Proper Name | Designation | |
---|---|---|
Tabit | Pi-3 Orionis | |
Talitha Australis | Kappa Ursae Majoris | |
Talitha Borealis | Iota Ursae Majoris | |
Tania Australis | Mu Ursae Majoris | |
Tania Borealis | Lambda Ursae Majoris | |
Tarazet or Tarazed | Gamma Aquilae | |
Taygeta | 19 Tauri | |
Tegmen or Tegmine | Zeta Cancri | |
Terebellum | Omega Sagittarii | |
Tejat Posterior | Mu Geminorum | |
Tejat Prior | Eta Geminorum | |
Thabit | Upsilon Orionis | |
Theemin | Tyl | Epsilon Draconis |
U
Proper Name | Star |
---|---|
Unukalhai | α Ser |
Unuk Elhaia[2] | α Ser |
V
Proper Name | Star |
---|---|
Vega | α Lyr |
Vindemiatrix | ε Vir |
W
Proper Name | Star |
---|---|
Wasat | δ Gem |
Wei | ε Sco |
Wezen | δ CMa |
Wezn | β Col |
Y
Proper Name | Star |
---|---|
Yed Prior | δ Oph |
Yed Posterior | ε Oph |
Yildun | δ UMi |
Z
proper Name | star |
---|---|
Zaniah | η Vir |
Zaurak | γ Eri |
Zavijava | β Vir |
Zawiat al Awwa | γ Vir |
Zedaron | α Cas |
Zelphah[3][4] | β Leo |
Zibal[2] | δ Eri |
Zosma | δ Leo |
Zuben Elakrab[2] | γ Lib |
Zuben El Akrab[3][5] | γ Sco = σ Lib |
Zuben Elakribi[2] | δ Lib |
Zubenelgenubi Zuben Elgenubi[2] | α Lib |
Zubenelgenubi | β Lib |
Zubenelgubi | σ Lib |
Zubeneschamali Zuben Elschemali[2] | β Lib |
Zubeneschemali | α Lib |
Zubenhakrabi | γ Lib |
Zubenhakrabi | η Lib |
Zuben Hakrabi[2] | ν Lib |
Zuben Hakrabi | υ Lib |
See also
- List of Arabic star names
- List of proper names of stars
- Stars named after people
- Table of stars with Bayer designations
- Traditional Chinese star names
Notes
References
- Allen, R. H. (1963). Star Names: Their Lore and Meaning (rep. ed.). New York, NY: Dover Publications Inc. ISBN 0-486-21079-0.
- Kunitzsch, P.; Smart T. (2006). A Dictionary of Modern star Names: A Short Guide to 254 Star Names and Their Derivations (2nd rev. ed.). Cambridge, MA: Sky Pub. ISBN 978-1-931559-44-7.
- Bečvář, A., (1964). Atlas of the heavens II - Catalogue 1950.0 (4th enl. ed.). Cambridge: Sky Publishing.
- Hoffleit,, D.; Jaschek, C. (1982). The Bright Star Catalogue (4th ed.). New Haven: Yale University Observatory.
- Laffitte, R. (2005). Héritages arabes: Des noms arabes pour les étoiles (2éme revue et corrigée ed.). Paris: Librairie Orientaliste Paul Geunthner / Les Cahiers de l'Orient. ISBN 2-7053-3712-1.
External links
- SIMBAD online
- Coleman, L. S., "Star Names" @Frosty Drew Observatory.
- Dolan, C., "List of Named Stars in Alphabetical Order": Chris Dolan's Home Page @UW-Madison Astronomy Department.
- Kaler, J. B. "Jim", "Star Names - Proper Names" @University of Illinois.
- Gibson, S. J.,"Star Names": Gibson's website @Arecibo Observatory.
- Harper, D., Stockman, L M.,"(Un)Common Star Names": SkyEye.
- Ridpath, I., Star Names, "Popular names of stars": Ian Ridpath's Home page.
- Smith, W. B., (1996) "FK5 - SAO - HD - Common Name Cross Index": (VizieR archive @CDS).
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.