Lucey, Côte-d'Or
Lucey | ||
---|---|---|
| ||
Lucey | ||
Location within Bourgogne-Franche-Comté region Lucey | ||
Coordinates: 47°51′12″N 4°51′45″E / 47.8533°N 4.8625°E / 47.8533; 4.8625Coordinates: 47°51′12″N 4°51′45″E / 47.8533°N 4.8625°E / 47.8533; 4.8625 | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Montbard | |
Canton | Recey-sur-Ource | |
Intercommunality | Pays Châtillonnais | |
Government | ||
• Mayor (2008–2014) | Jérôme Damotte | |
Area1 | 18.68 km2 (7.21 sq mi) | |
Population (2008)2 | 58 | |
• Density | 3.1/km2 (8.0/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 21359 / 21290 | |
Elevation |
293–417 m (961–1,368 ft) (avg. 372 m or 1,220 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lucey is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 65 | — |
1968 | 78 | +20.0% |
1975 | 80 | +2.6% |
1982 | 73 | −8.8% |
1990 | 55 | −24.7% |
1999 | 61 | +10.9% |
2008 | 58 | −4.9% |
See also
References
Wikimedia Commons has media related to Lucey (Côte-d'Or). |
This article is issued from Wikipedia - version of the 3/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.