Capital Curling Classic
The Capital Curling Classic (formerly the Mac Ice Classic) is an annual bonspiel on the men's and women's Ontario Curling Tour. It is held annually in at the beginning of October at the RCMP Curling Club in Ottawa, Ontario.
Past Men's Champions
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2004 | Don Westphal | ||
2005 | Bryan Cochrane | ||
2006 | Pierre Charette | ||
2007 | Jean-Michel Ménard | ||
2008 | Jean-Michel Ménard | ||
2009 | Simon Dupuis | Martin Ferland | |
2010 | Bryan Cochrane | Howard Rajala | $24,000 |
2011 | Jean-Michel Ménard | Howard Rajala | $23,000 |
2012 | Ian MacAulay | Trevor Bonot | $20,000 |
2013 | Ian MacAulay | Don Bowser | $20,000 |
2014 | Jean-Michel Ménard | Ian MacAulay | $17,000 |
2015 | Jean-Michel Ménard | Mike McLean | $18,000 |
2016 | Jean-Michel Ménard | Michael Fournier | $15,000 |
Past Women's Champions
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2005 | Laura Payne | ||
2008 | Jenn Hanna | ||
2009 | Jenn Hanna | Rachel Homan | |
2010 | Rachel Homan | Marie-France Larouche | $14,400 |
2011 | Jenn Hanna | Laura Payne | $12,600 |
2012 | Marie-France Larouche | Lauren Horton | $9,000 |
2013 | Allison Ross | Jenn Hanna | $9,000 |
Past Open Champions
Year | Winning skip | Runner up skip | Purse (CAD) |
---|---|---|---|
2016 | John Steski | Sierra Sutherland | $3,600 |
External links
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.