Madhupur Junction railway station
Madhupur Junction | |
---|---|
Indian Railway Station | |
Location |
Station Road, Madhupur, Deoghar district, Jharkhand India |
Coordinates | 24°16′18″N 86°38′29″E / 24.27167°N 86.64139°ECoordinates: 24°16′18″N 86°38′29″E / 24.27167°N 86.64139°E |
Elevation | 228.000 metres (748.031 ft) |
Line(s) |
Howrah-Delhi Main Line Madhupur-Giridih Rail line |
Platforms | 4 |
Tracks | 5 |
Construction | |
Parking | Available |
Disabled access | Yes |
Other information | |
Status | Functional |
Station code | MDP |
Zone(s) | Eastern Railway |
Division(s) | Asansol Division |
Electrified | 1996-97[1] |
The Madhupur Junction, station code MDP, is the railway station serving the city of Madhupur in the Deoghar district in the Indian state of Jharkhand. Madhupur Junction is connected to metropolitan areas of India, Delhi-Kolkata Main Line via Mugalsarai-Patna route. Madhupur is located at 24°10′N 86°23′E / 24.16°N 86.38°E.[2] It has an average elevation of 228.000 metres (748.031 ft).
Madhupur Junction is the terminal station located on the Madhupur-Giridih line of the Indian Railways.[3] The Madhupur - Giridih route is a single line Broad Gauge between Giridih Station and Madhupur Junction. The total length of the route is 38 kilometres (24 mi).[4] It has a four platforms and handles many trains daily.
Facilities
The major facilities available are waiting rooms, computerized reservation facility, reservation Counter, 2 wheeler and 4 wheeler vehicle parking.[5] The vehicles are allowed to enter the station premises. The station also has STD/ISD/PCO telephone booth, ATM counter, toilets, refreshment room, tea stall and book stall.[6]
Platforms
There are a total of 4 platforms. One of the platform is on a terminal line from Giridih Station on the Giridih-Madhupur line and is used exclusively for the train from Giridih. There are two foot over bridges connecting the two platforms. The foot-over bridge are have stairs as well as slope for trolleys.
Trains
The following is a list of all the trains passing from Madhupur Junction (as of 1 April 2012):[7][8]
Train No. | Train Name | Train type | Zone | From | Departure Time |
---|---|---|---|---|---|
28182 | Katihar-Tatanagar Link Express | Exp | SER | Katihar Junction/KIR | 0:01 |
18182 | Chhapra-Tata Express | Exp | SER | Chhapra Junction/CPR | 0:01 |
12359 | Kolkata Patna Garib Rath Express | GR | ER | Kolkata Chitpur/KOAA | 0:06 |
13186 | Ganga Sagar Express | Exp | ER | Jaynagar/JYG | 0:17 |
15027 | Maurya Express | Exp | NER | Hatia/HTE | 0:30 |
12360 | Patna Kolkata Garib Rath Express | GR | ER | Patna Junction/PNBE | 0:44 |
12351 | Howrah- Danapur Express | SF | ER | Kolkata Howrah Junction/HWH | 0:44 |
83112 | Danapur Giridih Express | Exp | ECR | Danapur/DNR | 1:00 |
13111-Slip | Lal Quila Express Slip | Exp | ER | Kolkata Chitpur/KOAA | 1:00 |
13112 | Lal Quila Express | Exp | ER | Old Delhi/DLI | 1:00 |
13111 | Lal Quila Express | Exp | ER | Kolkata Chitpur/KOAA | 1:00 |
13039-Slip | Howrah Delhi Janata Express Slip | Exp | ER | Kolkata Howrah Junction/HWH | 1:13 |
13039 | Howrah Delhi Janata Express | Exp | ER | Kolkata Howrah Junction/HWH | 1:13 |
13288 | South Bihar Express | Exp | ECR | Danapur/DNR | 1:48 |
13287 | South Bihar Express | Exp | ECR | Durg Junction/DURG | 1:49 |
12352 | Danapur- Howrah Express | SF | ER | Danapur/DNR | 2:07 |
13157 | Tirhut Express | Exp | ER | Kolkata Chitpur/KOAA | 2:25 |
13155 | Mithilanchal Express | Exp | ER | Kolkata Chitpur/KOAA | 2:25 |
13019 | Bagh Express | Exp | ER | Kolkata Howrah Junction/HWH | 2:39 |
13006 | Amritsar Howrah Mail | ER | Amritsar Junction/ASR | 2:40 | |
12334 | Vibhuti Express | SF | ER | Allahabad City/ALY | 3:12 |
18181-Slip | Tata-Chapra Express Slip | Exp | SER | Tatanagar Junction/TATA | 3:19 |
18181 | Tatanagar-Chapra Express | Exp | SER | Tatanagar Junction/TATA | 3:19 |
12331 | Himgiri Express | SF | ER | Kolkata Howrah Junction/HWH | 3:40 |
18449 | Baidyanathdham Express | Exp | ECoR | Puri/PURI | 3:50 |
18419 | Puri-Darbhanga Weekly Express | Exp | ECoR | Puri/PURI | 3:50 |
8294 | Patna - Bilaspur (Weekly) Special | Exp | SECR | Patna Junction/PNBE | 4:08 |
63562 | baidyanath dham asansol passenger | MEMU | ER | Baidyanathdham Deoghar/BDME | 5:11 |
13020 | Bagh Express | Exp | ER | Kathgodam/KGM | 5:20 |
53049 | Howrah Mokameh Passenger | Pass | ER | Kolkata Howrah Junction/HWH | 5:38 |
53512 | GIRIDIH MADHUPUR PASS | Pass | ER | Giridih/GRD | 5:45 |
13319 | Baidyanthdham-Ranchi Express | Exp | ECR | Baidyanathdham Deoghar/BDME | 6:08 |
18622 | Patliputra Express | Exp | SER | Hatia/HTE | 6:15 |
17005 | Hyderabad-Darbhanga Express | Exp | SCR | Hyderabad Deccan Nampally/HYB | 6:28 |
12332 | Himgiri Express | SF | ER | Jammu Tawi/JAT | 6:47 |
63570 | Baidyanathdham Asansol Passenger | MEMU | ER | Baidyanathdham Deoghar/BDME | 7:21 |
8293 | Bilaspur - Patna (Weekly) Summer Special | Exp | SECR | Bilaspur Junction/BSP | 8:29 |
13050 | Amritsar Howrah Express | Exp | ER | Amritsar Junction/ASR | 8:34 |
63561 | asansol jasidih mEMU | MEMU | ER | Asansol Junction/ASN | 8:58 |
12306 | Howrah Rajdhani Express | Raj | ER | New Delhi/NDLS | 9:04 |
12024 | Patna-Howrah Jan Shatabdi | JShtb | ECR | Patna Junction/PNBE | 9:21 |
73539 | Andal Jasidih Passenger | DEMU | ER | Andal Junction/UDL | 9:34 |
13510 | Gonda-Asansol Express | Exp | ER | Gonda Junction/GD | 9:44 |
13508 | Gorakhpur-Asansol Express | Exp | ER | Gorakhpur Junction/GKP | 9:44 |
13331 | Dhanbad Patna Express | Exp | ECR | Dhanbad Junction/DHN | 10:30 |
12318 | Akal Takht Express | SF | ER | Amritsar Junction/ASR | 10:34 |
12316 | Ananya Express | SF | ER | Udaipur City/UDZ | 10:34 |
53514 | Giridih-Madhupur Passenger | Pass | ER | Giridih/GRD | 10:50 |
73538 | Jasidih Andal Passenger | DEMU | ER | Jasidih Junction/JSME | 10:57 |
63567 | Asansol Jhajha Passenger | MEMU | ER | Asansol Junction/ASN | 11:04 |
53567 | asansol jhajha MEMU | Pass | ER | Asansol Junction/ASN | 11:04 |
18184 | Danapur - Tatanagar Express | Exp | SER | Danapur/DNR | 11:20 |
12317 | Akal Takht Express | SF | ER | Kolkata Sealdah/SDAH | 11:54 |
12303 | Poorva Express | SF | ER | Kolkata Howrah Junction/HWH | 11:54 |
12304 | Poorva Express | SF | ER | New Delhi/NDLS | 12:13 |
11105 | Pratham Swatrantata Sangrm Express | Exp | NCR | Kolkata Chitpur/KOAA | 12:25 |
53131 | Sealdah Muzaffarpur Fast Passenger | Pass | ER | Kolkata Sealdah/SDAH | 13:04 |
13008 | Udyan Abha Toofan Express | Exp | ER | Shri Ganganagar/SGNR | 13:06 |
18450 | Baidyanathdham Express | Exp | ECoR | Patna Junction/PNBE | 13:25 |
18420 | Darbhanga-Puri Weekly Express | Exp | ECoR | Darbhanga Junction/DBG | 13:25 |
18183 | Tatanagar - Danapur Express | Exp | SER | Tatanagar Junction/TATA | 13:37 |
13332 | Patna Dhanbad Express | Exp | ECR | Patna Junction/PNBE | 13:43 |
17006 | Darbhanga-Hyderabad Express | Exp | SCR | Darbhanga Junction/DBG | 13:43 |
16309 | Ernakulam-Patna Express | Exp | SR | Ernakulam Junction (South.../ERS | 14:31 |
53516 | GIRIDIH MADHUPUR PASS | Pass | ER | Giridih/GRD | 14:35 |
63568 | Jhajha-Asansol MEMU | MEMU | ER | Jhajha/JAJ | 14:49 |
13007 | Udyan Abha Toofan Express | Exp | ER | Kolkata Howrah Junction/HWH | 15:01 |
11106 | Pratham Swatrantata Sangrm Express | Exp | NCR | Jhansi Junction/JHS | 15:23 |
15271 | Howrah-Muzaffarpur JanSadharan Express | Exp | NER | Kolkata Howrah Junction/HWH | 15:27 |
15235 | Howrah-Darbhanga Express | Exp | ECR | Kolkata Howrah Junction/HWH | 15:28 |
15942 | Dibrugarh-Jhajha Weekly Express... | Exp | NFR | Dibrugarh/DBRG | 16:11 |
12327 | Upasana Express | SF | ER | Kolkata Howrah Junction/HWH | 16:44 |
12369 | Kumbha Express | SF | ER | Kolkata Howrah Junction/HWH | 16:44 |
12305 | Howrah Rajdhani Express | Raj | ER | Kolkata Howrah Junction/HWH | 17:15 |
12315 | Ananya Express | SF | ER | Kolkata Sealdah/SDAH | 17:17 |
3131 | Kolkata Chitpur-Raxaul Summer special | Exp | ER | Kolkata Chitpur/KOAA | 17:17 |
13509 | Asansol-Gonda Express | Exp | ER | Asansol Junction/ASN | 17:17 |
13507 | Asansol-Gorakhpur Express | Exp | ER | Asansol Junction/ASN | 17:17 |
53050 | Mokameh Howrah Passenger | Pass | ER | Mokama Junction/MKA | 17:45 |
12023 | Howrah-Patna Jan Shatabdi | JShtb | ECR | Kolkata Howrah Junction/HWH | 17:58 |
53132 | Muzaffarpur Sealdah Passenger | Pass | ER | Muzaffarpur Junction/MFP | 18:01 |
63564 | jasidih Asansol MEMU | MEMU | ER | Jasidih Junction/JSME | 18:12 |
13105 | Sealdah-Ballia Express | Exp | ER | Kolkata Sealdah/SDAH | 18:18 |
53518 | GIRIDIH MADHUPUR PASS | Pass | ??? | Giridih/GRD | 18:35 |
12254 | Anga Express | SF | SWR | Bhagalpur/BGP | 18:41 |
16310 | Patna - Ernakulam Express | Exp | SR | Patna Junction/PNBE | 18:41 |
63569 | Asansol jasidih mEMU | MEMU | ER | Asansol Junction/ASN | 18:53 |
15051 | Poorvanchal Express | Exp | NER | Kolkata Chitpur/KOAA | 19:28 |
15047 | Purvanchal Express | Exp | NER | Kolkata Chitpur/KOAA | 19:28 |
15049 | Poorvanchal Express | Exp | NER | Kolkata Chitpur/KOAA | 19:28 |
13106 | Ballia-Sealdah Express | Exp | ER | Ballia/BUI | 19:52 |
13049 | Howrah-Amritsar Express | Exp | ER | Kolkata Howrah Junction/HWH | 20:05 |
13320 | Ranchi-Baidyanathdham Express | Exp | ECR | Ranchi Junction/RNC | 20:23 |
13156 | Mithilanchal Express | Exp | ER | Darbhanga Junction/DBG | 20:38 |
13158 | Tirhut Express | Exp | ER | Muzaffarpur Junction/MFP | 20:38 |
3132 | Raxaul-Kolkata Chitpur Summer special | Exp | ER | Raxaul Junction/RXL | 20:41 |
12361 | Asansol-Mumbai CST SF Express | SF | ER | Asansol Junction/ASN | 20:48 |
18603 | Ranchi-Bhagalpur Express via Kiul | Exp | SER | Ranchi Junction/RNC | 21:16 |
18621 | Patliputra Express | Exp | SER | Patna Junction/PNBE | 21:25 |
15236 | Darbhanga-Howrah Express | Exp | ECR | Darbhanga Junction/DBG | 21:38 |
15272 | Muzzafarpur-Howrah JanSadharan Express | Exp | ECR | Muzaffarpur Junction/MFP | 21:38 |
12362 | Mumbai CST-Asansol SF Express | SF | ER | Mumbai CST/CSTM | 21:41 |
13021 | Mithila Express | Exp | ER | Kolkata Howrah Junction/HWH | 21:49 |
63563 | Asansol Jasidh MEMU | MEMU | ER | Asansol Junction/ASN | 22:01 |
13022 | Mithila Express | Exp | ER | Raxaul Junction/RXL | 22:08 |
13185 | Ganga Sagar Express | Exp | ER | Kolkata Sealdah/SDAH | 22:12 |
18604 | Bhagalpur-Ranchi Express via kiul | Exp | SER | Bhagalpur/BGP | 22:23 |
12328 | Upasana Express | SF | ER | Dehradun/DDN | 22:41 |
12370 | Kumbha Express / HW HWH S F EXP | SF | ER | Haridwar Junction/HW | 22:41 |
15052 | Poorvanchal Express | Exp | NER | Gorakhpur Junction/GKP | 22:55 |
15048 | Poorvanchal Express | Exp | NER | Gorakhpur Junction/GKP | 22:55 |
15050 | Poorvanchal Express | Exp | NER | Gorakhpur Junction/GKP | 22:55 |
15941 | Jhajha-Dibrugarh Weekly Express | Exp | NFR | Jhajha/JAJ | 23:08 |
13005 | Howrah-Amritsar Mail | ER | Kolkata Howrah Junction/HWH | 23:09 | |
15028 | Maurya Express | Exp | NER | Gorakhpur Junction/GKP | 23:21 |
13040 | Janata Express | Exp | ER | Old Delhi/DLI | 23:44 |
23112 | Giridih Kolkata Express | Exp | ER | Giridih/GRD | 23:45 |
23111 | Danapur Express | Exp | ER | Giridih/GRD | 23:45 |
53520 | Giridih-Madhupur Passenger | Pass | ??? | Giridih/GRD | 23:45 |
12333 | Vibhuti Express | SF | ER | Kolkata Howrah Junction/HWH | 23:55 |
Trains to Giridih
Madhupur–Giridih | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend
|
The following are the trains arriving from and departing to the Giridih railway station on the Giridih-Madhupur line.[9][10]
S.No. | Train No. | Train Name | Source - Destination |
---|---|---|---|
1 | 23112 | Giridih Kolkata Express | Giridih - Kolkata |
2 | 23111 | Danapur Express | Giridih - Danapur, Patna |
3 | 83112 | Danapur Giridih Express | Danapur, Patna - Giridih |
4 | 13111-slip | Lal Quila Express Slip | Kolkata - Giridih |
Sl.No. | TRAIN NO. | TRAIN NAME |
---|---|---|
1 | 53511 | Madhupur-Giridih Passenger |
2 | 53512 | Giridih-Madhupur Passenger |
3 | 53513 | Madhupur-Giridih Passenger |
4 | 53514 | Giridih-Madhupur Passenger |
5 | 53515 | Madhupur-Giridih Passenger |
6 | 53516 | Giridih-Madhupur Passenger |
7 | 53517 | Madhupur-Giridih Passenger |
8 | 53518 | Giridih-Madhupur Passenger |
9 | 53519 | Madhupur-Giridih Passenger |
10 | 53520 | Giridih-Madhupur Passenger |
Nearest airports
The nearest airports to Madhupur Junction are:[11]
- Birsa Munda Airport, Ranchi 191 kilometres (119 mi)
- Gaya Airport 200 kilometres (120 mi)
- Lok Nayak Jayaprakash Airport, Patna 240 kilometres (150 mi)
- Netaji Subhash Chandra Bose International Airport, Kolkata 288 kilometres (179 mi)
See also
References
- ↑ "History of Electrification". information published by CORE (Central Organization for Railway Electrification). CORE (Central Organization for Railway Electrification). Retrieved 1 April 2012.
- ↑ Falling Rain Genomics, Inc - Madhupur
- ↑ "Giridih Tourism". Official Website of Giridih. Retrieved 7 March 2012.
- ↑ "Madhupur - Giridih Route". Indiarailinfo.com. Retrieved 31 March 2012.
- ↑ "List of Locations (Irrespective Of States) Where Computerized Reservation Facilities Are Available". Official website of the Indian Railways. Retrieved 18 April 2012.
- ↑ "Major passenger amenities available in stations over Asansol Division". Commercial Information. Official Website of the Eastern Railway. Retrieved 1 April 2012.
- ↑ "Trains at Dhanbad". India Rail Info. Retrieved 1 April 2012.
- ↑ "MADHUPUR JN Railway Station Details". indiantrains.org. Retrieved 1 April 2012.
- ↑ "Trains to Giridih". Indiarailinfo.com. Retrieved 31 March 2012.
- ↑ "Trains from Giridih". Indiarailinfo.com. Retrieved 31 March 2012.
- ↑ "Dhanbad Railway Station". onefivenine.com. Retrieved 31 March 2012.
External links
Wikivoyage has a travel guide for Giridih. |