Manchester South West (UK Parliament constituency)
Manchester South West | |
---|---|
Former Borough constituency for the House of Commons | |
1885–1918 | |
Replaced by | Manchester Hulme |
Created from | Manchester |
Manchester South West was one of six single-member Parliamentary constituencies created in 1885 by the division of the existing three-member Parliamentary Borough of Manchester. It was abolished in 1918.
Boundaries
The constituency, which was created by the Redistribution of Seats Act 1885, consisted of the civil parish of Hulme.[1]
Members of Parliament
Election | Member [2] | Party | |
---|---|---|---|
1885 | Lord Frederick Spencer Hamilton | Conservative | |
1886 | Jacob Bright | Liberal | |
1895 | William Johnson Galloway | Conservative | |
1906 | George Davy Kelley | Labour | |
1910 (Jan) | Arthur Colefax | Conservative | |
1910 (Dec) | Christopher Needham | Liberal | |
1918 | constituency abolished |
Elections
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Lord Frederick Spencer Hamilton | 3,929 | 53.9 | n/a | |
Liberal | Jacob Bright | 3,362 | 46.1 | n/a | |
Majority | 567 | 7.8 | n/a | ||
Turnout | 82.0 | n/a | |||
Conservative win (new seat) | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jacob Bright | 3,570 | 50.8 | +4.7 | |
Conservative | Lord Frederick Spencer Hamilton | 3,459 | 49.2 | -4.7 | |
Majority | 111 | 1.6 | 9.4 | ||
Turnout | 79.1 | -2.9 | |||
Liberal gain from Conservative | Swing | +4.7 | |||
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jacob Bright | 3,924 | 51.0 | +0.2 | |
Liberal Unionist | Alfred Hopkinson | 3,776 | 49.0 | -0.2 | |
Majority | 148 | 2.0 | +0.4 | ||
Turnout | 79.6 | +0.5 | |||
Liberal hold | Swing | +0.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Johnson Galloway | 3,994 | 53.3 | +4.3 | |
Liberal | John Meir Astbury | 3,496 | 46.7 | -4.3 | |
Majority | 498 | 6.6 | 8.6 | ||
Turnout | 78.9 | -0.7 | |||
Conservative gain from Liberal | Swing | +4.3 | |||
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Johnson Galloway | 4,017 | 62.6 | +9.3 | |
Labour | Frederick Brocklehurst | 2,398 | 37.4 | n/a | |
Majority | 1,619 | 25.2 | +18.6 | ||
Turnout | 70.5 | -8.4 | |||
Conservative hold | Swing | n/a | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | George Davy Kelley | 4,101 | 58.8 | +21.4 | |
Conservative | William Johnson Galloway | 2,875 | 41.2 | -21.4 | |
Majority | 1,226 | 17.6 | 42.8 | ||
Turnout | 81.6 | +11.1 | |||
Labour gain from Conservative | Swing | +21.4 | |||
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Arthur Colefax | 3,111 | 42.4 | +1.2 | |
Liberal | Christopher Thomas Needham | 3,004 | 41.0 | n/a | |
Labour | John MacKean McLachlan | 1,218 | 16.6 | -42.2 | |
Majority | 107 | 1.4 | 19.0 | ||
Turnout | 89.6 | +8.0 | |||
Conservative gain from Labour | Swing | n/a | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Christopher Thomas Needham | 3,590 | 51.9 | +10.9 | |
Conservative | Henry Arthur Colefax | 3,331 | 48.1 | +5.7 | |
Majority | 259 | 3.8 | 5.2 | ||
Turnout | 84.6 | -5.0 | |||
Liberal gain from Conservative | Swing | +2.6 | |||
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
- Liberal: Christopher Thomas Needham
- Unionist:
References
- ↑ Sixth Schedule. Divisions Of Boroughs: Number, Names, Contents, And Boundaries Of Divisions, Redistribution of Seats Act 1885 (C.23)
- ↑ Leigh Rayment's Historical List of MPs – Constituencies beginning with "M" (part 1)
- ↑ British Parliamentary Election Results, 1885-1918 FWS Craig
- ↑ British Parliamentary Election Results, 1885-1918 FWS Craig
- ↑ British Parliamentary Election Results, 1885-1918 FWS Craig
- ↑ British Parliamentary Election Results, 1885-1918 FWS Craig
- ↑ British Parliamentary Election Results, 1885-1918 FWS Craig
- ↑ British Parliamentary Election Results, 1885-1918 FWS Craig
- ↑ British Parliamentary Election Results, 1885-1918 FWS Craig
- ↑ British Parliamentary Election Results, 1885-1918 FWS Craig
This article is issued from Wikipedia - version of the 5/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.