María Vento-Kabchi
Country (sports) | Venezuela | ||||||
---|---|---|---|---|---|---|---|
Residence |
Caracas, Venezuela Miami, Florida, United States | ||||||
Born |
Caracas, Venezuela | 24 May 1974||||||
Height | 1.68 m (5 ft 6 in) | ||||||
Turned pro | 25 February 1994 | ||||||
Retired | 2006 | ||||||
Plays |
Right-handed (two-handed backhand) | ||||||
Prize money | $1,591,803 | ||||||
Singles | |||||||
Career record | 361–324 | ||||||
Career titles | 0 WTA, 7 ITF | ||||||
Highest ranking | No. 26 (19 July 2004) | ||||||
Grand Slam Singles results | |||||||
Australian Open | 2R (2001) | ||||||
French Open | 2R (2004) | ||||||
Wimbledon | 4R (1997) | ||||||
US Open | 4R (2005) | ||||||
Doubles | |||||||
Career record | 153–157 | ||||||
Career titles | 4 WTA, 2 ITF | ||||||
Highest ranking | No. 15 (26 July 2004) | ||||||
Grand Slam Doubles results | |||||||
Australian Open | QF (2004) | ||||||
French Open | 2R (2002, 2003, 2005, 2006) | ||||||
Wimbledon | QF (2003, 2004) | ||||||
US Open | QF (2003) | ||||||
Medal record
|
María Alejandra Vento-Kabchi (born 24 May 1974) is a former professional female tennis player from Venezuela. On July 19, 2004 she reached her career-high singles ranking: World No. 26.
In her career she has not yet won a singles title but she has won 4 titles in doubles.
Vento-Kabchi reached the fourth round of the US Open in 2005, where she was heavily defeated by the eventual champion, Kim Clijsters. Vento-Kabchi likened the defeat to being "run over by a truck".[1]
As of June 26, 2006, she is ranked 133rd in the WTA rankings.
She has got $1,591,803 prize money in total. Her best result in Grand Slam is entering 4th round in Wimbledon (1997) and US Open (2005).
Vento-Kabchi retired from tennis 2006.
WTA career finals
Singles: 1 (0–1)
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0) | |
Olympic Gold (0) | |
WTA Championships (0) | |
Tier I (0) | Premier Mandatory (0) |
Tier II (0) | Premier 5 (0) |
Tier III (0\1) | Premier (0) |
Tier IV & V (0) | International (0) |
Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
---|---|---|---|---|---|---|
Runner-up | 1. | January 11, 1998 | Gold Coast, Australia | Hard | Ai Sugiyama | 5–7, 0–6 |
References
- ↑ Venus eclipses Serena at US Open, Mail & Guardian
External links
- María Vento-Kabchi at the Women's Tennis Association
- María Vento-Kabchi at the International Tennis Federation
- María Vento-Kabchi at the Fed Cup
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.