Marcelo Quiñones
Marcelo Quiñonez (born March 24, 1949 in Surquillo) is a former boxer from Peru. He was one of South America's top ranked middleweights during the 1970s. He also represented Peru at the 1968 Summer Olympics.
Professional career
Quiñones began his professional career as a boxer on September 27, 1971, winning Carlos Bazán by knockout in Lima.
He added the South American middleweight title with a knockout in twelve rounds victory over Luiz Fabre, on August 9 in Lima.
Quiñones won 31 bouts, losing 8 and drawing in 1, with 18 wins by knockout.
Professional boxing record
32 Wins (18 knockouts, 14 decisions), 8 Losses (4 knockouts, 4 decisions), 1 Draw | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 14-0 | Néstor Flores | KO | 3 | 16/12/1983 | Guayaquil, Ecuador | |
Win | 0-1 | Juan Guzmán | PTS | 10 | 09/10/1982 | Huánuco, Peru | |
Loss | 37-5-2 | Jacinto Horácio Fernández | RTD | 8 | 14/03/1980 | San Justo, Santa Fe, Argentina | Quiñones retired at 0:01 of the eighth round. |
Win | 16-16-1 | Johnny Heard | UD | 10 | 09/11/1979 | Trujillo, Peru | |
Win | 14-19 | José Anglada | KO | 2 | 13/10/1979 | Trujillo, Peru | |
Loss | 15-16 | Johnny Heard | TKO | 9 | 08/06/1979 | Lima | |
Win | 2-9-4 | Mario Martiliano | UD | 10 | 30/03/1979 | Lima | 100-95, 100-93, 100-93. |
Draw | 28-3 | Jacinto Horácio Fernández | TD | 2 | 13/10/1978 | Buenos Aires, Argentina | |
Loss | 30-2-2 | José María Flores Burlón | PTS | 12 | 12/08/1978 | Montevideo, Uruguay | South America Middleweight Title. |
Loss | 26-3 | Jacinto Horácio Fernández | PTS | 10 | 10/06/1978 | Santa Fe, Argentina | |
Loss | 20-3 | Tony Chiaverini | KO | 3 | 15/02/1978 | Las Vegas, United States | |
Win | 6-8-1 | Larry "Tumbler" Davis | UD | 10 | 14/10/1977 | Lima | 98-91, 97-94, 99-93. |
Win | 1-4 | Pablo Alberto Ferreyra | PTS | 10 | 09/09/1977 | Lima | |
Loss | 35-2-1 | Hugo Corro | SD | 12 | 09/05/1977 | Lima | South America Middleweight Title. 118-119, 116-118, 116-114. |
Win | 45-20-5 | Juárez De Lima | KO | 10 | 01/04/1977 | Lima | |
Win | 32-27-1 | Carlos Marks | UD | 10 | 22/10/1976 | Lima | 99-95, 98-93, 100-94. |
Win | 28-2-1 | Luiz Carlos Fabre | TKO | 10 | 09/08/1976 | Lima | South America Middleweight Title. |
Win | 30-14-2 | Manuel Fierro | KO | 8 | 21/05/1976 | Lima | Fierro knocked out at 1:53 of the eighth round. |
Win | 20-29-5 | Luis Vinales | TKO | 5 | 14/02/1976 | Panama City | Referee stopped the bout at 2:30 of the fifth round. |
Win | 12-10 | Thurman "Doc" Holliday | KO | 9 | 19/12/1975 | Lima | |
Win | 22-14 | Roy Dale | PTS | 10 | 26/11/1975 | Lima | |
Win | 22-8-7 | Rodolfo Rosales | KO | 7 | 17/10/1975 | Lima | |
Win | 3-4 | Alipio Colli | TKO | 4 | 31/08/1975 | Lima | |
Win | 10-6 | Sammy Barr | TKO | 4 | 04/07/1975 | Trujillo, Peru | |
Win | 3-3 | José Fellotti | TKO | 4 | 19/05/1975 | Lima | |
Win | 7-13-2 | Dino Del Cid | KO | 8 | 25/04/1975 | Lima | |
Win | 7-8 | Daniel Nicolas Quiroga | KO | 3 | 31/03/1975 | Lima | |
Win | 0-2-1 | Luis Bidela | PTS | 10 | 15/11/1974 | Lima | |
Win | -- | Orlando Assumpcão | KO | 3 | 23/02/1974 | Lima | |
Win | 9-19-4 | Ruben "Flesh Life" Martinez | PTS | 10 | 12/12/1973 | Arequipa | |
Win | 1-1 | Orlando Maximo Nasul | PTS | 10 | 05/10/1973 | Lima | |
Win | 4-10 | Domingo Guerrero | TKO | 1 | 07/07/1973 | Lima | |
Loss | 14-2-2 | Rodolfo Rosales | PTS | 10 | 19/05/1973 | Buenos Aires | |
Win | 5-3 | Daniel Nicolas Quiroga | PTS | 10 | 07/10/1972 | Lima | |
Win | 3-2 | Faustino Galdame | KO | 7 | 15/07/1972 | Mendoza | |
Win | 5-2 | Daniel Nicolas Quiroga | PTS | 10 | 02/06/1972 | Mendoza | |
Win | -- | Luis Mora | PTS | 8 | 21/01/1972 | Lima | |
Win | 1-2 | Roman Aburto | KO | 1 | 10/12/1971 | Lima | |
Win | 0-1 | Marcos Tordoya | PTS | 6 | 19/11/1971 | Lima | |
Win | 0-2 | Francisco Latapiat | KO | 1 | 29/10/1971 | Lima | |
Win | 3-5 | Carlos Bazan | KO | 1 | 27/09/1971 | Lima |
See also
External links
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.