Marcin Brosz
Personal information | |||
---|---|---|---|
Full name | Marcin Brosz | ||
Date of birth | 11 April 1973 | ||
Place of birth | Knurów, Poland | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Górnik Zabrze (coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1990 | Górnik Knurów | ||
1990–1996 | Concordia Knurów | ||
1996–1998 | Szombierki Bytom | ||
1998–2001 | Górnik Zabrze | ||
1996–1997 | GKS Bełchatów | ||
2001–2002 | KS Myszków | ||
2002–2003 | Koszarawa Żywiec | ||
2003–2005 | Polonia Bytom | ||
Teams managed | |||
2005–2006 | Polonia Bytom | ||
2006–2007 | Koszarawa Żywiec | ||
2007–2009 | Podbeskidzie Bielsko-Biała | ||
2009–2010 | Odra Wodzisław | ||
2010–2014 | Piast Gliwice | ||
2015–2016 | Korona Kielce | ||
2016– | Górnik Zabrze | ||
* Senior club appearances and goals counted for the domestic league only. |
Marcin Brosz (born April 11, 1973 in Knurów) – is a Polish football manager and former player. As a player, he spent his career playing for clubs in Poland. In 2005, he turned to coaching, becoming the manager of Polonia Bytom, Koszarawa Żywiec, Podbeskidzie Bielsko-Biała, Odra Wodzisław and Piast Gliwice.[1]
References
- ↑ "Milion złotych za awans do Ekstraklasy". Onet.pl. 3 August 2010. Retrieved 30 August 2012.
External links
Wikimedia Commons has media related to Marcin Brosz. |
- Marcin Brosz profile at 90minut
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.