Mario Harte
Personal information | |||
---|---|---|---|
Full name | Mario Harte | ||
Date of birth | 30 August 1988 | ||
Place of birth | Barbados | ||
Playing position | Midfielder | ||
Club information | |||
Current team | UWI Blackbirds | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–?? | Barbados Defence Force | ||
2016– | UWI Blackbirds | 18 | (29) |
National team | |||
2008– | Barbados | 37 | (8) |
* Senior club appearances and goals counted for the domestic league only. |
Mario Harte (born 30 August 1988) is a Barbadian international footballer who plays as a Midfielder. He is currently playing for UWI Blackbirds. He was the top scorers during the 2016 Barbados Premier Division season.
International career
International goals
- Scores and results list the Barbados's goal tally first.[1]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 February 2009 | Barbados National Stadium, Bridgetown | Grenada | | | Friendly |
2. | 26 September 2010 | Dominica | | | ||
3. | 27 September 2012 | Aruba | | | 2012 Caribbean Cup qualification | |
4. | 7 September 2014 | Stade Municipal Pierre-Aliker, Fort-de-France | Bonaire | | | 2014 Caribbean Cup qualification |
5. | | |||||
6. | 11 October 2014 | Stade Sylvio Cator, Port-au-Prince | Haiti | | | |
7. | 2 February 2015 | Barbados National Stadium, Bridgetown | Guyana | | | Friendly |
8. | 26 March 2015 | Addelita Cancryn Junior High School Ground, Charlotte Amalie, United States Virgin Islands | U.S. Virgin Islands | | | 2018 World Cup qualification |
9. | 10 June 2015 | Trinidad Stadium, Oranjestad, Aruba | Aruba | 1–0 | 2–0 | 2018 FIFA World Cup qualification |
References
- ↑ "CFD Profile". Caribbean Football Database. Retrieved 27 March 2015.
External links
- Mario Harte at National-Football-Teams.com
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.