Marxheim
Marxheim | ||
---|---|---|
| ||
Marxheim | ||
Location of Marxheim within Donau-Ries district | ||
Coordinates: 48°45′N 10°57′E / 48.750°N 10.950°ECoordinates: 48°45′N 10°57′E / 48.750°N 10.950°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Schwaben | |
District | Donau-Ries | |
Government | ||
• Mayor | Alois Schiegg | |
Area | ||
• Total | 46.46 km2 (17.94 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,562 | |
• Density | 55/km2 (140/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 86688 | |
Dialling codes | 09097 | |
Vehicle registration | DON | |
Website | www.gemeinde-marxheim.de |
Marxheim is a municipality in the district of Donau-Ries in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.