Matt Sarsfield
Personal information | ||||||
---|---|---|---|---|---|---|
Full name | Matthew Sarsfield | |||||
Born | England | |||||
Playing information | ||||||
Position | Second-row | |||||
Club | ||||||
Years | Team | Pld | T | G | FG | P |
2011 | Dewsbury Rams | 4 | 0 | 0 | 0 | 0 |
2013 | Swinton Lions | 16 | 8 | 0 | 0 | 32 |
2014–15 | Leigh Centurions | 31 | 12 | 0 | 0 | 48 |
2016– | Salford Red Devils | 5 | 1 | 0 | 0 | 4 |
2016 (loan) | → Halifax | 9 | 7 | 0 | 0 | 28 |
Total | 65 | 28 | 0 | 0 | 112 | |
As of 12 September 2016 | ||||||
Source: [1][2] |
Matt Sarsfield is an English rugby league player who plays for the Salford Red Devils in the Super League. He plays as a second row.[3]
References
- ↑ RLP
- ↑ loverugbyleague
- ↑ "Halifax 12 Oldham Roughyeds 6: Matt Sarsfield impresses as Halifax bounce back". The Yorkshire Post. 2016-05-20. Retrieved 2016-09-12.
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.