Mattias Johansson
Johansson playing for Sweden U21 in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Mattias Johansson | ||
Date of birth | 16 February 1992 | ||
Place of birth | Jönköping, Sweden | ||
Height | 1.71 m (5 ft 7 1⁄2 in) | ||
Playing position | Right back | ||
Club information | |||
Current team | AZ Alkmaar | ||
Number | 2 | ||
Youth career | |||
IF Hallby | |||
2008–2009 | Kalmar FF | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Kalmar FF | 41 | (1) |
2012– | AZ Alkmaar | 117 | (6) |
National team‡ | |||
2007–2009 | Sweden U17 | 19 | (0) |
2009–2010 | Sweden U19 | 6 | (0) |
2011–2015 | Sweden U21 | 18 | (0) |
2014 | Sweden | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 27 November 2016 (UTC). |
Mattias Johansson (born 16 February 1992) is a Swedish footballer who plays for AZ as a right back.[1]
AZ Alkmaar
AZ Alkmaar signed Johansson on a 4-year contract for a fee of around €1.5 million on 27 January 2012.[2]
References
- ↑ "Officiellt: Mattias Johansson klar för AZ Alkmaar". Fotbolltransfers. Retrieved 6 August 2012.
- ↑ http://www.goal.com/en/news/11/transfer-zone/2012/01/27/2869461/az-alkmaar-complete-the-signing-of-mattias-johansson-from-kalmar-
External links
- SvFF profile (Swedish)
- Voetbal International profile (Dutch)
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.