Mayor of Austin
Mayor of Austin | |
---|---|
Term length |
Three years renewable once |
Inaugural holder | Edwin Waller |
Formation | 1840 |
Salary | $82,387[1] |
Website | Office of the Mayor |
The Mayor of the City of Austin is the official head of the city of Austin in the U.S. state of Texas. The office was established in 1840 after Austin incorporated as a city in 1839. The mayor of Austin is elected by universal suffrage by the citizens of Austin to a three-year term and limited to serving no more than two terms.
Duties and powers
Austin has a council–manager form of government which means day-to-day operations of the city are run by the city manager. The mayor is the head of city government ceremonially. The mayor is technically a member of the city council and is required to preside at all meetings. The mayor is also allowed to vote on all matters that come before the city council, but has no veto powers.[2]
As of Fiscal Year 2014–15, the salary for the mayor is set at $82,387.
Election
The mayor is elected in a citywide election. Elections occur every four years during even-numbered years. Elections are non-partisan and by majority, but if no candidate receives a majority an run-off election is called. The run-off election is then between the top two candidates who received the most votes.[3]
Succession
Per city code of ordinances, if the mayor is absent or disabled, the Mayor Pro Tem is to act as mayor until the mayor returns or an election is held to fill the vacancy.[4]
The mayor is subject to recall by registered voters if a petition is signed and filed that contains the signatures of 10 percent of the qualified voters. If the petition is verified, a recall election is called at the earliest convenient available date. If the recall passes, the mayor immediately vacates office. There are two limitations to the recall process. First, no recall petition can be filed until the mayor has been in office for at least six months. Second, the mayor will not be subject to more than one recall.[5]
List
Years of Service | Mayor |
---|---|
1840 | Edwin Waller |
1840–41 | Thomas William Ward |
1841 | Moses Johnson |
1842–43 | Asa Brigham |
1843–44 | J. W. Robertson |
1845–46 | James M. Long |
1847 | Jacob M. Harrell |
1850–51 | S. G. Haynie |
1852 | George J. Durham |
1853 | Thomas William Ward |
1853 | W. P. DeNormandie |
1854 | John S. Ford |
1855 | J. T. Cleveland |
1856 | E. R. Peck |
1857 | Thomas E. Sneed |
1858–59 | B. F. Carter |
1860–62 | James W. Smith |
1863–64 | S. G. Haynie |
1865 | Thomas William Ward |
1866–67 | William Carr |
1867–71 | Leander Brown |
1871–72 | John Glenn |
1873–77 | Thomas Benton Wheeler |
1877–1880 | Jacob Carl DeGress |
1880–81 | L. M. Crocker |
1881–84 | W. A. Saylor |
1884–87 | J. W. Robertson |
1888–89 | Joseph Nalle |
1890–95 | John McDonald |
1896–97 | Louis Hancock |
1898–1901 | John Dodd McCall |
1901–05 | R. E. White |
1905–07 | W. D. Shelley |
1907–09 | F. M. Maddox |
1909–19 | Alexander Penn Wooldridge |
1919–26 | W. D. Yett |
1926–33 | P. W. McFadden |
1933–49 | Tom Miller |
1949–51 | Taylor Glass |
1951–53 | W. S. Drake |
1953–55 | Charles A. McAden |
1955–61 | Tom Miller |
1961–67 | Lester Palmer |
1967–69 | Harry Akin |
1969–71 | Travis L. LaRue |
1971–75 | Roy Butler |
1975–77 | Jeffrey Friedman |
1977–83 | Carole Keeton Rylander |
1983–85 | Ron Mullen |
1985–88 | Frank C. Cooksey |
1988–91 | Lee Cooke |
1991–97 | Bruce Todd |
May 1997 – November 9, 2001 | Kirk Watson |
November 9, 2001 – June 16, 2003 | Gustavo L. "Gus" Garcia |
June 16, 2003 – June 22, 2009 | Will Wynn |
June 22, 2009 – January 2015 | Lee Leffingwell |
January 2015- | Steve Adler |
References
- ↑ http://www.theaustinbulldog.org/index.php?option=com_content&view=article&id=315:budget-gives-stealth-pay-boost&catid=3:main-articles
- ↑ https://www.municode.com/library/tx/austin/codes/code_of_ordinances?nodeId=CH_ARTIITHCO_S10MAMAPRTE
- ↑ https://www.municode.com/library/tx/austin/codes/code_of_ordinances?nodeId=CH_ARTIIIEL_S2ELDACOTEELMARFEL
- ↑ https://www.municode.com/library/tx/austin/codes/code_of_ordinances?nodeId=CH_ARTIITHCO_S6VA
- ↑ https://www.municode.com/library/tx/austin/codes/code_of_ordinances?nodeId=CH_ARTIVINRERE