Mayor of Grey
The Mayor of Grey, often referred to as the Mayor of Greymouth, officiates over the Grey District of New Zealand which is administered by the Grey District Council with its seat in Greymouth. The current Mayor is Tony Kokshoorn. Two predecessors to this office were the Mayor of Greymouth, officiating over the Greymouth Borough Council from 1868, and from 1877 the chairman of the Grey County Council.
History
The Greymouth Borough was constituted in 1868 under the Municipal Corporations Act, 1867. This covered the urban area of Greymouth.[1]
After provincial government had been abolished in 1876, counties were formed in the following year. One of those was Grey County that covered an area around Greymouth.[2] The first chairman of Grey County was Arthur Guinness.[3]
Greymouth Borough and Grey County were abolished in the 1989 local government reforms, when the areas became part of Grey District. Since then, the head of the administration has been the mayor of Grey.
List of mayors and chairmen
Mayors of Greymouth Borough
The first elections were held in Greymouth Borough on 26 August 1868, when nine councillors were elected.[4] Even before the councillors met for the first time, it was discovered that the legislation required for three of them to retire by rotation on 10 September.[5][6][7] All three councillors stood for re-election,[8] but one of them was replaced by Edward Masters.[9] At the first meeting of the council in the following week, Masters was elected the first Mayor of Greymouth by his fellow councillors.[10][11]
Barry Dallas was mayor of Greymouth from 1966 to 1968, and from 1980 until the borough's abolition in 1989. He then became the inaugural mayor of the new Grey District.[12]
Name | Term | Notes | |
---|---|---|---|
1 | Edward Masters | 1868–1870 | [11] |
2 | Joseph Kilgour | 1870 | [13] |
3 | Edward Wickes | 1871–1872 | [13] |
4 | George Glen | 1873 | [13] |
5 | William Simpson Smith | 1874 | [13] |
6 | George William Moss | 1875–1876 | [13] |
7 | Francis Hamilton | 1877–1878 | [13] |
8 | Richard Nancarrow | 1879–1881 | [13] |
9 | James Barkley | 1882–1883 | [13][14] |
10 | Fritz Carl Dupre | 1884 | [13] |
11 | John Griffiths Thomas | 1885 | [13] |
8 | Richard Nancarrow | 1886 | second period[13] |
12 | Joseph Petrie | 1887–1888 | [13] |
13 | John Mitchell | 1889–1890 | [13] |
14 | Andrew Matheson | 1891–1892 | |
15 | William Robert Kettle | 1893–1894 | [13][15] |
16 | Frederick Barrington Waters | 1894 | [14] |
17 | Felix Campbell | 1894–1895 | [13][16] |
18 | Jacob Theodore Skoglund | 1896–1898 | [13] |
14 | Andrew Matheson | 1899–1903 | second period |
19 | Jesse Steer | 1903–1904 | [13][17] |
20 | James Andrew Petrie | 1904–1907 | [17][18] |
12 | Joseph Petrie | 1907–1908 | second period[18][19] |
21 | Thomas Eldon Coates | 1908–1910 | [20][21] |
22 | Alfred Charles Russell | 1910–1912 | [21][22] |
23 | George Edward Perkins | 1912–1917 | [22][23] |
24 | James Daniel Lynch | 1917–1923 | [14][24] |
25 | William Henry Parfitt | 1923–1927 | [14] |
26 | John Webber Greenslade | 1927–1935 | [25] |
27 | William Meldrum | 1935–1938 | [26] |
28 | Frederick Arthur Kitchingham | 1938–1947 | [27] |
29 | Francis Frederick Boustridge | 1947–1950 | |
Frederick Lovell Turley | |||
Frederick William Baillie | 1954–1965 | [14][28] | |
Barry Dallas | 1966–1968 | ||
Barry Dallas | 1980–1989 | second period |
Chairmen of the Grey County
Name | Term | Notes | |
---|---|---|---|
1 | Arthur Guinness | 1877–1884 | |
2 | John Mangan Clifford | 1885 | [29] |
3 | John Warren | 1886 | [30] |
1 | Arthur Guinness | 1887 | 2nd period |
4 | Denis Ryall | 1888 | [31] |
5 | James Marshall | 1889 | |
6 | Patrick Foley | 1890 | [32] |
7 | William McKechnie | 1891 | [33] |
8 | J. McCarthy | 1892 | |
9 | Michael Hannan | 1893 | |
10 | R. Larkin | 1894 | |
11 | James Finn | 1895 | [30] |
12 | James Hargreaves | 1896 | [30] |
13 | S. R. Harris | 1897 | |
8 | J. McCarthy | 1898 | |
9 | Michael Hannan | 1899 | |
5 | James Marshall | 1900 | 2nd period |
7 | William McKechnie | 1901 | 2nd period |
4 | Denis Ryall | 1902 | |
10 | R. Larkin | 1903 | |
11 | James Finn | 1904 | |
12 | James Hargreaves | 1905 | |
13 | S. R. Harris | 1906 | |
8 | J. McCarthy | 1907 | |
9 | Michael Hannan | 1908 | |
5 | James Marshall | 1909 | 3rd period |
14 | John Tindale | 1910 | [30] |
15 | John Ryall | 1911 | [30] |
10 | R. Larkin | 1912 | |
9 | Michael Hannan | 1913 | |
8 | J. McCarthy | 1914 | |
16 | P. Ryder | 1915 | |
15 | John Ryall | 1916 | 2nd period |
9 | Michael Hannan | 1917 | |
8 | J. McCarthy | 1918 | |
17 | D. Baybutt | 1919 | |
18 | J. P. Irvine | 1920 | |
19 | A. Blair | 1921 | |
8 | J. McCarthy | 1921 | |
20 | J. W. Hannan | 1922–1923 | |
21 | P. Donnellan | 1924 | |
20 | J. W. Hannan | 1925 | |
17 | D. Baybutt | 1926 | |
15 | John Ryall | 1927 | 3rd period |
22 | A. Robinson | 1928 | |
20 | J. W. Hannan | 1929 | |
23 | W. T. Ogilvie | 1930 | |
15 | John Ryall | 1931 | 4th period |
20 | J. W. Hannan | 1932 | |
24 | G. Blair | 1933 | |
25 | J. Mulcare | 1934 | |
20 | J. W. Hannan | 1935 | |
15 | John Ryall | 1936 | 5th period |
20 | J. W. Hannan | 1937–1938 | |
15 | John Ryall | 1939 | 6th period |
20 | J. W. Hannan | 1940 | |
26 | H. G. Carter | 1941 | |
25 | J. Mulcare | 1942 | |
27 | W. Fisher | 1943 | |
28 | R. Clark | 1944 | |
15 | John Ryall | 1945 | 7th period |
20 | J. W. Hannan | 1946–1947 | |
29 | J. Ryan | 1948 | |
25 | J. Mulcare | 1949 | |
20 | J. W. Hannan | 1950 | |
28 | R. Clark | 1951 | |
30 | T. G. Jamieson | 1952 | |
15 | John Ryall | 1953 | 8th period; died 26 May 1953 |
31 | J. Clayton | 1953–1954 | |
29 | J. Ryan | 1955 | |
32 | D. J. Ryall | 1956 | |
33 | M. K. Molloy | 1957 | |
34 | J. Shields | 1958 | |
31 | J. Clayton | 1959 | |
35 | D. R. Gibbens | 1960 | |
32 | D. J. Ryall | 1961 | |
36 | A. D. Kennedy | 1962 | |
33 | M. K. Molloy | 1963 | |
35 | D. R. Gibbens | 1964 | |
37 | R. Aynsley | 1965 | |
31 | J. Clayton | 1966 | |
33 | M. K. Molloy | 1966 | |
38 | B. Myer | 1967 | |
32 | D. J. Ryall | 1968–1970 | |
39 | D. J. Truman | 1971–1978 | |
40 | C. H. McLellan | 1979–1980 | |
41 | R. W. Smithem | 1981–1989 |
Mayors of Grey
Name | Term | Notes | |
---|---|---|---|
1 | Barry Dallas | 1989–1991 | [34] |
2 | Ron Hibbs | 1991–1998 | [34] |
3 | Kevin Brown | 1998–2004 | [35] |
4 | Tony Kokshoorn | 2004–present | [35] |
References
- ↑ "Untitled". Grey River Argus. VI (394). 23 July 1868. p. 2. Retrieved 16 September 2015.
- ↑ McLintock, A. H., ed. (23 April 2009) [First published in 1966]. "Westland Province and Provincial District". An Encyclopaedia of New Zealand. Ministry for Culture and Heritage / Te Manatū Taonga. Retrieved 10 September 2015.
- ↑ Scholefield, Guy, ed. (1940). A Dictionary of New Zealand Biography : A–L (PDF). I. Wellington: Department of Internal Affairs. pp. 335f. Retrieved 6 October 2013.
- ↑ "West Coast Times". West Coast Times (915). 28 August 1868. p. 2. Retrieved 18 September 2015.
- ↑ McLintock, A. H., ed. (22 April 2009) [First published in 1966]. "Government – Local Government". An Encyclopaedia of New Zealand. Ministry for Culture and Heritage / Te Manatū Taonga. Retrieved 18 September 2015.
- ↑ "Untitled". Grey River Argus. VI (412). 3 September 1868. p. 2. Retrieved 18 September 2015.
- ↑ "Election Notice". Grey River Argus. VI (414). 8 September 1868. p. 3. Retrieved 18 September 2015.
- ↑ "Election Notice". Grey River Argus. VI (415). 10 September 1868. p. 3. Retrieved 18 September 2015.
- ↑ "Election Notice". Grey River Argus. VI (416). 12 September 1868. p. 3. Retrieved 18 September 2015.
- ↑ "Borough Council". Grey River Argus. VI (418). 17 September 1868. p. 2. Retrieved 18 September 2015.
- 1 2 Cyclopedia Company Limited (1906). "Greymouth Corporation". The Cyclopedia of New Zealand : Nelson, Marlborough & Westland Provincial Districts. Christchurch: The Cyclopedia of New Zealand. Retrieved 14 September 2015.
- ↑ "Photograph: Barry Dallas". West Coast New Zealand History. Retrieved 18 September 2015.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Cyclopedia Company Limited (1906). "Ex-mayors". The Cyclopedia of New Zealand : Nelson, Marlborough & Westland Provincial Districts. Christchurch: The Cyclopedia of New Zealand. Retrieved 19 September 2015.
- 1 2 3 4 5 Buckley, Frances (2003). "Greymouth street names: a short history". Grey District Library. Retrieved 20 September 2015.
- ↑ "Mr. William R. Kettle". Auckland Star. 24 November 1928. p. 15. Retrieved 19 September 2015.
- ↑ "The mayoral election". Grey River Argus. 20 November 1894. p. 2. Retrieved 20 September 2015.
- 1 2 "Mayoral election". Grey River Argus. 28 April 1904. p. 3. Retrieved 19 September 2015.
- 1 2 "Untitled". West Coast Times. 1 May 1907. p. 2. Retrieved 19 September 2015.
- ↑ "Obituary". Grey River Argus. 5 May 1908. p. 3. Retrieved 19 September 2015.
- ↑ "Borough Council". Grey River Argus. 9 May 1908. p. 3. Retrieved 19 September 2015.
- 1 2 "Mayoral elections". Taranaki Daily News. 28 April 1910. p. 5. Retrieved 19 September 2015.
- 1 2 "Mayoral installation". Grey River Argus. 2 May 1912. p. 3. Retrieved 19 September 2015.
- ↑ "Council expresses good-will". Grey River Argus. 20 April 1917. p. 3. Retrieved 20 September 2015.
- ↑ "Greymouth mayoralty". Evening Post. 5 March 1923. p. 8. Retrieved 20 September 2015.
- ↑ "Former mayor honoured". The Press. 28 June 1935. p. 7. Retrieved 20 September 2015.
- ↑ Grover, Ray. "William Meldrum". Dictionary of New Zealand Biography. Ministry for Culture and Heritage. Retrieved 20 September 2015.
- ↑ "Municipal elections". Evening Post. 12 May 1938. p. 7. Retrieved 20 September 2015.
- ↑ The London Gazette: (Supplement) no. 42554. p. 40. 29 December 1961. Retrieved 5 June 2013.
- ↑ "Public Notices". Grey River Argus. XXXI (5335). 2 November 1885. p. 2. Retrieved 13 September 2015.
- 1 2 3 4 5 "Grey County Council". Grey River Argus. 27 November 1914. p. 8. Retrieved 13 September 2015.
- ↑ "United Press Association". The Evening Post. XXXIV (125). 24 November 1887. p. 2. Retrieved 13 September 2015.
- ↑ "Government Notifications". West Coast Times (2416). 26 December 1876. p. 1. Retrieved 13 September 2015.
- ↑ "To His Royal Highness the Duke of York". Grey River Argus. LVII (10520). 14 June 1901. p. 2. Retrieved 19 September 2015.
- 1 2 O'Connor, Sarah-Jane (11 July 2015). "Obituary: ex-Grey Mayor Ronald Hibbs". The Press. Retrieved 10 September 2015.
- 1 2 "Miners' mayor". The Press. 27 November 2010. Retrieved 12 September 2015.