Michitaka Akimoto
Personal information | |||
---|---|---|---|
Full name | Michitaka Akimoto | ||
Date of birth | September 24, 1982 | ||
Place of birth | Shizuoka, Japan | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Thai Honda | ||
Number | 5 | ||
Youth career | |||
1998–2000 | Shimizu Commercial High School | ||
2001–2004 | Hosei University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2010 | Ventforet Kofu | 151 | (19) |
2011–2013 | Kyoto Sanga FC | 80 | (6) |
2014 | Kataller Toyama | 30 | (3) |
2015– | Thai Honda | ||
Total | 261 | (28) | |
* Senior club appearances and goals counted for the domestic league only and correct as of December 31, 2015. |
Michitaka Akimoto (秋本 倫孝 Akimoto Michitaka, born September 24, 1982) is a Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2005 | Ventforet Kofu | J2 League | 13 | 1 | 1 | 0 | - | 14 | 1 | |
2006 | J1 League | 18 | 1 | 2 | 0 | 4 | 0 | 24 | 1 | |
2007 | 27 | 3 | 2 | 0 | 7 | 1 | 36 | 4 | ||
2008 | J2 League | 30 | 4 | 2 | 0 | - | 32 | 4 | ||
2009 | 31 | 3 | 2 | 0 | - | 33 | 3 | |||
2010 | 32 | 7 | 2 | 0 | - | 34 | 7 | |||
2011 | Kyoto Sanga FC | 25 | 3 | 4 | 0 | - | 29 | 3 | ||
2012 | 22 | 2 | 0 | 0 | - | 22 | 2 | |||
2013 | 33 | 1 | 1 | 0 | - | 34 | 1 | |||
2014 | Kataller Toyama | - | ||||||||
Country | Japan | 231 | 25 | 16 | 0 | 11 | 1 | 258 | 26 | |
Total | 231 | 25 | 16 | 0 | 11 | 1 | 258 | 26 |
References
External links
- Player statistics at J.League Data Site (Japanese)
- Michitaka Akimoto profile at Soccerway
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.