Miguel Escalona
For the Chilean footballer, see Miguel Escalona (Chilean footballer).
Personal information | |||
---|---|---|---|
Full name | Miguel Escalona Verano | ||
Date of birth | 22 November 1983 | ||
Place of birth | Logroño, Spain | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | UCAM Murcia | ||
Number | 13 | ||
Youth career | |||
1999–2000 | CD Logroñés | ||
2000–2001 | Athletic Bilbao | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2002 | Baskonia | 24 | (0) |
2002–2004 | Bilbao Athletic | 64 | (0) |
2004–2006 | Athletic Bilbao | 0 | (0) |
2005 | → Racing Ferrol (loan) | 2 | (0) |
2006–2007 | Logroñés CF | 21 | (0) |
2008 | Mazarrón | 6 | (0) |
2008–2009 | Guijuelo | 34 | (0) |
2009–2012 | Lugo | 89 | (0) |
2012–2014 | Guadalajara | 2 | (0) |
2014 | AEK Larnaca | 10 | (0) |
2014– | UCAM Murcia | 55 | (0) |
National team | |||
2002 | Spain U21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:00, 8 February 2016 (UTC). |
This name uses Spanish naming customs: the first or paternal family name is Escalona and the second or maternal family name is Verano.
Miguel Escalona Verano (born 22 November 1983 in Logroño, La Rioja) is a Spanish professional footballer who plays for UCAM Murcia CF as a goalkeeper.
Club statistics
- As of match played on 21 March 2015
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bilbao Athletic | 2002–03[1] | Segunda División B | 33 | 0 | — | 3[lower-alpha 1] | 0 | 36 | 0 | |
2003–04[1] | Segunda División B | 28 | 0 | — | — | 28 | 0 | |||
Total | 61 | 0 | — | 3 | 0 | 64 | 0 | |||
Racing Ferrol (loan) | 2004–05[1] | Segunda División | 2 | 0 | 1 | 0 | — | 3 | 0 | |
Logroñés | 2006–07[1] | Segunda División B | 11 | 0 | — | — | 11 | 0 | ||
2007–08[1] | Segunda División B | 10 | 0 | — | — | 10 | 0 | |||
Total | 21 | 0 | — | — | 21 | 0 | ||||
Mazarrón | 2007–08[1] | Segunda División B | 6 | 0 | — | — | 6 | 0 | ||
Guijuelo | 2008–09[1] | Segunda División B | 34 | 0 | — | — | 34 | 0 | ||
Lugo | 2009–10[1] | Segunda División B | 38 | 0 | — | — | 38 | 0 | ||
2010–11[1] | Segunda División B | 36 | 0 | — | 6[lower-alpha 1] | 0 | 42 | 0 | ||
2011–12[1] | Segunda División B | 7 | 0 | — | 2[lower-alpha 1] | 0 | 9 | 0 | ||
Total | 81 | 0 | — | 8 | 0 | 89 | 0 | |||
Guadalajara | 2012–13[1] | Segunda División | 2 | 0 | 1 | 0 | — | 3 | 0 | |
AEK Larnaca | 2013–14[2] | Cypriot First Division | 10 | 0 | 2 | 0 | — | 12 | 0 | |
UCAM Murcia | 2014–15[2] | Segunda División B | 25 | 0 | 3 | 0 | — | 28 | 0 | |
Career total | 242 | 0 | 7 | 0 | 11 | 0 | 260 | 0 |
References
External links
- Miguel Escalona profile at BDFutbol
- Miguel Escalona profile at Futbolme (Spanish)
- Athletic Bilbao profile
This article is issued from Wikipedia - version of the 8/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.