Minister of Finance (Norway)
The Minister of Finance is a councilor of state and chief of the Ministry of Finance. The position is since October 2013 held by Siv Jensen of the Progress Party who is a member of the Solberg's Cabinet.
Norwegian Ministers of Finance after 1945 | |
1st Ministry (finance affairs) (March-November 1814)
Name | From | To |
---|---|---|
Frederik Gottschalk von Haxthausen and Carsten Tank[1] |
1814 | - |
Poul Christian Holst (acting) | 1814 | - |
Jørgen Herman Vogt (acting) | 1814 | - |
5th Ministry (finance affairs) (November 1814-1818)
Name | From | To |
---|---|---|
Johan Caspar Herman Wedel-Jarlsberg | 1814 | 1816 |
Christian Krohg | 1816 | - |
Johan Caspar Herman Wedel-Jarlsberg | 1816 | - |
Ministry of Finance, Trade and Customs (1818-1846)
Name | From | To |
---|---|---|
Johan Caspar Herman Wedel-Jarlsberg | - | 1818 |
Jonas Collett | 1818 | - |
Johan Caspar Herman Wedel-Jarlsberg | 1818 | 1822 |
Jonas Collett | 1822 | 1836 |
Jørgen Herman Vogt | 1836 | - |
Ministry of Finance and Customs (1846-1999)
Ministry of Finance (2000-)
Photo | Name | Party | Took office | Left office | Tenure | Cabinet | Ref |
---|---|---|---|---|---|---|---|
Karl Eirik Schjøtt-Pedersen | Labour | 17 March 2000 | 19 October 2001 | 1 year, 216 days | Stoltenberg I | ||
Per-Kristian Foss | Conservative | 19 October 2001 | 17 October 2005 | 3 years, 363 days | Bondevik II | ||
Kristin Halvorsen | Socialist Left | 17 October 2005 | 20 October 2009 | 4 years, 3 days | Stoltenberg II | ||
Sigbjørn Johnsen | Labour | 20 October 2009 | 16 October 2013 | 3 years, 361 days | Stoltenberg II | ||
Siv Jensen | Progress | 16 October 2013 | Incumbent | 3 years, 52 days | Solberg | ||
See also
References
- ↑ Statsråd 1814 - Regjeringen.no. Retrieved 4 October 2013 (Norwegian)
This article is issued from Wikipedia - version of the 8/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.