Mohamed Azzaoui
Medal record
|
---|
Mohamed Azzaoui (born December 1, 1975 in Mostaganem) is a retired amateur boxer from Algeria, who is best known for winning the gold medal in the men's heavyweight division (– 91 kg) at the 1999 All-Africa Games in Johannesburg, South Africa. He represented his native country at the 2000 Summer Olympics in Sydney, Australia, where he was defeated in the first round by Jackson Chanet from France. He is also a former New Zealand and Pan Asian Boxing Association cruiserweight champion.
Professional boxing record
26 Wins (8 knockouts, 18 decisions) 6 Losses (3 knockouts, 3 decisions), 3 Draws | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 14-0 | Vaitele Soi | MD | 3 | 07/05/2011 | ASB Stadium, Kohimarama | 29-29, 28-29, 28-29. |
Win | 6-10 | Rasheed Baloch | UD | 3 | 07/05/2011 | ASB Stadium, Kohimarama | 30-27, 30-27, 30-27. |
Draw | 13-5 | Anthony McCracken | TD | 1 | 01/04/2011 | Bolton Park Basketball Stadium, Wagga Wagga, New South Wales | PABA Cruiserweight Title. Fight ruled a draw at 2:50 of the first round due to Azzaoui getting hit in the back of the head and not being able to continue. |
Win | 19-7-1 | Moyoyo Mensah | DQ | 7 | 28/08/2009 | ASB Stadium, Auckland | WBO Africa Cruiserweight Title. |
Win | 2-13 | Junior Pati | UD | 4 | 25/07/2009 | Whangarei | 38-37, 38-37, 38-37. |
Loss | 14-2-1 | Daniel "The Doberman" Ammann | UD | 6 | 16/05/2009 | Cardiff Panthers Stadium, Cardiff, New South Wales | 51-60, 50-60, 49-60. |
Loss | 10-0 | Jamie Withers | UD | 6 | 12/11/2008 | E.G. Whitlam Recreation Center, Liverpool, New South Wales | 54-60, 54-60, 54-60. |
Loss | 9-3-2 | Alex Leapai | KO | 2 | 01/08/2008 | Brisbane Convention & Exhibition Centre, Brisbane, Queensland | Azzaoui knocked out at 1:11 of the second round. |
Win | 5-2-1 | Amosa Zinck | UD | 4 | 13/05/2008 | Otara Leisure Centre, Otara | 40-36, 40-36, 40-36. |
Loss | 13-0 | Yoan Pablo Hernandez | KO | 1 | 29/12/2007 | Seidensticker Halle, Bielefeld | WBA Fedelatin/WBC Latino Cruiserweight Titles. Azzaoui knocked out at 2:08 of the first round. |
Loss | 27-1 | Enzo Maccarinelli | TKO | 4 | 03/11/2007 | Millennium Stadium, Cardiff | WBO World Cruiserweight Title. Referee stopped the bout at 0:58 of the fourth round. |
Win | 16-6-1 | Henry Saenz | RTD | 8 | 13/10/2007 | Megasport Arena, Moscow | IBF Pan Pacific Cruiserweight Title. Saenz did not come out for the eighth round. |
Win | 24-24-3 | Derrick Whitley | UD | 12 | 08/06/2007 | Sky City Casino, Auckland | IBF Pan Pacific/PABA Cruiserweight Titles. 117-113, 116-113, 118-111. |
Win | 7-3-2 | Nermin Sabanovic | UD | 12 | 06/05/2007 | The Palace, St Kilda, Victoria | IBF Pan Pacific/WBFo Asia Pacific/PABA Cruiserweight Titles. 115-113, 118-110, 119-110. |
Win | 0-2 | Alapati Kitiona | KO | 2 | 24/03/2007 | PIA Stadium, Pukekohe | WBA Pan African/PABA Cruiserweight Titles. Kitiona knocked out at 2:30 of the second round. |
Win | 14-2-1 | Moyoyo Mensah | UD | 12 | 22/09/2006 | ABA Stadium, Auckland | WBA Pan African/PABA Cruiserweight Titles. 117-112, 117-112, 117-110. |
Win | 4-4 | James Ellis | UD | 8 | 28/07/2006 | ABA Stadium, Auckland | 79-73, 78-73, 78-73. |
Win | 51-18 | Sean Sullivan | UD | 12 | 27/05/2006 | The Centre, Kerikeri | PABA Cruiserweight Title. |
Win | 10-4 | Costa Chondros | UD | 6 | 01/04/2006 | ABA Stadium, Auckland | 59-56, 60-54, 60-54. |
Win | 11-2-2 | Brett Smith | TKO | 5 | 07/05/2005 | St Marys Band Club, St Marys, New South Wales | PABA Cruiserweight Title. Referee stopped the bout at 0:37 of the fifth round. |
Win | 6-2 | Seiaute Mailata | UD | 12 | 27/03/2004 | Forum North, Whangarei | PABA Cruiserweight Title. |
Win | 2-0-1 | "Smiling" Joe Davies | KO | 4 | 28/02/2004 | The Boxeur, Kaikohe | |
Win | 8-21 | Lightning Lupe | UD | 4 | 31/01/2004 | War Memorial Hall, Kaikohe | |
Draw | 6-5-1 | Kariz Kariuki | PTS | 12 | 04/10/2003 | Forum North, Whangarei | |
Win | 0-3-1 | Terry Tuteru | UD | 8 | 13/09/2003 | Northland Town Hall, Dargaville | |
Win | 3-4 | Bob Gasio | UD | 6 | 21/06/2003 | Alexandra Park Raceway, Auckland | |
Win | 8-3 | Richard Tutaki | KO | 3 | 13/06/2003 | Northland College, Kaikohe | |
Draw | 0-3 | Terry Tuteru | PTS | 6 | 13/04/2003 | The Sonic Bar, Manukau City | |
Win | 2-3 | Bob Gasio | KO | 3 | 22/02/2003 | Northland College, Kaikohe | New Zealand Cruiserweight Title. |
Win | 3-2 | Vernon Downes | UD | 4 | 01/02/2003 | ABA Stadium, Auckland | |
Win | 0-1 | Leon Brown | KO | 1 | 14/12/2002 | YMCA Stadium, Tokoroa | |
Win | 38-24-2 | Aisea Nama | TKO | 3 | 07/12/2002 | YMCA Stadium, Auckland | |
Win | 2-0 | Apa Nanai | PTS | 6 | 11/11/2001 | Melbourne, Victoria | |
Win | 2-4 | Martin Opetaia | PTS | 6 | 25/05/2001 | Southport RSL Club, Southport, Queensland | |
Win | -- | Mark Alexander | PTS | 4 | 09/03/2001 | Southport RSL Club, Southport, Queensland |
References
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.