Muntzenheim
Muntzenheim | ||
---|---|---|
| ||
Muntzenheim | ||
Location within Grand Est region Muntzenheim | ||
Coordinates: 48°06′11″N 7°28′28″E / 48.1031°N 7.4744°ECoordinates: 48°06′11″N 7°28′28″E / 48.1031°N 7.4744°E | ||
Country | France | |
Region | Grand Est | |
Department | Haut-Rhin | |
Arrondissement | Colmar-Ribeauvillé | |
Canton | Colmar-2 | |
Intercommunality | Pays du Ried Brun | |
Government | ||
• Mayor (2008–2015) | Joseph De Pauw | |
Area1 | 6.48 km2 (2.50 sq mi) | |
Population (2006)2 | 1,041 | |
• Density | 160/km2 (420/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 68227 / 68320 | |
Elevation | 181–187 m (594–614 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Muntzenheim (German: Munzenheim) is a commune in the Haut-Rhin department in Grand Est in north-eastern France.
See also
References
Wikimedia Commons has media related to Muntzenheim. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.