Belfast-Murray River
Prince Edward Island electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of Prince Edward Island | ||
MLA |
| ||
Last contested | 2015 |
Belfast-Murray River is a provincial electoral district for the Legislative Assembly of Prince Edward Island, Canada. Created mostly from 4th Kings, part of 5th Kings and a small part of 4th Queens in 1996. It was formerly named Murray River-Gaspereaux from 1996 to 2007.
Members
The riding has elected the following Members of the Legislative Assembly:
Members of the Legislative Assembly for Belfast-Murray River | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
See 4th Queens, 4th Kings, 5th Kings 1873-1996 | ||||
60th | 1996–2000 | Pat Binns | Progressive Conservative | |
61st | 2000–2003 | |||
62nd | 2003–2007 | |||
63rd | 2007 | |||
2007 | Vacant | |||
2007–2011 | Charlie McGeoghegan | Liberal | ||
64th | 2011–2015 | |||
65th | 2015–present | Darlene Compton | Progressive Conservative |
Election results
Belfast-Murray River, 2007–present
Prince Edward Island general election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Darlene Compton | 1,203 | 45.12 | -0.42 | ||||
Liberal | Charlie McGeoghegan | 1,095 | 41.07 | -4.79 | ||||
New Democratic | Alan Hicken | 216 | 8.10 | |||||
Green | Jordan MacPhee | 152 | 5.70 | +1.09 | ||||
Total valid votes | 2,666 | 100.0 | ||||||
Progressive Conservative gain from Liberal | Swing | +2.18 | ||||||
[1] |
Prince Edward Island general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Charlie McGeoghegan | 1,135 | 45.86 | -9.09 | ||||
Progressive Conservative | Darlene Compton | 1,127 | 45.54 | +9.39 | ||||
Green | John Burhoe | 114 | 4.61 | +0.99 | ||||
Island | Andy Clarey | 99 | 4.00 | -0.67 | ||||
Total valid votes | 2,475 | 100.0 | ||||||
Liberal hold | Swing | -9.24 |
Prince Edward Island provincial by-election, 15 October 2007 On the appointment of Pat Binns as Ambassador to Ireland | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Charlie McGeoghegan | 1,259 | 54.95 | +14.14 | ||||
Progressive Conservative | Darlene Compton | 828 | 36.15 | −19.01 | ||||
Independent | Andy Clarey | 107 | 4.67 | |||||
Green | Ahmon Katz | 83 | 3.62 | −0.42 | ||||
New Democratic | Jane McNeil | 10 | 0.44 | |||||
Total valid votes | 2,287 | 100.0 | ||||||
Liberal gain from Progressive Conservative | Swing | +16.58 | ||||||
Source: Elections PEI |
Prince Edward Island general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Pat Binns | 1,527 | 55.15 | -15.13 | ||||
Liberal | Charlie McGeoghegan | 1,130 | 40.81 | +13.08 | ||||
Green | Ahmon Katz | 112 | 4.04 | |||||
Total valid votes | 2,769 | 100.0 | ||||||
Progressive Conservative hold | Swing | -14.10 |
Murray River-Gaspereaux, 1996–2007
Prince Edward Island general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Pat Binns | 1,584 | 70.28 | +0.66 | ||||
Liberal | Michelle Johnston | 625 | 27.73 | -0.94 | ||||
New Democratic | Edith Perry | 45 | 2.00 | +0.29 | ||||
Total valid votes | 2,254 | 100.0 | ||||||
Progressive Conservative hold | Swing | +0.80 |
Prince Edward Island general election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Pat Binns | 1,668 | 69.62 | +16.04 | ||||
Liberal | Andy Clarey | 687 | 28.67 | -13.16 | ||||
New Democratic | Deborah Kelly Hawkes | 41 | 1.71 | -2.87 | ||||
Total valid votes | 2,396 | 100.0 | ||||||
Progressive Conservative hold | Swing | +14.60 |
Prince Edward Island general election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Pat Binns | 1,309 | 53.58 | |||||
Liberal | Barry W. Hicken | 1,022 | 41.83 | |||||
New Democratic | Alan Neil Hicken | 112 | 4.58 | |||||
Total valid votes | 2,443 | 100.0 | ||||||
This riding was created from parts of the dual-member ridings of 4th Queens, 4th Kings and 5th Kings. |
References
- ↑ Elections Prince Edward Island (4 May 2015). "Provincial General Election - Unofficial Results 2015-05-04". Retrieved 5 May 2015.
This article is issued from Wikipedia - version of the 10/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.