NCAA Season 77
NCAA Season 77 | |||||
---|---|---|---|---|---|
Host school | Philippine Christian University | ||||
General champions | |||||
Seniors | Letran Knights | ||||
Juniors | Letran Squires | ||||
Seniors' champions | |||||
Sport | Men | Women | |||
Basketball | SSC-R | N/A | |||
Juniors' champions | |||||
Sport | Boys | Girls | |||
Basketball | Letran | N/A | |||
(Ex) = Exhibition; (DS) = Demonstration Sport | |||||
|
NCAA Season 77 is the 2001-2002 season of the National Collegiate Athletic Association (Philippines), which was hosted by Philippine Christian University.
It was last broadcast by PTV Produced by Silverstar Sports.
Basketball
Men's playoffs
Semifinals #1 & #2 have twice-to-beat advantage |
Finals Best-of-three series | ||||||||||
1 | JRU | 94 | 99 | ||||||||
4 | CSB | 98 | 76 | ||||||||
1 | JRU | 74 | 95 | 62 | |||||||
2 | San Sebastian | 77 | 81 | 95 | |||||||
2 | San Sebastian | 58 | 48 | ||||||||
3 | Mapúa | 65 | 44 |
See also
Preceded by NCAA Season 76 |
NCAA Philippines seasons 2001-2002 |
Succeeded by NCAA Season 78 |
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.