List of countries by natural gas production
This is a list of countries by natural gas production based on statistics from the International Energy Agency.[1]
According to the International Energy Agency, the top 10 natural gas producers in 2013 were (in billion cubic meters): 1) United States 689 (19.8%), 2) Russia 671 (19.3%), 3) Qatar 161 (4.6%), 4) Iran 159 (4.6%), 5) Canada 155 (4.5%), 6) China 115 (3.3%), 7) Norway 109 (3.1%), 8) Netherlands 86 (2.5%), 9) Saudi Arabia 84 (2.4%), 10) Algeria 80 (2.3%), together producing two thirds of the total world production of 3,479 billion cubic meters.[2]
Production trends
In 2009, world production of natural gas was cut down by 2.8%.[3] Different trends were noticed among largest gas producers. The US became the world's largest gas producer in 2009, exceeding Russian volumes.[4]
In 2010, Russia returned to first place.[5] Its production increased by 4.4% and balanced a shrinking output in the European countries (-9%, despite increasing outputs in Norway and the Netherlands). The OECD thus posted a slight growth of 0.1% in 2009. Conversely, gas production in Russia was scaled down by 12% while Algeria experienced a substantial decline in its production (-6%). In the Middle East, gas production development slowed down and grew at a slower pace than the previous year (4% from 7% in 2008).
Natural gas production
The data in the following table comes from The World Factbook.[6]
Rank | Country | Continent | Annual natural gas production (m³) | Date of information |
---|---|---|---|---|
— | World | — | 4,359,000,000,000 | 2010 est. |
1 | United States | North America | 728,200,000,000 | 2014 est. |
2 | Russia | Eurasia | 578,700,000,000 | 2014 est. |
— | European Union | — | 132,300,000,000 | 2014 est. |
3 | Iran | Asia | 162,600,000,000 | 2012 est. |
4 | Canada | North America | 143,100,000,000 | 2012 est. |
5 | Qatar | Asia | 133,200,000,000 | 2011 est. |
6 | Norway | Europe | 114,700,000,000 | 2012 est. |
7 | China | Asia | 107,200,000,000 | 2012 est. |
8 | Saudi Arabia | Asia | 103,200,000,000 | 2012 est. |
9 | Algeria | Africa | 82,760,000,000 | 2011 est. |
10 | Netherlands | Europe | 80,780,000,000 | 2012 est. |
11 | Indonesia | Asia | 76,250,000,000 | 2011 est. |
12 | Turkmenistan | Asia | 64,400,000,000 | 2012 est. |
13 | Uzbekistan | Asia | 62,900,000,000 | 2012 est. |
14 | Malaysia | Asia | 61,730,000,000 | 2011 est. |
15 | Egypt | Africa | 61,260,000,000 | 2011 est. |
16 | Mexico | North America | 53,960,000,000 | 2012 est. |
17 | United Arab Emirates | Asia | 52,310,000,000 | 2011 est. |
18 | Bolivia | South America | 48,970,000,000 | 2012 est. |
19 | Australia | Oceania | 48,240,000,000 | 2012 est. |
20 | United Kingdom | Europe | 40,990,000,000 | 2012 est. |
21 | Trinidad and Tobago | Caribbean | 40,600,000,000 | 2011 est. |
22 | India | Asia | 40,380,000,000 | 2012 est. |
23 | Pakistan | Asia | 39,150,000,000 | 2011 est. |
24 | Argentina | South America | 38,770,000,000 | 2011 est. |
25 | Thailand | Asia | 36,990,000,000 | 2011 est. |
26 | Oman | Asia | 35,940,000,000 | 2012 est. |
27 | Peru | South America | 32,400,000,000 | 2012 est. |
28 | Nigeria | Africa | 31,360,000,000 | 2011 est. |
29 | Venezuela | South America | 25,280,000,000 | 2012 est. |
30 | Kazakhstan | Asia | 20,200,000,000 | 2011 est. |
31 | Bangladesh | Asia | 20,110,000,000 | 2011 est. |
32 | Ukraine | Europe | 19,800,000,000 | 2011 est. |
33 | Azerbaijan | Asia | 16,700,000,000 | 2013 [7] |
34 | Brazil | South America | 17,030,000,000 | 2012 est. |
35 | Kuwait | Asia | 13,530,000,000 | 2011 est. |
36 | Bahrain | Asia | 12,620,000,000 | 2011 est. |
37 | Brunei | Asia | 12,440,000,000 | 2011 est. |
38 | Myanmar | Asia | 11,910,000,000 | 2011 est. |
39 | Colombia | South America | 10,950,000,000 | 2011 est. |
40 | Romania | Europe | 10,610,000,000 | 2011 est. |
41 | Yemen | Asia | 9,620,000,000 | 2011 est. |
42 | Vietnam | Asia | 9,300,000,000 | 2012 est. |
43 | Germany | Europe | 9,000,000,000 | 2012 est. |
44 | Syria | Asia | 7,870,000,000 | 2011 est. |
45 | Libya | Africa | 7,855,000,000 | 2011 est. |
46 | Italy | Europe | 7,800,000,000 | 2012 est. |
47 | Equatorial Guinea | Africa | 6,880,000,000 | 2011 est. |
48 | Israel | Asia | 6,860,000,000 | 2013 est. |
49 | Denmark | Europe | 6,412,000,000 | 2012 est. |
50 | Poland | Europe | 6,193,000,000 | 2012 est. |
51 | Portugal | Europe | 4,904,000,000 | 2012 est. |
52 | New Zealand | Oceania | 4,590,000,000 | 2012 est. |
53 | Philippines | Asia | 3,910,000,000 | 2012 est. |
54 | Mozambique | Africa | 3,820,000,000 | 2011 est. |
55 | Japan | Asia | 3,273,000,000 | 2012 est. |
56 | Hungary | Europe | 2,462,000,000 | 2012 est. |
57 | Tunisia | Africa | 1,930,000,000 | 2011 est. |
58 | Austria | Europe | 1,906,000,000 | 2012 est. |
59 | Croatia | Europe | 1,863,000,000 | 2013 est. |
60 | Cote d'Ivoire | Africa | 1,500,000,000 | 2011 est. |
61 | South Africa | Africa | 1,280,000,000 | 2011 est. |
62 | Chile | South America | 1,144,000,000 | 2012 est. |
63 | Cuba | Caribbean | 1,030,000,000 | 2012 est. |
64 | Congo, Republic of the | Africa | 946,000,000 | 2012 est. |
65 | Iraq | Asia | 880,000,000 | 2011 est. |
66 | Tanzania | Africa | 860,000,000 | 2011 est. |
67 | Angola | Africa | 752,000,000 | 2011 est. |
68 | Turkey | Asia | 632,000,000 | 2012 est. |
69 | France | Europe | 508,000,000 | 2012 est. |
70 | Serbia | Europe | 484,700,000 | 2013 est. |
71 | South Korea | Asia | 424,900,000 | 2012 est. |
72 | Bulgaria | Europe | 410,000,000 | 2011 est. |
73 | Ireland | Europe | 373,000,000 | 2012 est. |
74 | Taiwan | Asia | 330,200,000 | 2011 est. |
75 | Ecuador | South America | 240,000,000 | 2011 est. |
76 | Jordan | Asia | 230,000,000 | 2011 est. |
77 | Belarus | Europe | 220,000,000 | 2011 est. |
78 | Czech Republic | Europe | 200,000,000 | 2012 est. |
79 | Cameroon | Africa | 150,000,000 | 2011 est. |
80 | Afghanistan | Asia | 140,000,000 | 2011 est. |
81 | Slovakia | Europe | 105,000,000 | 2012 est. |
82 | Papua New Guinea | Oceania | 100,000,000 | 2011 est. |
83 | Gabon | Africa | 70,000,000 | 2011 est. |
84 | Spain | Europe | 61,000,000 | 2012 est. |
85 | Morocco | Africa | 60,000,000 | 2011 est. |
86 | Ghana | Africa | 50,000,000 | 2010 est. |
87 | Barbados | Caribbean | 20,000,000 | 2010 est. |
88 | Senegal | Africa | 20,000,000 | 2011 est. |
89 | Kyrgyzstan | Asia | 10,000,000 | 2011 est. |
90 | Albania | Europe | 10,000,000 | 2011 est. |
91 | Georgia | Europe | 9,151,000 | 2012 est. |
92 | Greece | Europe | 6,000,000 | 2011 est. |
93 | Tajikistan | Asia | 3,928,000 | 2013 est. |
94 | Slovenia | Europe | 2,000,000 | 2011 est. |
See also
References
- ↑ IEA. Key World Energy Statistics 2014. Natural Gas.
- ↑ Key World Statistics 2014 IEA
- ↑ Enerdata Statistical Yearbook Publication-April 2010.
- ↑ Statistical Yearbook 2010. Enerdata Publications.
- ↑ World natural gas production in 2010 — Global Energy Statistical Yearbook 2011: Enerdata, 2011
- ↑ CIA. The World Factbook. Natural gas - production.
- ↑ OPEC Statistical Bulletin 2014, [est.http://www.opec.org/library/Annual%20Statistical%20Bulletin/interactive/current/FileZ/Main.htm Marketed Natural Gas Production], accessed 19 May 2015.