Netherlands women's national volleyball team
The Netherlands women's national volleyball team is the national volleyball team of the Kingdom of the Netherlands. It is governed by the Nederlandse Volleyball Bond (NeVoBo). Following the 1995 European Championship they hosted in Arnhem and finishing fifth at the 1996 Olympics, the Dutch have had moments of success amidst instability, such as the title of the 2007 FIVB World Grand Prix,[1] and a return to the Olympic Games in 2016, where the Netherlands got to fourth place.[2]
Results
Summer Olympics
Champions Runners-up Third place Fourth place
|
The Netherlands team that got to the 4th place in 2016.
|
World Championship
Champions Runners-up Third place Fourth place
European Games
Champions Runners-up Third place Fourth place
|
The Dutch team at the 2009 European Championship podium.
|
European Championship
Champions Runners-up Third place Fourth place
World Grand Prix
Champions Runners-up Third place Fourth place
Team
Current squad
The following is the Dutch roster in the women's volleyball tournament of the 2016 Summer Olympics.[3][4]
Head coach: Giovanni Guidetti
No. |
Name |
Date of birth |
Height |
Weight |
Spike |
Block |
2015–16 club |
02 !2 | Stoltenborg, FemkeFemke Stoltenborg | 000000001991-07-30-000030 July 1991 | 1.89 m (6 ft 2 in) | 81 kg (179 lb) | 303 cm (119 in) | 299 cm (118 in) | MTV Stuttgart |
03 !3 | Beliën, YvonYvon Beliën | 000000001993-12-28-000028 December 1993 | 1.88 m (6 ft 2 in) | 73 kg (161 lb) | 307 cm (121 in) | 303 cm (119 in) | River Volley Piacenza |
04 !4 | Plak, CelesteCeleste Plak | 000000001995-10-26-000026 October 1995 | 1.90 m (6 ft 3 in) | 87 kg (192 lb) | 314 cm (124 in) | 302 cm (119 in) | Volley Bergamo |
05 !5 | de Kruijf, RobinRobin de Kruijf | 000000001991-05-05-00005 May 1991 | 1.92 m (6 ft 4 in) | 81 kg (179 lb) | 313 cm (123 in) | 300 cm (120 in) | VakifBank Istanbul |
06 !6 | Grothues, MaretMaret Grothues (C) | 000000001988-09-16-000016 September 1988 | 1.80 m (5 ft 11 in) | 68 kg (150 lb) | 304 cm (120 in) | 285 cm (112 in) | Atom Trefl Sopot |
07 !7 | Steenbergen, QuintaQuinta Steenbergen | 000000001985-04-02-00002 April 1985 | 1.89 m (6 ft 2 in) | 75 kg (165 lb) | 309 cm (122 in) | 300 cm (120 in) | VK Prostějov |
08 !8 | Pietersen, JudithJudith Pietersen | 000000001989-07-03-00003 July 1989 | 1.88 m (6 ft 2 in) | 73 kg (161 lb) | 306 cm (120 in) | 296 cm (117 in) | Pallavolo Scandicci |
09 !9 | Schoot, MyrtheMyrthe Schoot (L) | 000000001988-08-29-000029 August 1988 | 1.82 m (6 ft 0 in) | 70 kg (150 lb) | 298 cm (117 in) | 286 cm (113 in) | Dresdner SC |
10 | Slöetjes, LonnekeLonneke Slöetjes | 000000001990-11-15-000015 November 1990 | 1.91 m (6 ft 3 in) | 76 kg (168 lb) | 322 cm (127 in) | 315 cm (124 in) | VakifBank Istanbul |
11 | Buijs, AnneAnne Buijs | 000000001991-12-02-00002 December 1991 | 1.91 m (6 ft 3 in) | 73 kg (161 lb) | 317 cm (125 in) | 299 cm (118 in) | VakifBank Istanbul |
14 | Dijkema, LauraLaura Dijkema | 000000001990-02-18-000018 February 1990 | 1.84 m (6 ft 0 in) | 70 kg (150 lb) | 293 cm (115 in) | 279 cm (110 in) | Dresdner SC |
16 | Stam, DebbyDebby Stam | 000000001984-07-24-000024 July 1984 | 1.84 m (6 ft 0 in) | 69 kg (152 lb) | 303 cm (119 in) | 281 cm (111 in) | Rocheville Le Cannet |
Managers
Notable players
In alphabetical order
References
External links
Volleyball in the Netherlands |
---|
|
Overview |
- Nederlandse Volleybal bond
|
---|
|
National teams | |
---|
|
Other teams |
- Men's Military team
- Women's Military team
|
---|
|
League Competitions |
- Dutch Volleyball League
- Dutch Women's Volleyball League
|
---|
|
Cup Competitions |
- Dutch Volleyball Cup
- Dutch Women's Volleyball Cup
|
---|
National sports teams of The Netherlands |
---|
|
- A1 GP
- American football
- Archery
- Athletics
- Badminton
- Bandy
- Baseball
- Basketball
- Beach handball
- Beach soccer
- Cricket
- Cycling
- Field hockey
- Floorball
- Football
- Futsal
- Goalball
- Golf
- Gridiron
- Gymnastics
- Handball (team version)
- Ice hockey
- Inline hockey
- International rules
- Korfball
- Lacrosse
- Netball
- Racquetball
- Rollball
- Roller derby
- Roller hockey
- Rowing
- Rugby league
- Rugby union
- Sailing
- Softball
- Speedway
- Squash
- Swimming
- Tennis
- Volleyball
- Water polo
- Wheelchair basketball
- Wheelchair rugby
|
|
|