Noida (Assembly constituency)
New Okhla Industrial Development Authority Vidhan Sabha Constituency (Hindi: नोएडा विधानसभा निर्वाचन क्षेत्र) is one of the assembly constituencies in Uttar Pradesh state in northern India. It is located within the Gautam Buddha Nagar district.
Member of Legislative Assembly
Vidhan Sabha | Duration | Name of the M.L.A | Party Affiliation |
---|---|---|---|
Sixteenth | 2012 | Mahesh Sharma | Bharatiya Janata Party |
2014 [1] | Vimla Batham | Bharatiya Janata Party |
Election Results
2014 bye-election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Vimla Batham | 1,00,433 | 60.97 | +34.10 | |
SP | Kajal Sharma | 41,481 | 25.19 | +5.03 | |
INC | Rajendra Avana | 17,212 | 10.45 | -1.60 | |
Independent | Kaptan Ali | 1,195 | 0.73 | N/A | |
CPI | Sada Siva Chamarthi | 995 | 0.61 | N/A | |
NOTA | NOTA | 1,846 | 1.13 | N/A | |
Majority | 58,952 | 35.78 | +22.58 | ||
Turnout | 1,64,730 | 31.40 | -17.57 | ||
BJP hold | Swing | +34.10 | |||
2012 results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Mahesh Kumar Sharma | 77,319 | 36.87 | ||
BSP | Omdutt Sharma | 49,643 | 23.67 | ||
SP | Sunil Choudhary | 42,071 | 20.06 | ||
INC | Dr. V. S. Chauhan | 25,482 | 12.15 | ||
JD(U) | Bhopal | 2,817 | 1.34 | ||
Margin of victory | 27,676 | 13.20 | |||
Turnout | 2,09,705 | 48.97 | |||
BJP win (new seat) | |||||
References
- ↑ Bye-election due to Mahesh Sharma's election as MP
http://www.elections.in/uttar-pradesh/assembly-constituencies/noida.html
This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.