Northern Ireland Open
This article is about the darts tournament. For the snooker tournament, see Northern Ireland Open (snooker).
Northern Ireland Open | |
---|---|
Tournament information | |
Venue | Bellini's |
Location | Newry |
Country |
![]() |
Established | 2003 |
Organisation(s) |
BDO, category c WDF category 1 |
Format | Legs |
Prize fund | £18,500 |
Current champion(s) | |
![]() |
The Northern Ireland Open [1] is a darts tournament that has been held since 2003.
List of tournaments
Year | Champion | Score | Runner-Up | Total Prize Money |
Champion | Runner-Up |
---|---|---|---|---|---|---|
2003 | ![]() |
?-? | ![]() |
? | ? | ? |
2004 | ![]() |
?-? | ![]() |
£3,400 | £1,200 | £600 |
2005 | ![]() |
2–0 | ![]() |
? | ? | ? |
2006 | ![]() |
?-? | ![]() |
? | ? | ? |
2007 | ![]() |
2–1 | ![]() |
£3,500 | £1,500 | £700 |
2008 | ![]() |
2–0 | ![]() |
£3,650 | £1,600 | £750 |
2009 | ![]() |
2–0 | ![]() |
£3,650 | £1,600 | £750 |
2010 | ![]() |
2–0 | ![]() |
? | ? | ? |
2011 | ![]() |
2–1 | ![]() |
£3,600 | £1,600 | £700 |
2012 | ![]() |
?-? | ![]() |
£3,600 | £1,600 | £700 |
2013 | ![]() |
6–5 | ![]() |
£3,600 | £1,600 | £700 |
2014 | ![]() |
6–2 | ![]() |
£3,600 | £1,600 | £700 |
2015 | ![]() |
6–2 | ![]() |
£3,650 | £1,600 | £750 |
Tournament records
- Most wins 2:
Glen Durrant,
Gary Anderson.
- Most Finals 4:
Darryl Fitton.
- Most Semi Finals 4:
Darryl Fitton,
Gary Robson.
- Most Quarter Finals 4:
Darryl Fitton, Gary Anderson,
Gary Robson.
- Most Appearances 6:
Martin Atkins.
- Most Prize Money won £3,200:
Glen Durrant.
- Best winning average (.) :
v's
, , .
- Youngest Winner age 16:
Michael van Gerwen.
- Oldest Winner age 50:
Tony O'Shea.
See also
References
- ↑ "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in
|website=
(help)
External links
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.