Northern Ireland Open (Challenge Tour)
Tournament information | |
---|---|
Location | Ballymena, Northern Ireland |
Established | 2013 |
Course(s) | Galgorm Castle Golf Club |
Par | 71 |
Length | 6,933 yards (6,340 m) |
Tour(s) | Challenge Tour |
Format | Stroke play |
Prize fund | €170,000 |
Month played | July |
Tournament record score | |
Aggregate | 265 Ryan Fox (2016) |
To par | −19 as above |
Current champion | |
![]() |
The Northern Ireland Open is a golf tournament on the Challenge Tour. It was played for the first time in August/September 2013 at the Galgorm Castle Golf Club in Ballymena, Northern Ireland.
Winners
Year | Winner | Country | Score | Margin of victory | Runner-up |
---|---|---|---|---|---|
Tayto Northern Ireland Open in Partnership with Ulster Bank | |||||
2016 | Ryan Fox | ![]() | 265 (−19) | 4 strokes | ![]() ![]() ![]() ![]() |
Northern Ireland Open in Association with Sphere Global and Ulster Bank | |||||
2015 | Clément Sordet | ![]() | 267 (−17) | 1 stroke | ![]() |
Northern Ireland Open Challenge in association with Maui Jim Sunglasses | |||||
2014 | Joakim Lagergren | ![]() | 271 (−13) | 1 stroke | ![]() |
Northern Ireland Open Challenge Presented By Clannah and XJET | |||||
2013 | Daan Huizing | ![]() | 271 (−13) | Playoff | ![]() |
References
External links
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.