Now That's What I Call Music! (Asia)
This article describes the first album in the Asian Now! series. It should not be confused with similarly-titled first albums in other Now! series. For more information, see Now That's What I Call Music! (disambiguation) and Now That's What I Call Music! discography
Now That's What I Call Music! | ||||
---|---|---|---|---|
Compilation album by Various artists | ||||
Released | July 20, 1995 | |||
Recorded | Various times | |||
Genre | Pop | |||
Label | EMI / Virgin / PolyGram | |||
Various artists chronology | ||||
|
Now That's What I Call Music! or NOW was released on July 20, 1995. Modeled after the highly successful Now That's What I Call Music! series in the United Kingdom, which compiles a number of songs that are popular around the time of its release, this album is the first edition of the Now! series in the South Asia.
South Asia edition track Listing
No. | Title | Artist | Length |
---|---|---|---|
1. | "Love Is All Around" | Wet Wet Wet | 4:03 |
2. | "Always" | Bon Jovi | 5:53 |
3. | "25 Minutes" | Michael Learns to Rock | 4:16 |
4. | "Sukiyaki" | 4 P.M. | 2:44 |
5. | "All I Wanna Do" | Sheryl Crow | 4:34 |
6. | "Zombie" | The Cranberries | 5:08 |
7. | "Trouble" | Shampoo | 3:20 |
8. | "Whoops Now" | Janet Jackson | 3:44 |
9. | "Don't Turn Around" | Ace of Base | 3:51 |
10. | "Baby Come Back" | Pato Banton | 3:53 |
11. | "Love Me for a Reason" | Boyzone | 3:39 |
12. | "Vulnerable" | Roxette | 4:28 |
13. | "The Sweetest Days" | Vanessa Williams | 3:33 |
14. | "The Color of the Night" | Lauren Christy | 3:59 |
15. | "On Bended Knee" | Boyz II Men | 5:31 |
16. | "Can't Help Falling in Love" | Richard Marx | 3:40 |
Singapore edition track listing
No. | Title | Artist | Length |
---|---|---|---|
1. | "Love Is All Around" | Wet Wet Wet | 4:03 |
2. | "Always" | Bon Jovi | 5:53 |
3. | "25 Minutes" | Michael Learns To Rock | 4:16 |
4. | "In Love With You" | Jacky Cheung and Regine | 4:23 |
5. | "All I Wanna Do" | Sheryl Crow | 4:34 |
6. | "Zombie" | The Cranberries | 5:08 |
7. | "Trouble" | Shampoo | 3:20 |
8. | "Whoops Now" | Janet Jackson | 3:44 |
9. | "Don't Turn Around" | Ace of Base | 3:51 |
10. | "Baby Come Back" | Pato Banton | 3:53 |
11. | "Love Me for a Reason" | Boyzone | 3:39 |
12. | "Vulnerable" | Roxette | 4:28 |
13. | "The Sweetest Days" | Vanessa Williams | 3:33 |
14. | "The Color of the Night" | Lauren Christy | 3:59 |
15. | "On Bended Knee" | Boyz II Men | 5:31 |
16. | "Can't Help Falling in Love" | Richard Marx | 3:40 |
Sales and certifications
Region | Certification | Certified units/Sales |
---|---|---|
Japan (RIAJ)[1] | Million | 1,000,000^ |
^shipments figures based on certification alone |
References
- ↑ "RIAJ > The Record > November 1996 > Highest Certified International Albums/Singles (Mar '89 - Sep '96)" (PDF). Recording Industry Association of Japan (in Japanese). Retrieved 2014-02-14.
This article is issued from Wikipedia - version of the 6/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.