Oakdale Airport
For O27 gauge model railroads, see 027 gauge.
Oakdale Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: ODC – ICAO: none – FAA LID: O27 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | City of Oakdale | ||||||||||
Location | Oakdale, California | ||||||||||
Elevation AMSL | 234 ft / 71.3 m | ||||||||||
Coordinates | 37°45′23″N 120°48′01″W / 37.75639°N 120.80028°WCoordinates: 37°45′23″N 120°48′01″W / 37.75639°N 120.80028°W | ||||||||||
Map | |||||||||||
O27 Location of airport in California | |||||||||||
Runways | |||||||||||
|
Oakdale Airport (IATA: ODC, FAA LID: O27) is a public airport located three miles (5 km) southeast of the central business district (CBD) of Oakdale, a city in Stanislaus County, California, USA. The airport covers 117 acres (47 ha) and has one runway. It is mostly used for general aviation.
References
External links
- Resources for this airport:
- FAA airport information for O27
- AirNav airport information for O27
- FlightAware airport information and live flight tracker
- SkyVector aeronautical chart for O27
This article is issued from Wikipedia - version of the 5/1/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.