Alexander Symonenko
For Russian footballer, see Aleksandr Simonenko.
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alexander Serhiyovych Symonenko | ||||||||||||||||||||||||||||||
Born |
Kirovohrad, Ukraine | 14 February 1974||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||
Current team | Retired | ||||||||||||||||||||||||||||||
Discipline | Track | ||||||||||||||||||||||||||||||
Role | Rider | ||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||
Infobox last updated on June 7, 2010 |
Alexander Serhiyovych Symonenko (Ukrainian: Симоненко Олександр Сергійович; born 14 February 1974) is a Ukrainian former track cyclist. Symonenko was the world champion in individual pursuit in 2001, as well as the world champion in team pursuit as part of the Ukraine team in 1998 and 2001. In the 2000 Summer Olympics, he won a silver medal in the team pursuit as part of the Ukraine team. Symonenko was born in Kirovohrad (present day Kropyvnytskyi).
Results
Date | Placing | Event | Competition | Location | Country |
---|---|---|---|---|---|
September 30, 1995 | Team pursuit | World Championships | Bogotá | Colombia | |
June 1997 | 3 | Individual pursuit | World Cup | Quartu Sant'Elena | Italy |
June 1997 | 1 | Team pursuit | World Cup | Quartu Sant'Elena | Italy |
August 30, 1997 | Team pursuit | World Championships | Perth | Australia | |
June 12, 1998 | 2 | Team pursuit | World Cup | Berlin | Germany |
June 19, 1998 | 2 | Team pursuit | World Cup | Hyères | France |
August 26, 1998 | Team pursuit | World Championships | Bordeaux | France | |
June 19, 1999 | 2 | Team pursuit | World Cup | Valencia | Spain |
August 28, 1999 | 1 | Team pursuit | World Cup | Fiorenzuola d'Arda | Italy |
July 15, 2000 | 2 | Team pursuit | World Cup | Turin | Italy |
September 19, 2000 | Team pursuit | Olympic Games | Sydney | Australia | |
June 8, 2001 | 2 | Individual pursuit | World Cup | Szczecin | Poland |
June 9, 2001 | 3 | Team pursuit | World Cup | Szczecin | Poland |
September 27, 2001 | Individual pursuit | World Championships | Antwerp | Belgium | |
September 28, 2001 | Team pursuit | World Championships | Antwerp | Belgium | |
June 1, 2002 | 2 | Team pursuit | World Cup | Moscow | Russia |
April 12, 2003 | 1 | Team pursuit | World Cup | Cape Town | South Africa |
References
- Alexander Symonenko profile at Cycling Archives
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.