Oscar Osthoff
Osthoff in 1904 | ||||||||||||||||
Sport(s) | Football, track and field, gymnastics, swimming, weightlifting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical details | ||||||||||||||||
Born | March 23, 1883 | |||||||||||||||
Died | December 9, 1950 67) | (aged|||||||||||||||
Playing career | ||||||||||||||||
Football | ||||||||||||||||
1907–1909 | Wisconsin | |||||||||||||||
Coaching career (HC unless noted) | ||||||||||||||||
Football | ||||||||||||||||
1910–1911 | Washington State | |||||||||||||||
Head coaching record | ||||||||||||||||
Overall | 5–6 | |||||||||||||||
Medal record
|
Oscar Paul Osthoff (March 23, 1883 – December 9, 1950) was an American athlete and coach. Osthoff won the gold medal in the all-around dumbbell event and the silver medal in the two hand lift competition at the 1904 Summer Olympics. He later attended the University of Wisconsin–Madison, where he lettered in four sports: football, track and field, gymnastics, and swimming.[1] Osthoff served as the head football coach at Washington State College—now Washington State University—from 1910 to 1911, compiling a record of 5–6.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Washington State (Independent) (1910–1911) | |||||||||
1910 | Washington State | 2–3 | |||||||
1911 | Washington State | 3–3 | |||||||
Washington State: | 5–6 | ||||||||
Total: | 5–6 |
References
- ↑ Walker, Laurel (August 31, 2004). "100 years later, athlete's kudos come". Milwaukee Journal Sentinel. Retrieved February 9, 2014.
External links
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.