Oskari Korpikari
Oskari Korpikari | |||
---|---|---|---|
Born |
Kempele, Finland | April 5, 1984||
Height | 6 ft 2 in (188 cm) | ||
Weight | 209 lb (95 kg; 14 st 13 lb) | ||
Position | Defence | ||
Shoots | Left | ||
KHL team Former teams |
Jokerit Oulun Kärpät Espoo Blues Lahti Pelicans | ||
NHL Draft |
217th overall, 2003 Montreal Canadiens | ||
Playing career | 2002–present |
Oskari Korpikari (born April 5, 1984) is a Finnish professional ice hockey defenceman who currently plays for Jokerit in the SM-liiga.[1] He was selected by the Montreal Canadiens in the 7th round (217th overall) of the 2003 NHL Entry Draft.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | Oulun Kärpät | SM-l | 23 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 6 | ||
2003–04 | Oulun Kärpät | SM-l | 35 | 0 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 2 | ||
2004–05 | Oulun Kärpät | SM-l | 21 | 0 | 0 | 0 | 10 | — | — | — | — | — | ||
2005–06 | Oulun Kärpät | SM-l | 56 | 1 | 1 | 2 | 60 | 11 | 0 | 1 | 1 | 2 | ||
2006–07 | Oulun Kärpät | SM-l | 49 | 3 | 3 | 6 | 56 | 10 | 1 | 0 | 1 | 0 | ||
2007–08 | Oulun Kärpät | SM-l | 39 | 2 | 6 | 8 | 26 | — | — | — | — | — | ||
2008–09 | Oulun Kärpät | SM-l | 41 | 5 | 4 | 9 | 32 | 1 | 0 | 1 | 1 | 10 | ||
2009–10 | Oulun Kärpät | SM-l | 48 | 3 | 8 | 11 | 67 | 10 | 0 | 1 | 1 | 6 | ||
2009–10 | Hokki | Fin.1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2010–11 | Espoo Blues | SM-l | 41 | 3 | 10 | 13 | 61 | — | — | — | — | — | ||
2011–12 | Espoo Blues | SM-l | 59 | 1 | 12 | 13 | 44 | — | — | — | — | — | ||
2012–13 | Lahti Pelicans | SM-l | 40 | 4 | 6 | 9 | 36 | — | — | — | — | — | ||
2013–14 | Lahti Pelicans | SM-l | 54 | 3 | 5 | 8 | 36 | 8 | 0 | 2 | 2 | 6 | ||
2014–15 | Jokerit | KHL | 28 | 4 | 3 | 7 | 16 | 9 | 1 | 1 | 2 | 8 | ||
SM-liiga totals | 506 | 24 | 57 | 81 | 446 | 104 | 4 | 14 | 18 | 64 |
Medal record | ||
---|---|---|
Representing Finland | ||
Ice hockey | ||
World Junior Championships | ||
2004 Helsinki |
International
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2004 | Finland | WJC | 3 | 0 | 0 | 0 | 2 |
Junior int'l totals | 3 | 0 | 0 | 0 | 2 |
References
- ↑ "Pärssinen, Kari Korpi and Myllyniemi Pelicans shirt". Lahti Pelicans. 2012-05-03. Retrieved 2012-05-03.
External links
- Oskari Korpikari's career statistics at EliteProspects.com
- Oskari Korpikari's career statistics at The Internet Hockey Database
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.