PAQR7
PAQR7 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||
Aliases | PAQR7, MPRA, PGLP, mSR, progestin and adipoQ receptor family member 7 | ||||||||||||||||
External IDs | MGI: 1919154 HomoloGene: 12420 GeneCards: PAQR7 | ||||||||||||||||
| |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez | |||||||||||||||||
Ensembl | |||||||||||||||||
UniProt | |||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||
RefSeq (protein) |
| ||||||||||||||||
Location (UCSC) | Chr 1: 25.86 – 25.87 Mb | Chr 4: 134.5 – 134.51 Mb | |||||||||||||||
PubMed search | [1] | [2] | |||||||||||||||
Wikidata |
View/Edit Human | View/Edit Mouse |
Membrane progestin receptor alpha is a protein that in humans is encoded by the PAQR7 gene.[3]
References
This article is issued from Wikipedia - version of the 5/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.