Indykpol AZS Olsztyn
Full name | Piłka Siatkowa AZS-UWM SA | ||
---|---|---|---|
Founded | 1950 | ||
Ground |
Urania Hall al. Piłsudskiego 44 10-450 Olsztyn (Capacity: 2,500) | ||
Chairman | Tomasz Jankowski | ||
Manager | Andrea Gardini | ||
Captain | Paweł Woicki | ||
League | PlusLiga | ||
Website | Club home page | ||
Uniforms | |||
|
Indykpol AZS Olsztyn is a Polish volleyball club, based in Olsztyn, which plays in the Polish Volleyball League (Polska Liga Siatkówki, PLS). It is one of the most successful clubs in Poland.
History
Founded in 1950 as a university team, the team offices were located until recently at University of Warmia and Mazury campus. Season 2014/2015 started for the team with losing matches. The former coach Krzysztof Stelmach was released during the season after one and half year. On December 22, 2014 new headcoach was Andrea Gardini.[1]
Former names
1950–1969 | Klub Uczelniany (KU) AZS Wyższej Szkoły Rolniczej w Olsztynie |
1969–2008 | KU AZS Akademii Rolniczo-Technicznej w Olsztynie |
1999–2000 | Klub Sportowy (KS) AZS Uniwersytetu Warmińsko-Mazurskiego (UWM) Olsztyn |
2000–2001 | Indykpol AZS Olsztyn |
2001–2005 | PZU AZS Olsztyn |
2005–2007 | KS PZU AZS Olsztyn |
2007–2008 | Mlekpol AZS Olsztyn |
2008–2010 | AZS UWM Olsztyn |
2010–2011 | Indykpol AZS UWM Olsztyn |
2011–? | Indykpol AZS Olsztyn |
Coaches
1998–2000 | Stanisław Iwaniak |
2000–2001 | Maciej Tyborowski |
2001–2002 | Bogusław Cieciórski |
2002–2003 | Wojciech Drzyzga |
2003–2005 | Grzegorz Ryś |
2005–2006 | Waldemar Wspaniały |
2006–2008 | Ireneusz Mazur |
2008–2010 | Mariusz Sordyl |
2010–2011 | Gheorghe Cretu |
2011–2012 | Tomaso Totolo |
2012–2013 | Radosław Panas |
2013–2014 | Krzysztof Stelmach |
2014–? | Andrea Gardini |
Team
Main article: Indykpol AZS Olsztyn squads
2015/2016
Head coach: Andrea Gardini
No. | Name | Date of birth | Position |
---|---|---|---|
1 | Waliński, MarcinMarcin Waliński | October 24, 1990 | outside hitter |
2 | Van Den Dries, BramBram Van Den Dries | August 14, 1989 | opposite |
5 | Zniszczoł, MiłoszMiłosz Zniszczoł | July 2, 1986 | middle blocker |
6 | Stoilović, FilipFilip Stoilović | October 11, 1992 | outside hitter |
7 | Bednorz, BartoszBartosz Bednorz | July 25, 1994 | outside hitter |
8 | Gulak, KrzysztofKrzysztof Gulak | August 29, 1996 | outside hitter |
9 | Adamajtis, PawełPaweł Adamajtis | August 30, 1990 | opposite |
11 | Zajder, MaciejMaciej Zajder | January 30, 1988 | middle blocker |
12 | Woicki, PawełPaweł Woicki | June 29, 1983 | setter |
13 | Bieńkowski, KrzysztofKrzysztof Bieńkowski | June 19, 1995 | setter |
14 | Potera, MichałMichał Potera | March 6, 1988 | libero |
15 | Koelewijn, ThomasThomas Koelewijn | December 18, 1988 | middle blocker |
17 | Zabłocki, JakubJakub Zabłocki | April 10, 1995 | libero |
18 | Wójcik, LeszekLeszek Wójcik | November 6, 1996 | outside hitter |
Notable players
|
|
See also
References
- ↑ Andrea Gardini trenerem Indykpolu AZS - plusliga.pl - 22-12-2014
External links
- Official website (Polish)
- PlusLiga team profile
Wikimedia Commons has media related to Indykpol AZS Olsztyn. |
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.