Patrick Hager
Patrick Hager | |||
---|---|---|---|
Born |
Stuttgart, West Germany | September 8, 1988||
Height | 1.78 m (5 ft 10 in) | ||
Weight | 80 kg (176 lb; 12 st 8 lb) | ||
Position | Left wing | ||
Shoots | Left | ||
DEL team Former teams |
Kölner Haie Krefeld Pinguine ERC Ingolstadt | ||
National team | Germany | ||
Playing career | 2005–present |
Patrick Hager (born September 8, 1988) is a German professional ice hockey player who currently plays for Kölner Haie of the Deutsche Eishockey Liga (DEL).[1]
He previously played with the Krefeld Pinguine and ERC Ingolstadt.[2] He joined Kölner Haie as a free agent, signing a three-year contract on May 11, 2014.[3]
He participated at the 2010 IIHF World Championship as a member of the German National men's ice hockey team.[4]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | Starbulls Rosenheim | 3.GBun | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2005–06 | Starbulls Rosenheim | 3.GBun | 13 | 2 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | ||
2006–07 | Starbulls Rosenheim | 3.GBun | 47 | 16 | 14 | 30 | 94 | 3 | 3 | 2 | 5 | 16 | ||
2007–08 | Krefeld Pinguine | DEL | 52 | 9 | 7 | 16 | 52 | — | — | — | — | — | ||
2007–08 | Starbulls Rosenheim | 3.GBun | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2008–09 | Krefeld Pinguine | DEL | 51 | 15 | 10 | 25 | 68 | 7 | 1 | 0 | 1 | 16 | ||
2009–10 | Krefeld Pinguine | DEL | 42 | 12 | 16 | 28 | 70 | — | — | — | — | — | ||
2010–11 | Krefeld Pinguine | DEL | 51 | 11 | 9 | 20 | 56 | — | — | — | — | — | ||
2011–12 | Krefeld Pinguine | DEL | 47 | 12 | 12 | 24 | 108 | — | — | — | — | — | ||
2012–13 | ERC Ingolstadt | DEL | 52 | 9 | 20 | 29 | 60 | 6 | 1 | 1 | 2 | 26 | ||
2013–14 | ERC Ingolstadt | DEL | 46 | 5 | 14 | 19 | 75 | 21 | 2 | 6 | 2 | 28 | ||
2014–15 | ERC Ingolstadt | DEL | 50 | 17 | 19 | 36 | 44 | 18 | 5 | 4 | 9 | 24 | ||
2015–16 | Kölner Haie | DEL | 50 | 14 | 30 | 44 | 69 | 15 | 7 | 11 | 18 | 16 | ||
DEL totals | 441 | 104 | 137 | 241 | 602 | 67 | 16 | 22 | 38 | 110 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2005 | Germany | U17 | 5 | 2 | 0 | 2 | 4 | |
2006 | Germany | WJC18 | 6 | 1 | 2 | 3 | 6 | |
2008 | Germany | WJC-D1 | 5 | 5 | 7 | 12 | 2 | |
2009 | Germany | WC | 5 | 0 | 1 | 1 | 2 | |
2010 | Germany | WC | 7 | 0 | 0 | 0 | 8 | |
2013 | Germany | WC | 6 | 1 | 0 | 1 | 6 | |
2015 | Germany | WC | 7 | 0 | 2 | 2 | 14 | |
2016 | Germany | WC | 8 | 3 | 4 | 7 | 6 | |
Junior totals | 16 | 8 | 9 | 17 | 12 | |||
Senior totals | 33 | 4 | 7 | 11 | 36 |
References
- ↑ Patrick Hager's profile and statistics at DEL.org (German)
- ↑ "ERC Ingolstadt team for 2013-14 season" (in German). ERC Ingolstadt. Retrieved 2013-11-23.
- ↑ "Hager recruited to Sharks!" (in German). Kölner Haie. 2014-05-11. Retrieved 2014-05-11.
- ↑ IIHF (2010). IIHF Media Guide & Record Book 2011. Moydart Press. p. 181. ISBN 978-0-9867964-0-1.
External links
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.