Pete Herrmann
Sport(s) | Basketball |
---|---|
Current position | |
Title | Head coach |
Team | Young Harris College |
Conference | Peach Belt |
Biographical details | |
Born | August 27, 1948 |
Coaching career (HC unless noted) | |
1970–1974 | Byron-Bergen HS (asst.) |
1974–1975 | Hobart (asst.) |
1975–1980 | Midlakes HS |
1980–1986 | Navy (asst.) |
1986–1992 | Navy |
1992–1994 | Kansas State (asst.) |
1994–1998 | Virginia (asst.) |
1998–2003 | Western Kentucky (assoc.) |
2003–2009 | Georgia (asst.) |
2009 | Georgia |
2010-present | Young Harris |
Accomplishments and honors | |
Championships | |
CAA Tournament championship (1987) CAA regular season championship (1987) |
Pete Herrmann (born August 27, 1948) is the head basketball coach at Young Harris College, where he restarted the program in 2010-11 after a 40-year hiatus. Herrmann formerly served as the interim men's basketball coach at the University of Georgia. He previously served as head coach at the United States Naval Academy for former NBA All-Star and Olympian David Robinson. Herrmann and his wife, Sharon, reside in Young Harris, Georgia. He took over the UGA men's basketball team following the firing of Dennis Felton.[1]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Navy (CAA[2]) (1986–1991) | |||||||||
1986-87 | Navy | 26-6 | 13-1 | 1st | 3-0 CAA; 0-1 NCAA First Round | ||||
1987-88 | Navy | 12-16 | 6-8 | 5th | 0-1 CAA | ||||
1988-89 | Navy | 6-22 | 1-13 | 8th | 0-1 CAA | ||||
1989-90 | Navy | 5-23 | 4-10 | 6th | 0-1 CAA | ||||
1990-91 | Navy | 8-21 | 2-12 | 8th | 1-1 CAA | ||||
Navy (Patriot[3]) (1991–1992) | |||||||||
1991-92 | Navy | 6-22 | 1-13 | 8th | 0-1 Patriot | ||||
Georgia[4] (Southeastern Conference) (2009) | |||||||||
2008-09 | Georgia | 3–9 | 3–9 | 6th (East) | 0-1 SEC | ||||
Young Harris (Independent[5]) (2010–2012) | |||||||||
2010-11 | Young Harris | 5-21 | |||||||
2011-12 | Young Harris | 22-4 | |||||||
Young Harris (Peach Belt[6]) (2012–present) | |||||||||
2012-13 | Young Harris | 17-9 | 12-7 | 2nd West | Ineligible during transition | ||||
2013-14 | Young Harris | 17-9 | 12-7 | 2nd West | Ineligible during transition | ||||
2014-15 | Young Harris | 13-14 | 9-10 | Ineligible during transition | |||||
2015-16 | Young Harris | 15-14 | 13-6 | ||||||
Total: | 127-166 | ||||||||
National champion
Postseason invitational champion
|
References
- ↑ Pete Herrmann
- ↑ http://www.nmnathletics.com/fls/8500/supportfiles/Records/recordbookmbask.pdf?DB_OEM_ID=8500
- ↑ http://grfx.cstv.com/photos/schools/patr/sports/m-baskbl/auto_pdf/2012-13/misc_non_event/PLMBB201213RecordBook.pdf
- ↑ http://www.georgiadogs.com/sports/m-baskbl/stats/2008-2009/teamstat.htm
- ↑ http://yhcathletics.com/
- ↑ http://www.peachbelt.com/sports/mbkb/recordbook/mbb_records.pdf