Peter Flache
Peter Flache | |||
---|---|---|---|
Born |
Toronto, ON, Canada | March 4, 1982||
Height | 6 ft 5 in (196 cm) | ||
Weight | 210 lb (95 kg; 15 st 0 lb) | ||
Position | Centre | ||
Shoots | Left | ||
DEL team Former teams |
Straubing Tigers Adler Mannheim Augsburger Panther | ||
NHL Draft |
262nd overall, 2000 Chicago Blackhawks | ||
Playing career | 2003–present |
Peter Flache (born 4 March 1982 in Toronto, Ontario) is a Canadian professional ice hockey Forward currently playing for the Straubing Tigers of the Deutsche Eishockey Liga (DEL).
Flache was taken in the OHL Priority Selection by the Guelph Storm in the 6th Round (123rd overall) in 1999. He was later selected in the 2000 NHL Entry Draft by the Chicago Blackhawks, 262nd overall. On July 23, 2010, Flache returned to Germany from the Port Huron Icehawks to sign a one-year contract with Augsburger Panther of the DEL.[1]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–2000 | Guelph Storm | OHL | 56 | 3 | 6 | 9 | 40 | — | — | — | — | — | ||
2000–01 | Guelph Storm | OHL | 55 | 3 | 3 | 6 | 27 | 4 | 1 | 0 | 1 | 0 | ||
2001–02 | North Bay Centennials | OHL | 59 | 7 | 8 | 15 | 92 | 4 | 0 | 2 | 2 | 8 | ||
2002–03 | Saginaw Spirit | OHL | 68 | 8 | 20 | 28 | 157 | — | — | — | — | — | ||
2002–03 | Greenville Grrrowl | ECHL | 3 | 2 | 1 | 3 | 9 | 4 | 3 | 0 | 3 | 2 | ||
2003–04 | Greenville Grrrowl | ECHL | 27 | 6 | 5 | 11 | 37 | — | — | — | — | — | ||
2003–04 | Toledo Storm | ECHL | 34 | 6 | 5 | 11 | 35 | — | — | — | — | — | ||
2004–05 | Gwinnett Gladiators | ECHL | 60 | 8 | 29 | 37 | 81 | — | — | — | — | — | ||
2006–07 | St. Francis Xavier X-Men | CIS | 28 | 9 | 10 | 19 | 89 | 6 | 2 | 1 | 3 | 6 | ||
2007–08 | Dayton Bombers | ECHL | 37 | 5 | 10 | 15 | 114 | — | — | — | — | — | ||
2007–08 | EV Regensburg | 2.GBun | 15 | 7 | 6 | 13 | 28 | — | — | — | — | — | ||
2008–09 | Adler Mannheim | DEL | 49 | 1 | 0 | 1 | 54 | 8 | 0 | 0 | 0 | 27 | ||
2009–10 | Straubing Tigers | DEL | 42 | 3 | 2 | 5 | 108 | — | — | — | — | — | ||
2009–10 | Port Huron Icehawks | IHL | 25 | 9 | 8 | 17 | 17 | 7 | 0 | 2 | 2 | 18 | ||
2010–11 | Augsburger Panther | DEL | 49 | 3 | 6 | 9 | 40 | — | — | — | — | — | ||
2011–12 | Augsburger Panther | DEL | 46 | 0 | 4 | 4 | 53 | 2 | 0 | 0 | 0 | 6 | ||
2012–13 | Augsburger Panther | DEL | 48 | 5 | 14 | 19 | 133 | 2 | 0 | 0 | 0 | 4 | ||
2013–14 | Straubing Tigers | DEL | 46 | 5 | 12 | 17 | 91 | — | — | — | — | — | ||
DEL totals | 280 | 17 | 38 | 55 | 479 | 12 | 0 | 0 | 0 | 37 |
References
- ↑ "Panther sign forward ex-Mannheim player Flache" (in German). Augsburger Panther. 2010-07-23. Retrieved 2010-07-23.
External links
This article is issued from Wikipedia - version of the 3/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.